Loading...
Global Equity Passive

KBSTAR China Mainland CSI100 (174360)

Update : 2023.11.29

NAV

15,109KRW

-247.01하락 (-1.61%)

Market Price per share (KRW)

15,080KRW

-145하락 (-0.95%)

※ t-1 last price

trading volume

1,392shares

AUM

KRW 54.3billion

KBSTAR China Mainland CSI100 (174360)

KEY POINT

Invest in A-shares in mainland China, the engine of China's economic growth

KEY POINT

Invest a small budget in blue chip stocks in mainland China

Basic information

Download trading information

Update : 2023.11.29
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KStar China Mainland CSI100 Feeder ETF
(174360)
CSI100 2013.06.04 100,000 54,393,405,655
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 15,080
※ t-1 last price
15,109 1,392
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.65% (Designated participating company : 0.15%, Collective investment : 0.4%, trust : 0.06%, General affairs : 0.04%) End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants Liquidity Providers
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KStar China Mainland CSI100 Feeder ETF

(174360)
CSI100
Inception date Creation Unit
2013.06.04 100,000
AUM(0.1 billion) (KRW) Trustee
54,393,405,655 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
15,080
※ t-1 last price
15,109
Trading Volume (shares)
1,392
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.65% (Designated participating company : 0.15%, Collective investment : 0.4%, trust : 0.06%, General affairs : 0.04%)
Distribution Frequency
End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities
Liquidity Providers
Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities

Index Introduction

The CSI100 Index is a market capitalization weighted average stock index consisting of the top 100 stocks among the CSI300 constituent stocks selected by considering market capitalization, liquidity, trading volume and financial status among Chinese A-shares listed on the Shanghai and Shenzhen Stock Exchanges.

View detailed index information

TOP 10 Holdings

Update : 2023-11-29
Rank , Name, proportion table
Rank Name Weight (%)
1 KWEICHOW MOUTAI CO LTD-A 11.19
2 PING AN INSURANCE GROUP CO-A 4.62
3 CONTEMPORARY AMPEREX TECHNOL 4.44
4 CHINA MERCHANTS BANK-A 3.68
5 MIDEA GROUP CO LTD 2.63
6 CHINA YANGTZE POWER COMPANY LTD 2.30
7 JIANGSU HENGRUI MEDICINE CO LTD 2.13
8 ZIJIN MINING GROUP CO LTD 2.01
9 BYD CO LTD -A 1.95
10 EAST MONEY INFORMATION CO. LTD. 1.91

Performance

performance

excel download

Update : 2023-11-29

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -2.89 -6.42 -11.78 -9.94 -26.43 -10.10 51.09
Benchmark Index -2.89 -6.52 -13.20 -11.32 -29.21 -11.42 29.18
Outperformance - 0.09 1.42 1.38 2.78 1.32 21.91

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.11.28 15,080 -0.952하락 15,109.28 -1.608하락
2023.11.27 15,225 -0.782하락 15,356.29 -0.989하락
2023.11.24 15,345 -0.615하락 15,510.36 1.009상승
2023.11.23 15,440 0.064상승 15,355.37 -1.203하락
2023.11.22 15,430 -0.290하락 15,542.43 0.975상승
2023.11.21 15,475 1.475상승 15,392.33 0.565상승
2023.11.20 15,250 0.660상승 15,305.72 0.264상승
2023.11.17 15,150 -0.883하락 15,266.12 -0.937하락
2023.11.16 15,285 -1.418하락 15,410.59 0.290상승
2023.11.15 15,505 -0.225하락 15,365.88 -1.504하락
2023.11.14 15,540 -0.160하락 15,600.58 0.086상승
2023.11.13 15,565 0.484상승 15,587.06 -0.220하락
2023.11.10 15,490 -0.513하락 15,622.32 0.311상승
2023.11.09 15,570 0.322상승 15,573.8 -0.286하락
2023.11.08 15,520 -0.608하락 15,618.6 -0.308하락
2023.11.07 15,615 0.482상승 15,666.92 2.296상승
2023.11.06 15,540 0.452상승 15,315.17 -0.536하락
2023.11.03 15,470 -1.307하락 15,398.43 -1.895하락
2023.11.02 15,675 -1.353하락 15,695.94 -1.096하락
2023.11.01 15,890 0.537상승 15,870 -0.041하락
2023.10.31 15,805 -0.283하락 15,876.55 0.885상승
2023.10.30 15,850 0.571상승 15,737.19 1.144상승

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 1,510,927,934 100 1,510,927,934
2 KWEICHOW MOUTAI CO LTD-A CNE0000018R8 530 11.19 169,003,119
3 PING AN INSURANCE GROUP CO-A CNE000001R84 9,218 4.62 69,774,816
4 CONTEMPORARY AMPEREX TECHNOL CNE100003662 2,172 4.44 67,059,433
5 CHINA MERCHANTS BANK-A CNE000001B33 10,457 3.68 55,605,913
6 MIDEA GROUP CO LTD CNE100001QQ5 4,223 2.63 39,695,414
7 CHINA YANGTZE POWER COMPANY LTD CNE000001G87 8,487 2.3 34,707,337
8 JIANGSU HENGRUI MEDICINE CO LTD CNE0000014W7 3,802 2.13 32,182,850
9 ZIJIN MINING GROUP CO LTD CNE100000B24 14,160 2.01 30,400,484
10 BYD CO LTD -A CNE100001526 780 1.95 29,471,319
11 EAST MONEY INFORMATION CO. LTD. CNE100000MD4 10,787 1.91 28,914,482
12 WUXI APPTEC CO LTD A CNE1000031K4 1,761 1.75 26,477,908
13 IND & COMM BK OF CHINA-A CNE000001P37 29,889 1.71 25,840,791
14 HANGZHOU HIKVISION DIGITAL-A CNE100000PM8 4,027 1.7 25,696,663
15 LUXSHARE PRECISION INDUSTR-A CNE100000TP3 4,467 1.69 25,603,817
16 WANHUA CHEMICAL GROUP CO -A CNE0000016J9 1,603 1.56 23,536,891
17 BOE TECHNOLOGY GROUP CO.LTD. CNE0000016L5 32,558 1.52 22,966,185
18 GREE ELECTRIC APPLIANCES I-A CNE0000001D4 3,884 1.52 23,020,894
19 SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 417 1.4 21,214,168
20 LONGi Green Energy Technology CNE100001FR6 5,150 1.35 20,371,478
21 SHENZHEN INOVANCE TECHNOLOGY.CO.LTD CNE100000V46 1,625 1.24 18,751,697
22 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP CNE1000041W8 1,661 1.09 16,406,213
23 CHINA SHENHUA ENERGY CO-A CNE100000767 2,850 1.07 16,108,734
24 CHINA STATE CONSTRUCTION-A CNE100000F46 17,635 1.06 16,012,005
25 CHINA PETROLEUM & CHEMICAL-A CNE0000018G1 16,240 1.06 15,979,068
26 S F HOLDING CO LTD-A CNE100000L63 2,097 1.03 15,493,767
27 MUYUAN FOODSTUFF CO LTD-A CNE100001RQ3 2,159 1.02 15,389,539
28 CHONGQING ZHIFEI BIOLOGICAL PRODUCTS COMPANY CNE100000V20 1,232 1 15,148,108
29 WILL SEMICONDUCTOR LTD-A CNE100002XM8 726 0.94 14,138,322
30 NARI TECHNOLOGY DEVELOPMEN-A CNE000001G38 3,448 0.91 13,782,438
31 SUNGROW POWER SUPPLY CO LTD CNE1000018M7 892 0.89 13,495,759
32 QINGHAI SALT LAKE INDUSTRY CO LTD CNE000000SW2 4,644 0.88 13,338,569
33 IFLYTEK CO LTD - A CNE100000B81 1,600 0.88 13,228,108
34 ZTE CORP-A CNE000000TK5 2,797 0.87 13,208,876
35 CHINA UNITED NETWORK COMMUNICATIONS CNE000001CS2 16,482 0.87 13,206,270
36 China Tourism Group Duty Free CNE100000G29 789 0.86 12,970,587
37 WEICHAI POWER CO LTD CNE1000000D4 4,683 0.84 12,696,743
38 SANY HEAVY INDUSTRY CO LTD-A CNE000001F70 5,078 0.84 12,702,272
39 Haier Smart Home Co Ltd CNE000000CG9 3,204 0.84 12,731,779
40 CHINA MOBILE LIMITED CNE1000055G1 789 0.84 12,672,330
41 CHINA TELECOM CORP LTD-DM -A CNE100004QG0 13,428 0.82 12,386,484
42 PETROCHINA CO LTD-A CNE1000007Q1 9,600 0.82 12,380,189
43 AIER EYE HOSPITAL GROUP CO LTD CNE100000GR6 4,013 0.81 12,302,840
44 CHINA VANKE CO LTD-A CNE0000000T2 5,735 0.81 12,240,015
45 POLY DEVELOPMENTS AND HOLD-A CNE000001ND1 6,055 0.79 11,948,281
46 ZHANGZHOU PIENTZEHUANG PHA-A CNE000001F21 258 0.78 11,747,777
47 SHAANXI COAL INDUSTRY CO LTD CNE100001T64 3,369 0.78 11,730,007
48 TBEA CO LTD-A CNE000000RB8 4,318 0.71 10,769,943
49 TONGWEI CO LTD-A CNE000001GS3 2,281 0.7 10,594,655
50 FOCUS MEDIA INFORMATION TECHNOLOGY CO CNE000001KK2 8,812 0.7 10,598,945
51 CHINA NATIONAL NUCLEAR POWER CO.LTD. CNE1000022N7 8,136 0.68 10,330,339
52 China Three Gorges Renewable CNE1000051F2 12,186 0.68 10,204,898
53 GigaDevice Semiconductor Inc CNE1000030S9 594 0.68 10,210,791
54 NAURA TECHNOLOGY GROUP CO-A CNE100000ML7 231 0.66 10,046,652
55 CRRC CORP LTD-A CNE100000CP9 10,291 0.64 9,678,932
56 TCL Technology Group Corp CNE000001GL8 12,870 0.64 9,660,357
57 COSCO SHIPPING HOLDINGS CO-A CNE100000601 5,433 0.64 9,718,573
58 CHINA RAILWAY GROUP LTD CNE100000866 8,708 0.59 8,961,840
59 TCL Zhonghuan Renewable Energy CNE1000000B8 2,726 0.57 8,588,959
60 BAOSHAN IRON & STEEL CNE0000015R4 7,681 0.57 8,557,856
61 BEIJING KINGSOFT OFFICE SOFTWARE CNE100003PM2 158 0.57 8,646,396
62 ANHUI CONCH CEMENT CO LTD-A CNE0000019V8 2,019 0.56 8,526,871
63 EVE ENERGY CO LTD-A CNE100000GS4 1,047 0.53 8,031,219
64 TIANQI LITHIUM CORP-A CNE100000T32 869 0.52 7,920,100
65 Unigroup Guoxin Microelectroni CNE000001M14 589 0.52 7,856,766
66 CHINA NORTHERN RARE EARTH GROUP CNE000000T18 2,147 0.52 7,801,507
67 CHANGCHUN HIGH&NEW TECHNOLOGY INC. CNE0000007J8 278 0.51 7,742,903
68 AECC Aviation Power Co Ltd CNE000000JW1 1,142 0.49 7,477,238
69 GOERTEK INC -A CNE100000BP1 2,253 0.49 7,392,051
70 UNISPLENDOUR CORP LTD-A CNE0000010T1 1,958 0.48 7,284,730
71 HUNDSUN TECHNOLOGIES INC-A CNE000001GD5 1,278 0.47 7,119,477
72 SHANDONG HUALU HENGSHENG-A CNE000001BM7 1,264 0.46 6,920,317
73 ALUMINUM CORP OF CHINA LTD-A CNE1000000T0 6,817 0.46 6,917,078
74 Ganfeng Lithium Group Co Ltd CNE100000SF6 953 0.46 6,963,712
75 Zhejiang Huayou Cobalt Co Lt CNE100001VW3 1,150 0.46 6,924,336
76 BEIJING ORIENTAL YUHONG WATERPROOF TECH CNE100000CS3 1,664 0.45 6,822,937
77 Wingtech Technology Co Ltd CNE000000M72 742 0.43 6,508,968
78 WALVAX BIOTECHNOLOGY CO LTD CNE100000WN2 1,456 0.41 6,149,145
79 CHINA MOLYBDENUM COMPANY CNE100001NR0 6,108 0.38 5,799,958
80 CHINA MERCHANTS SHEKOU INDUSTRIAL ZONE CNE100002FC6 2,800 0.37 5,591,053
81 YONYOU NETWORK TECHNOLOGY-A CNE0000017Y6 1,789 0.37 5,571,986
82 INNER MONGOLIA BAOTOU STE-A CNE0000017H1 19,394 0.36 5,472,156
83 37 Interactive Entertainment N CNE1000010N2 1,325 0.35 5,332,273
84 YUNNAN ENERGY NEW MATERIAL C CNE100002BR3 494 0.35 5,285,932
85 RONGSHENG PETRO CHEMICAL COMPANY LIMITED CNE100000W60 2,600 0.34 5,097,640
86 HANGZHOU TIGERMED CONSULTI-A CNE100001KV8 439 0.33 4,946,740
87 NINGXIA BAOFENG ENERGY GROUP CNE100003LF5 1,858 0.33 4,950,111
88 TRINA SOLAR CO LTD-A CNE100003ZR0 931 0.31 4,686,292
89 원화예금 KRD010010001 4,541,037 0.3 4,541,037
90 SG MICRO CORP-A CNE100002NT4 290 0.3 4,458,445
91 HENGLI PETROCHEMICAL CO L-A CNE0000018V0 1,803 0.3 4,555,737
92 WUXI LEAD INTELLIGENT EQUI-A CNE100001ZF9 933 0.29 4,438,169
93 GUANGZHOU TINCI MATERIAL TE CNE100001RG4 983 0.29 4,453,770
94 CHINA JUSHI CO LTD -A CNE000000YM1 2,067 0.28 4,232,075
95 GLODON CO LTD-A CNE100000PH8 1,149 0.28 4,166,783
96 LB Group Co Ltd CNE1000015M3 1,250 0.27 4,013,053
97 Jiangsu Eastern Shenghong Co CNE0000012K6 2,192 0.27 4,020,175
98 Satellite Chemical Co Ltd CNE100001B07 1,434 0.27 4,079,852
99 MANGO EXCELLENT MEDIA CO L-A CNE100001Y83 628 0.2 2,985,049
100 HOSHINE SILICON INDUSTRY C-A CNE100002V10 297 0.18 2,743,935
101 YEALINK NETWORK TECHNOLOGY-A CNE100002PC5 434 0.17 2,574,720
102 CITIC PACIFIC SPECIAL STEEL GROUP CNE0000008J6 869 0.15 2,261,763
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.