Loading...
Global Equity Passive

KBSTAR Global MetaverseMoorgate (411720)

Update : 2023.05.29

NAV

8,957KRW

-0.13하락 (-%)

Market Price per share (KRW)

8,815KRW

+20상승 (0.23%)

※ t-1 last price

trading volume

78shares

AUM

KRW 15.6billion

KBSTAR Global MetaverseMoorgate (411720)

KEY POINT

Invests in global key companies across the metaverse value chain by providing investment results that closely correspond to the performance of the Global Metaverse Index

KEY POINT

Convergence of digital and physical world can potentially lead to the metaverse to become the future iteration of the internet.

Basic information

Download trading information

Update : 2023.05.29
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KBSTAR Global MetaverseMoorgate ETF
(411720)
Global Metaverse Index 2021.12.22 50,000 15,675,163,797
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
홍콩상하이은행 (HSBC은행) 8,815
※ t-1 last price
8,957 78
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.5% (Designated participating company : 0.01%, Collective investment : 0.44%, trust : 0.03%, General affairs : 0.02%) Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants Liquidity Providers
Kiwoom Securities, NH Investment & Securities, KB Securities, Shinhan Investment Corp Kiwoom Securities, NH Investment & Securities, KB Securities, Shinhan Investment Corp
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KBSTAR Global MetaverseMoorgate ETF

(411720)
Global Metaverse Index
Inception date Creation Unit
2021.12.22 50,000
AUM(0.1 billion) (KRW) Trustee
15,675,163,797 홍콩상하이은행 (HSBC은행)
Market Price per share (KRW) iNAV per share (KRW)
8,815
※ t-1 last price
8,957
Trading Volume (shares)
78
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.5% (Designated participating company : 0.01%, Collective investment : 0.44%, trust : 0.03%, General affairs : 0.02%)
Distribution Frequency
Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants
Kiwoom Securities, NH Investment & Securities, KB Securities, Shinhan Investment Corp
Liquidity Providers
Kiwoom Securities, NH Investment & Securities, KB Securities, Shinhan Investment Corp

Index Introduction

Global Metaverse Index is designed to measure the peroformance of companies that develop, manufacture, distribute, or sell products or services related to metaverse technology. Constiuents are weighted according to their modified market capitalization.

View detailed index information

TOP 10 Holdings

Update : 2023-05-29
Rank , Name, proportion table
Rank Name Weight (%)
1 NVIDIA CORP 8.19
2 APPLE INC 8.12
3 MICROSOFT CORP 5.83
4 BROADCOM INC 5.80
5 원화예금 5.55
6 ADVANCED MICRO DEVICES 5.34
7 NASDAQ 100 E-MINI Jun23 4.75
8 QUALCOMM INC 3.61
9 Meta Platforms Inc 3.49
10 ALPHABET INC-CL A 2.95

proportion by sectors

*The proportion of investment stocks

Update : 2023.05.29
Rank , Name, proportion table
Rank Name Weight (%)
1 Information Technology 80.87
2 Consumer Discretionary 19.13

Performance

performance

excel download

Update : 2023-05-29

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV 5.10 14.11 22.00 12.46 - 34.64 -10.43
Benchmark Index - - - - - - -
Outperformance 5.09 14.11 22.0 12.46 - 34.64 -10.43

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.05.26 8,815 0.227상승 8,704.16 -0.421하락
2023.05.25 8,795 1.676상승 8,740.98 -0.769하락
2023.05.24 8,650 -0.802하락 8,808.73 -0.013하락
2023.05.23 8,720 -0.852하락 8,809.92 -1.035하락
2023.05.22 8,795 -0.226하락 8,902.06 -0.002하락
2023.05.19 8,815 1.966상승 8,778.32 0.763상승
2023.05.18 8,645 1.111상승 8,711.81 0.103상승
2023.05.17 8,550 0.944상승 8,702.76 1.140상승
2023.05.16 8,470 0.236상승 8,604.65 -0.168하락
2023.05.15 8,450 -0.059하락 8,619.15 -0.002하락
2023.05.12 8,455 0.415상승 8,564.33 0.744상승
2023.05.11 8,420 0.838상승 8,501.07 -0.674하락
2023.05.10 8,350 - 8,558.82 0.781상승
2023.05.09 8,350 -0.238하락 8,492.44 1.659상승
2023.05.08 8,370 1.086상승 8,353.83 -0.002하락
2023.05.04 8,280 -1.895하락 8,523.8 -1.315하락
2023.05.03 8,440 -0.059하락 8,637.44 1.355상승
2023.05.02 8,445 - 8,521.96 -0.001하락

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 435,208,075 100 435,208,075
2 NVIDIA CORP US67066G1040 88 8.19 35,634,181
3 APPLE INC US0378331005 155 8.12 35,318,275
4 MICROSOFT CORP US5949181045 61 5.83 25,386,071
5 BROADCOM INC US11135F1012 28 5.8 25,229,589
6 원화예금 KRD010010001 24,145,528 5.55 24,145,528
7 ADVANCED MICRO DEVICES US0079031078 162 5.34 23,257,695
8 NASDAQ 100 E-MINI Jun23 NQM3 0.06 4.75 20,668,972
9 QUALCOMM INC US7475251036 115 3.61 15,709,519
10 Meta Platforms Inc US30303M1027 46 3.49 15,200,813
11 ALPHABET INC-CL A US02079K3059 80 2.95 12,825,072
12 Sony Group Corp JP3435000009 89 2.56 11,154,606
13 TENCENT HOLDINGS LTD KYG875721634 177 2.29 9,957,789
14 DRAFTKINGS INC - CL A US26142V1052 285 2.1 9,126,526
15 CAPCOM CO LTD JP3218900003 137 1.67 7,266,727
16 ORIENTAL LAND CO LTD JP3198900007 145 1.65 7,167,297
17 ROBLOX CORP - CLASS A US7710491033 134 1.65 7,197,978
18 Adobe Inc US00724F1012 14 1.56 6,789,968
19 EVOLUTION AB SE0012673267 39 1.53 6,646,162
20 PINTEREST INC- CLASS A US72352L1061 201 1.49 6,479,247
21 ACTIVISION BLIZZARD INC US00507V1098 58 1.38 5,984,211
22 TAKE-TWO INTERACTIVE SOFTWRE US8740541094 33 1.37 5,944,086
23 HYBE KR7352820005 21 1.29 5,607,000
24 SEGA SAMMY HOLDINGS INC JP3419050004 209 1.26 5,469,361
25 ARISTOCRAT LEISURE LTD AU000000ALL7 164 1.26 5,472,117
26 DOLBY LABORATORIES INC-CL A US25659T1079 50 1.25 5,429,970
27 SEAWORLD ENTERTAINMENT INC US81282V1008 71 1.2 5,218,512
28 ELECTRONIC ARTS INC US2855121099 31 1.18 5,154,692
29 Bandai Namco Holdings Inc JP3778630008 162 1.18 5,143,344
30 TOHO CO LTD JP3598600009 97 1.17 5,108,173
31 KOEI TECMO HOLDINGS CO LTD JP3283460008 220 1.14 4,977,184
32 NEXON CO LTD JP3758190007 166 1.11 4,820,625
33 SQUARE ENIX HOLDINGS CO LTD JP3164630000 77 1.1 4,772,241
34 Netease Inc KYG6427A1022 211 1.08 4,703,237
35 XIAOMI CORPORATION KYG9830T1067 2,640 1.07 4,646,928
36 BAIDU INC-CLASS A KYG070341048 221 1.02 4,454,846
37 WARNER MUSIC GROUP CORP-CL A US9345502036 130 1.01 4,376,728
38 SIX FLAGS ENTERTAINMENT CORP US83001A1025 131 1.01 4,413,869
39 Konami Group Corp JP3300200007 57 0.93 4,036,595
40 BILIBILI INC KYG1098A1013 170 0.92 3,984,991
41 NCsoft KR7036570000 11 0.9 3,938,000
42 SNAP INC - A US83304A1060 287 0.86 3,729,507
43 NAVER KR7035420009 18 0.85 3,708,000
44 PearlAbyss KR7263750002 76 0.84 3,655,600
45 KRAFTON KR7259960003 19 0.82 3,562,500
46 WEIBO CORP-CLASS A KYG9515T1085 162 0.82 3,575,372
47 PLAYTIKA HOLDING CORP US72815L1070 263 0.81 3,525,741
48 Kakao KR7035720002 61 0.79 3,458,700
49 Netmarble KR7251270005 58 0.77 3,369,800
50 APPLOVIN CORP-CLASS A US03831W1080 103 0.77 3,336,600
51 BUMBLE INC-A US12047B1052 136 0.71 3,090,959
52 Kakao Games KR7293490009 77 0.69 2,983,750
53 POP MART INTERNATIONAL GROUP KYG7170M1033 1,006 0.68 2,976,240
54 UBISOFT ENTERTAINMENT FR0000054470 75 0.59 2,585,845
55 HAICHANG OCEAN PARK HOLDINGS KYG4231A1114 8,629 0.52 2,278,314
56 EMBRACER GROUP AB SE0016828511 434 0.28 1,221,394
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.