Loading...
Global Equity Passive

KBSTAR EURO STOXX 50(H) (379790)

Update : 2023.03.24

NAV

11,265KRW

+31.68상승 (0.28%)

Market Price per share (KRW)

11,050KRW

-130하락 (-1.16%)

※ t-1 last price

trading volume

9,768shares

AUM

KRW 7.3billion

KBSTAR EURO STOXX 50(H) (379790)

KEY POINT

Seek to track the EURO STOXX 50

KEY POINT

Invest in the top 50 stocks by market capitalization in 8 Eurozone countries, covering 60% of the total Euro market capitalization

Basic information

Download trading information

Update : 2023.03.24
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KBSTAR EURO STOXX 50(H)ETF
(379790)
The EURO STOXX 50 Index 2021.04.09 50,000 7,322,142,448
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
홍콩상하이은행 (HSBC은행) 11,050
※ t-1 last price
11,264 9,768
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.021% (Designated participating company : 0.001%, Collective investment : 0.001%, trust : 0.01%, General affairs : 0.009%) Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants Liquidity Providers
KB Securities, Kiwoom Securities, NH Investment & Securities, Samsung Securities KB Securities, Kiwoom Securities, NH Investment & Securities, Samsung Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KBSTAR EURO STOXX 50(H)ETF

(379790)
The EURO STOXX 50 Index
Inception date Creation Unit
2021.04.09 50,000
AUM(0.1 billion) (KRW) Trustee
7,322,142,448 홍콩상하이은행 (HSBC은행)
Market Price per share (KRW) iNAV per share (KRW)
11,050
※ t-1 last price
11,264
Trading Volume (shares)
9,768
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.021% (Designated participating company : 0.001%, Collective investment : 0.001%, trust : 0.01%, General affairs : 0.009%)
Distribution Frequency
Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants
KB Securities, Kiwoom Securities, NH Investment & Securities, Samsung Securities
Liquidity Providers
KB Securities, Kiwoom Securities, NH Investment & Securities, Samsung Securities

Index Introduction

The Euro STOXX 50 is a free floating market capitalization weighted index of the top 50 stocks listed in the stock markets of 8 Eurozone countries (Belgium, Finland, France, Germany, Ireland, Italy, Netherlands, and Spain). It is a Eurozone's representative index. The index covers 60% of the total euro market capitalization.

View detailed index information

TOP 10 Holdings

Update : 2023-03-24
Rank , Name, proportion table
Rank Name Weight (%)
1 ASML HOLDING N.V. 7.51
2 원화예금 7.15
3 DJ EURO STOXX 50 Jun23 7.13
4 LVMH MOET HENNESSY LOUIS VUI 6.58
5 TotalEnergies SE 4.21
6 SAP SE 3.61
7 Siemens AG 3.37
8 SANOFI-AVENTIS 3.23
9 LOREAL 2.97
10 SCHNEIDER ELECTRIC 2.64

Dividend payment data

· Payable date of dividend payment 3 years.
Rule of Dividend payment, Payable date of dividend payment, dividend per share (KRW) table
Rule of Dividend payment Payable date of dividend payment dividend per share (KRW)
-

Performance

performance

excel download

Update : 2023-03-24

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -0.92 10.81 24.07 12.69 - 11.16 12.65
Benchmark Index -1.20 10.04 22.76 8.73 - 10.46 6.33
Outperformance 0.27 0.77 1.3 3.95 - 0.69 6.32

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.03.24 11,050 -1.162하락 11,233.15 0.384상승
2023.03.23 11,180 -0.133하락 11,190.12 1.507상승
2023.03.22 11,195 1.083상승 11,023.95 1.362상승
2023.03.21 11,075 3.071상승 10,875.78 -1.228하락
2023.03.20 10,745 -3.110하락 11,011.08 -0.005하락
2023.03.17 11,090 0.909상승 10,791.13 -3.473하락
2023.03.16 10,990 -0.946하락 11,179.4 1.991상승
2023.03.15 11,095 1.649상승 10,961.06 -2.931하락
2023.03.14 10,915 -2.674하락 11,292.08 -1.336하락
2023.03.13 11,215 0.447상승 11,445.09 -0.004하락
2023.03.10 11,165 -2.616하락 11,451.12 0.230상승
2023.03.09 11,465 0.968상승 11,424.84 -0.799하락
2023.03.08 11,355 -1.217하락 11,516.89 0.442상승
2023.03.07 11,495 -0.303하락 11,466.16 1.288상승
2023.03.06 11,530 1.496상승 11,320.26 0.001상승
2023.03.03 11,360 1.519상승 11,254.31 -0.758하락
2023.03.02 11,190 -1.104하락 11,340.36 -0.001하락
2023.02.28 11,315 2.028상승 11,155.13 -1.880하락
2023.02.27 11,090 -2.804하락 11,368.93 -0.001하락

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 561,657,319 100 561,657,319
2 ASML HOLDING N.V. NL0010273215 50.26 7.51 42,160,549
3 원화예금 KRD010010001 40,139,852 7.15 40,139,852
4 DJ EURO STOXX 50 Jun23 VGM3 0.69 7.13 40,055,769
5 LVMH MOET HENNESSY LOUIS VUI FR0000121014 32.48 6.58 36,955,083
6 TotalEnergies SE FR0000120271 311.42 4.21 23,666,753
7 SAP SE DE000716460A 127.51 3.61 20,256,482
8 Siemens AG DE000723610A 93.63 3.37 18,947,727
9 SANOFI-AVENTIS FR0000120578 143.15 3.23 18,160,087
10 LOREAL FR0000120321 30.34 2.97 16,681,885
11 SCHNEIDER ELECTRIC FR0000121972 71.11 2.64 14,831,223
12 Allianz SE DE000840400A 50.26 2.6 14,603,212
13 AIR LIQUIDE FR0000120073 65.15 2.45 13,751,897
14 DEUTSCHE TELEKOM AG-REG(삭제) DE000555750A 431.95 2.34 13,141,488
15 AIRBUS GROUP SE NL0000235190 72.78 2.19 12,295,643
16 Iberdrola SA ES0144580Y1D 723.64 1.99 11,169,536
17 VINCI FR0000125486 73.81 1.96 10,998,029
18 HERMES INTERNATIONAL FR0000052292 4.37 1.93 10,824,028
19 BNP PARIBAS FR0000131104 140.91 1.91 10,716,501
20 Banco Santander SA ES0113900J3D 2,079.23 1.75 9,822,512
21 Mercedes-Benz Group AG DE000710000A 97.35 1.72 9,673,569
22 Bayer AG DE000BAY001C 121.65 1.71 9,618,614
23 AXA FR0000120628 247.76 1.69 9,513,005
24 SAFRAN SA FR0000073272 47 1.58 8,848,516
25 ANHEUSER-BUSCH INBEV SA/NV BE0974293251 110.38 1.58 8,875,469
26 EssilorLuxottica FR0000121667 37.88 1.54 8,636,743
27 PROSUS NV NL0013654783 89.81 1.5 8,429,019
28 Infineon Technologies AG DE000623100B 161.67 1.41 7,917,370
29 Muenchener Rueckversicherungs-Gesellschaft AG in M DE000843002A 17.31 1.37 7,688,021
30 BASF SE DE000BASF11A 113.73 1.32 7,393,360
31 ENEL SPA IT0003128367 961.81 1.32 7,391,312
32 ING GROEP N.V. NL0011821202 466.39 1.29 7,221,619
33 PERNOD RICARD SA FR0000120693 24.94 1.28 7,190,686
34 KERING FR0000121485 9.03 1.28 7,211,699
35 Deutsche Post AG DE000555200A 122.02 1.28 7,178,403
36 ADYEN NV NL0012969182 3.54 1.26 7,050,151
37 NORDEA BANK ABP(EUR) FI400029776A 462.48 1.23 6,893,747
38 Banco Bilbao Vizcaya Argentaria SA ES011321183A 748.21 1.22 6,879,124
39 INTESA SANPAOLO IT0000072618 2,097.48 1.22 6,861,577
40 Stellantis NV (ITALY) NL00150001Q9 291.13 1.17 6,583,374
41 CRH PLC IE0001827041 95.86 1.11 6,261,112
42 DANONE FR0000120644 79.11 1.11 6,208,673
43 Deutsche Boerse AG DE000581005A 23.55 1.04 5,867,611
44 UNICREDIT SPA IT0005239360 241.99 1.03 5,811,385
45 Industria de Diseno Textil SA ES014839600A 137.56 1 5,621,713
46 Bayerische Motoren Werke AG DE000519000A 39.65 0.97 5,436,364
47 ENI SPA IT0003132476 306.77 0.95 5,344,557
48 KONINKLIJKE AHOLD DELHAIZE NL0011794037 122.95 0.94 5,286,431
49 FLUTTER ENTERTAINMENT PLC IE00BWT6H894 21.78 0.87 4,882,272
50 Volkswagen AG DE000766403B 25.5 0.78 4,407,726
51 adidas AG DE000A1EWWWA 20.85 0.73 4,104,677
52 NOKIA OYJ FI0009000681 667.98 0.72 4,051,418
53 Vonovia SE DE000A1ML7JA 88.79 0.39 2,195,515
54 FX스왑 EUR 230316-47 KRYZFXSD3GA4 533,181,004 - -
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.