Global Equity
Passive
KBSTAR S&P500 (379780)
Update : 2023.05.29
NAV
12,026KRW
-0.03하락 (-%)
Market Price per share (KRW)
12,020KRW
+15상승 (0.12%)
※ t-1 last price
trading volume
500,363shares
AUM
KRW 238.1billion
KBSTAR S&P500 (379780)
KEY POINT
Invest in the top 500 companies in the U.S. stock market
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB KBSTAR S&P500 ETF
(379780) |
The S&P 500® | 2021.04.09 | 100,000 | 238,115,045,093 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
홍콩상하이은행 (HSBC은행) |
12,020
※ t-1 last price |
12,026 | 500,363 |
ETF Name(Code) | Benchmark Index |
---|---|
KB KBSTAR S&P500 ETF (379780) |
The S&P 500® |
Inception date | Creation Unit |
2021.04.09 | 100,000 |
AUM(0.1 billion) (KRW) | Trustee |
238,115,045,093 | 홍콩상하이은행 (HSBC은행) |
Market Price per share (KRW) | iNAV per share (KRW) |
12,020
※ t-1 last price |
12,026 |
Trading Volume (shares) | |
500,363 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2023-05-29
Rank | Name | Weight (%) |
---|---|---|
1 | APPLE INC | 7.29 |
2 | MICROSOFT CORP | 6.66 |
3 | AMAZONCOM INC | 2.97 |
4 | S&P500 EMINI FUT JUN23 | 2.52 |
5 | NVIDIA CORP | 2.14 |
6 | ALPHABET INC-CL A | 2.05 |
7 | 원화예금 | 1.94 |
8 | ALPHABET INC | 1.80 |
9 | BERKSHIRE HATHAWAY INC-CL B | 1.64 |
10 | Meta Platforms Inc | 1.58 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2023-04-28 | 2023-05-03 | 40 |
2023-01-31 | 2023-02-02 | 37 |
2022-10-31 | 2022-11-02 | 40 |
2022-07-29 | 2022-08-02 | 30 |
2022-04-29 | 2022-05-03 | 25 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
---|---|---|---|---|---|---|---|
NAV | -0.44 | 4.73 | 2.37 | 9.05 | - | 15.44 | 22.07 |
Benchmark Index | - | - | - | - | - | - | - |
Outperformance | -0.44 | 4.73 | 2.37 | 9.05 | - | 15.44 | 22.07 |
date | Market price (KRW) | NAV (KRW) | ||
---|---|---|---|---|
closing price | Daily Return(%) | closing price | Daily Return(%) | |
2023.05.26 | 12,020 | 0.124상승 | 11,936.47 | -0.081하락 |
2023.05.25 | 12,005 | 0.502상승 | 11,946.24 | -0.762하락 |
2023.05.24 | 11,945 | -0.830하락 | 12,037.98 | -0.386하락 |
2023.05.23 | 12,045 | -0.289하락 | 12,084.71 | -0.786하락 |
2023.05.22 | 12,080 | -0.943하락 | 12,180.5 | - |
2023.05.19 | 12,195 | 0.743상승 | 12,131.04 | 0.978상승 |
2023.05.18 | 12,105 | 0.665상승 | 12,013.43 | -0.728하락 |
2023.05.17 | 12,025 | -0.248하락 | 12,101.57 | 0.425상승 |
2023.05.16 | 12,055 | -0.165하락 | 12,050.33 | 0.043상승 |
2023.05.15 | 12,075 | 0.082상승 | 12,045.08 | - |
2023.05.12 | 12,065 | 0.499상승 | 11,990.31 | 0.554상승 |
2023.05.11 | 12,005 | 0.586상승 | 11,924.17 | -0.370하락 |
2023.05.10 | 11,935 | -0.167하락 | 11,968.48 | 0.244상승 |
2023.05.09 | 11,955 | 0.251상승 | 11,939.33 | 0.982상승 |
2023.05.08 | 11,925 | 0.760상승 | 11,823.17 | - |
2023.05.04 | 11,835 | -1.784하락 | 12,043.75 | -1.426하락 |
2023.05.03 | 12,050 | -1.067하락 | 12,218 | 1.153상승 |
2023.05.02 | 12,180 | 0.911상승 | 12,078.72 | - |
Holdings
No. (Number) | Name | Ticker | Number of shares / Par value |
Weight(%) | Market price (KRW) |
---|---|---|---|---|---|
1 | 설정현금액 | CASH00000001 | 1,193,646,664 | 100 | 1,193,646,664 |
2 | APPLE INC | US0378331005 | 381.81 | 7.29 | 86,999,165 |
3 | MICROSOFT CORP | US5949181045 | 191.04 | 6.66 | 79,504,180 |
4 | AMAZONCOM INC | US0231351067 | 228.87 | 2.97 | 35,431,479 |
5 | S&P500 EMINI FUT JUN23 | ESM3 | 0.11 | 2.52 | 30,133,054 |
6 | NVIDIA CORP | US67066G1040 | 63.15 | 2.14 | 25,571,574 |
7 | ALPHABET INC-CL A | US02079K3059 | 152.98 | 2.05 | 24,524,743 |
8 | 원화예금 | KRD010010001 | 23,133,637 | 1.94 | 23,133,637 |
9 | ALPHABET INC | US02079K1079 | 133.3 | 1.8 | 21,500,575 |
10 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 46.17 | 1.64 | 19,603,098 |
11 | Meta Platforms Inc | US30303M1027 | 57.14 | 1.58 | 18,882,053 |
12 | TESLA INC | US88160R1014 | 69.04 | 1.4 | 16,743,953 |
13 | UNITEDHEALTH GROUP INC | US91324P1021 | 23.94 | 1.28 | 15,263,679 |
14 | EXXON MOBIL CORP | US30231G1022 | 105.54 | 1.26 | 15,056,794 |
15 | JOHNSON & JOHNSON | US4781601046 | 67.08 | 1.17 | 13,934,606 |
16 | JP MORGAN CHASE & CO | US46625H1005 | 75.17 | 1.13 | 13,490,071 |
17 | VISA INC | US92826C8394 | 41.71 | 1.03 | 12,292,082 |
18 | PROCTER & GAMBLE CO-THE | US7427181091 | 60.73 | 0.99 | 11,783,659 |
19 | ELI LILLY & CO | US5324571083 | 20.21 | 0.96 | 11,409,980 |
20 | MASTERCARD INC - A | US57636Q1040 | 21.66 | 0.89 | 10,583,747 |
21 | HOME DEPOT INC | US4370761029 | 26.22 | 0.85 | 10,120,883 |
22 | MERCK & CO.INC | US58933Y1055 | 64.97 | 0.82 | 9,786,664 |
23 | BROADCOM INC | US11135F1012 | 10.73 | 0.81 | 9,668,339 |
24 | CHEVRON CORP | US1667641005 | 45.59 | 0.8 | 9,507,339 |
25 | PEPSICO INC | US7134481081 | 35.21 | 0.72 | 8,632,229 |
26 | ABBVIE INC | US00287Y1091 | 45.32 | 0.71 | 8,482,313 |
27 | COCA COLA | US1912161007 | 99.74 | 0.67 | 8,051,699 |
28 | PFIZER INC | US7170811035 | 143.85 | 0.62 | 7,368,483 |
29 | COSTCO WHOLESALE CORP | US22160K1051 | 11.39 | 0.61 | 7,291,191 |
30 | MCDONALD | US5801351017 | 18.77 | 0.6 | 7,116,268 |
31 | Salesforce Inc | US79466L3024 | 25.63 | 0.6 | 7,104,983 |
32 | WAL-MART STORES | US9311421039 | 36.17 | 0.59 | 7,080,544 |
33 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 10.05 | 0.57 | 6,806,007 |
34 | CISCO SYSTEMS INC | US17275R1023 | 105.66 | 0.57 | 6,782,490 |
35 | BANK OF AMERICA CORP | US0605051046 | 178.36 | 0.56 | 6,645,800 |
36 | ABBOTT LABORATORIES | US0028241000 | 44.68 | 0.52 | 6,163,920 |
37 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 16.14 | 0.51 | 6,138,418 |
38 | LINDE PLC(USD) | IE000S9YS762 | 12.72 | 0.5 | 5,985,324 |
39 | ADVANCED MICRO DEVICES | US0079031078 | 41.19 | 0.5 | 5,913,484 |
40 | Adobe Inc | US00724F1012 | 11.75 | 0.48 | 5,698,723 |
41 | COMCAST CORP-CLASS A | US20030N1019 | 108 | 0.48 | 5,725,455 |
42 | WALT DISNEY CO/THE | US2546871060 | 46.9 | 0.46 | 5,539,209 |
43 | NETFLIX INC | US64110L1061 | 11.44 | 0.46 | 5,534,570 |
44 | WELLS FARGO & CO | US9497461015 | 97.65 | 0.44 | 5,292,006 |
45 | VERIZON COMMUNICATIONS INC | US92343V1044 | 107.15 | 0.43 | 5,096,441 |
46 | ORACLE CORP | US68389X1054 | 39.38 | 0.43 | 5,134,061 |
47 | TEXAS INSTRUMENTS INC | US8825081040 | 23.31 | 0.43 | 5,163,976 |
48 | DANAHER CORP | US2358511028 | 16.83 | 0.43 | 5,081,708 |
49 | NEXTERA ENERGY INC | US65339F1012 | 50.93 | 0.42 | 5,013,663 |
50 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 39.55 | 0.41 | 4,843,138 |
51 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 54.48 | 0.4 | 4,729,584 |
52 | RAYTHEON TECHNOLOGIES CORP | US75513E1010 | 37.67 | 0.39 | 4,678,356 |
53 | NIKE INC CL B | US6541061031 | 31.98 | 0.38 | 4,592,089 |
54 | HONEYWELL INTERNATIONAL INC | US4385161066 | 17.19 | 0.37 | 4,373,245 |
55 | CONOCOPHILLIPS | US20825C1045 | 31.42 | 0.36 | 4,332,110 |
56 | LOWES COMPANIES INC | US5486611073 | 15.53 | 0.35 | 4,193,307 |
57 | UNITED PARCEL SERVICE-CL B | US9113121068 | 18.67 | 0.35 | 4,152,146 |
58 | UNION PACIFIC CORPORATION | US9078181081 | 15.76 | 0.34 | 4,010,489 |
59 | AMGEN INC | US0311621009 | 13.65 | 0.34 | 4,005,869 |
60 | INTEL CORP | US4581401001 | 105.76 | 0.34 | 4,066,895 |
61 | INTUIT INC | US4612021034 | 7.2 | 0.33 | 3,970,871 |
62 | MEDTRONIC PLC | IE00BTN1Y115 | 33.9 | 0.33 | 3,932,797 |
63 | QUALCOMM INC | US7475251036 | 28.65 | 0.33 | 3,913,719 |
64 | S&P GLOBAL INC | US78409V1044 | 8.45 | 0.33 | 3,991,114 |
65 | STARBUCKS CORP | US8552441094 | 29.27 | 0.32 | 3,866,065 |
66 | PROLOGIS INC | US74340W1036 | 23.56 | 0.32 | 3,780,732 |
67 | AT&T INC | US00206R1023 | 181.81 | 0.32 | 3,845,226 |
68 | BOEING CO | US0970231058 | 14.43 | 0.32 | 3,812,868 |
69 | INTL BUSINESS MACHINES CORP | US4592001014 | 23.04 | 0.32 | 3,839,654 |
70 | CATERPILLAR INC | US1491231015 | 13.33 | 0.31 | 3,706,569 |
71 | GENERAL ELECTRIC CO | US3696043013 | 27.98 | 0.31 | 3,746,507 |
72 | GOLDMAN SACHS GROUP INC | US38141G1040 | 8.71 | 0.31 | 3,693,632 |
73 | ELEVANCE HEALTH INC | US0367521038 | 6.12 | 0.31 | 3,705,282 |
74 | MORGAN STANLEY | US6174464486 | 33.79 | 0.3 | 3,639,105 |
75 | INTUITIVE SURGICAL INC | US46120E6023 | 8.99 | 0.3 | 3,605,785 |
76 | LOCKHEED MARTIN CORP | US5398301094 | 5.83 | 0.29 | 3,499,788 |
77 | MONDELEZ INTERNATIONAL INC | US6092071058 | 34.97 | 0.29 | 3,499,560 |
78 | SERVICENOW INC | US81762P1021 | 5.15 | 0.29 | 3,431,863 |
79 | BOOKING HOLDINGS INC | US09857L1089 | 1 | 0.29 | 3,481,850 |
80 | APPLIED MATERIALS INC | US0382221051 | 21.64 | 0.29 | 3,492,998 |
81 | BLACKROCK INC | US09247X1019 | 3.85 | 0.28 | 3,343,840 |
82 | GILEAD SCIENCES INC | US3755581036 | 31.98 | 0.28 | 3,352,153 |
83 | Deere & Co | US244199105A | 6.94 | 0.27 | 3,258,399 |
84 | AMERICAN EXPRESS CO | US0258161092 | 15.3 | 0.26 | 3,057,777 |
85 | STRYKER CORP | US8636671013 | 8.59 | 0.26 | 3,104,551 |
86 | TJX COMPANIES INC | US8725401090 | 29.89 | 0.26 | 3,044,694 |
87 | ANALOG DEVICES INC | US0326541051 | 13.01 | 0.25 | 2,987,918 |
88 | AUTOMATIC DATA PROCESSING | US0530151036 | 10.6 | 0.25 | 3,007,898 |
89 | CVS HEALTH CORPORATION | US1266501006 | 32.96 | 0.25 | 3,007,775 |
90 | CITIGROUP INC | US1729674242 | 49.41 | 0.24 | 2,914,880 |
91 | MARSH & MCLENNAN COS | US5717481023 | 12.73 | 0.24 | 2,921,080 |
92 | AMERICAN TOWER CORP | US03027X1000 | 11.88 | 0.24 | 2,888,920 |
93 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 6.55 | 0.24 | 2,899,587 |
94 | T-MOBILE US INC | US8725901040 | 15.36 | 0.24 | 2,851,430 |
95 | SCHWAB (CHARLES) CORP | US8085131055 | 38.96 | 0.23 | 2,690,502 |
96 | CHUBB LTD | CH0044328745 | 10.66 | 0.23 | 2,743,210 |
97 | ALTRIA GROUP INC | US02209S1033 | 45.95 | 0.23 | 2,738,790 |
98 | ZOETIS INC | US98978V1035 | 11.94 | 0.22 | 2,677,898 |
99 | SOUTHERN CO | US8425871071 | 27.9 | 0.22 | 2,621,124 |
100 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.73 | 0.22 | 2,669,373 |
101 | PROGRESSIVE CORP | US7433151039 | 14.92 | 0.22 | 2,601,585 |
102 | LAM RESEARCH CORP | US5128071082 | 3.49 | 0.22 | 2,618,699 |
103 | MICRON TECHNOLOGY INC | US5951121038 | 28.15 | 0.21 | 2,483,358 |
104 | The Cigna Group | US1255231003 | 7.66 | 0.21 | 2,536,852 |
105 | FISERV INC | US3377381088 | 16.32 | 0.21 | 2,520,448 |
106 | BOSTON SCIENTIFIC CORP | US1011371077 | 36.53 | 0.21 | 2,515,425 |
107 | BECTON DICKINSON AND COMPANY | US0758871091 | 7.28 | 0.2 | 2,367,466 |
108 | PAYPAL HOLDINGS INC | US70450Y1038 | 29.04 | 0.2 | 2,379,735 |
109 | DUKE ENERGY CORP | US26441C2044 | 19.64 | 0.2 | 2,348,004 |
110 | EOG RESOURCES INC | US26875P1012 | 14.95 | 0.19 | 2,245,826 |
111 | Target Corp | US87612E106A | 11.83 | 0.19 | 2,244,749 |
112 | Schlumberger Ltd | AN8068571086 | 36.08 | 0.19 | 2,211,739 |
113 | EATON CORP PLC | IE00B8KQN827 | 10.16 | 0.19 | 2,265,613 |
114 | AON PLC/IRELAND-A | IE00BLP1HW54 | 5.27 | 0.18 | 2,180,332 |
115 | Northrop Grumman Corp | US666807102A | 3.71 | 0.18 | 2,171,646 |
116 | EQUINIX INC | US29444U7000 | 2.37 | 0.18 | 2,121,834 |
117 | CME GROUP INC | US12572Q1058 | 9.17 | 0.18 | 2,189,546 |
118 | CSX CORP | US1264081035 | 53.88 | 0.18 | 2,206,932 |
119 | COLGATE-PALMOLIVE CO | US1941621039 | 21.28 | 0.18 | 2,158,057 |
120 | ILLINOIS TOOL WORKS | US4523081093 | 7.19 | 0.18 | 2,116,344 |
121 | HUMANA INC | US4448591028 | 3.23 | 0.18 | 2,169,886 |
122 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 14.25 | 0.17 | 2,013,882 |
123 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 1.63 | 0.17 | 2,007,792 |
124 | SYNOPSYS INC | US8716071076 | 3.9 | 0.17 | 2,044,719 |
125 | WASTE MANAGEMENT INC | US94106L1098 | 9.6 | 0.17 | 2,070,087 |
126 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 5.66 | 0.17 | 2,032,697 |
127 | ACTIVISION BLIZZARD INC | US00507V1098 | 18.16 | 0.16 | 1,873,677 |
128 | KLA-TENCOR CORP | US4824801009 | 3.62 | 0.16 | 1,962,769 |
129 | CADENCE DESIGN SYS INC | US1273871087 | 6.99 | 0.16 | 1,887,764 |
130 | CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0.71 | 0.16 | 1,932,883 |
131 | HCA HEALTHCARE INC | US40412C1018 | 5.49 | 0.16 | 1,928,403 |
132 | FEDEX CORP | US31428X1063 | 5.96 | 0.15 | 1,766,706 |
133 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 15.82 | 0.15 | 1,758,738 |
134 | MCKESSON CORPORATION | US58155Q1031 | 3.51 | 0.15 | 1,845,088 |
135 | 3M CO | US88579Y1010 | 14.12 | 0.15 | 1,815,955 |
136 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 6.02 | 0.15 | 1,826,240 |
137 | NORFOLK SOUTHERN CORP | US6558441084 | 5.85 | 0.14 | 1,636,592 |
138 | MOODY'S CORPORATION | US6153691059 | 4.03 | 0.14 | 1,651,388 |
139 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 10.47 | 0.14 | 1,669,457 |
140 | PIONEER NATURAL RESOURCES CO | US7237871071 | 6.09 | 0.14 | 1,714,636 |
141 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 11.65 | 0.14 | 1,707,610 |
142 | GENERAL MILLS INC | US3703341046 | 15.2 | 0.14 | 1,714,602 |
143 | Crown Castle Inc | US22822V1017 | 11.05 | 0.14 | 1,625,233 |
144 | DOLLAR GENERAL CORP | US2566771059 | 5.79 | 0.13 | 1,603,454 |
145 | DEXCOM INC | US2521311074 | 10.02 | 0.13 | 1,550,935 |
146 | GENERAL MOTORS CO | US37045V1008 | 36.41 | 0.13 | 1,558,467 |
147 | FORD MOTOR CO | US3453708600 | 100.77 | 0.13 | 1,513,926 |
148 | FREEPORT-MCMORAN COPPER | US35671D8570 | 36.48 | 0.13 | 1,606,450 |
149 | EMERSON ELECTRIC CO | US2910111044 | 14.67 | 0.13 | 1,535,768 |
150 | KIMBERLY-CLARK CORP | US4943681035 | 8.61 | 0.13 | 1,571,530 |
151 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 7.04 | 0.13 | 1,570,620 |
152 | General Dynamics Corp | US369550108A | 5.74 | 0.13 | 1,571,949 |
153 | PHILLIPS 66 | US7185461040 | 11.96 | 0.13 | 1,531,341 |
154 | PUBLIC STORAGE | US74460D1090 | 4.03 | 0.13 | 1,514,373 |
155 | MOTOROLA SOLUTIONS INC | US6200763075 | 4.26 | 0.13 | 1,601,875 |
156 | MONSTER BEVERAGE CORP | US61174X1090 | 19.63 | 0.13 | 1,498,511 |
157 | SEMPRA ENERGY | US8168511090 | 8.02 | 0.13 | 1,549,662 |
158 | ROPER TECHNOLOGIES INC | US7766961061 | 2.71 | 0.13 | 1,587,914 |
159 | AUTOZONE INC | US0533321024 | 0.48 | 0.13 | 1,542,585 |
160 | VALERO ENERGY CORP | US91913Y1001 | 10.05 | 0.13 | 1,529,725 |
161 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 17.57 | 0.12 | 1,415,342 |
162 | NXP SEMICONDUCTOR NV | NL0009538784 | 6.7 | 0.12 | 1,479,396 |
163 | ARCHER-DANIELS-MIDLAND CO | US0394831020 | 14.3 | 0.12 | 1,381,367 |
164 | AUTODESK INC | US0527691069 | 5.54 | 0.12 | 1,445,333 |
165 | AMERICAN ELECTRIC POWER | US0255371017 | 13.1 | 0.12 | 1,479,454 |
166 | BIOGEN INC | US09062X1037 | 3.7 | 0.12 | 1,479,513 |
167 | AMERICAN INTERNATIONAL GROUP | US0268747849 | 19.4 | 0.12 | 1,403,780 |
168 | AMPHENOL CORP-CL A | US0320951017 | 15.17 | 0.12 | 1,467,822 |
169 | TRAVELERS COS INC/THE | US89417E1091 | 6.06 | 0.12 | 1,414,178 |
170 | US BANCORP | US9029733048 | 35.77 | 0.12 | 1,461,349 |
171 | MODERNA INC | US60770K1079 | 8.46 | 0.12 | 1,476,171 |
172 | OCCIDENTAL PETROLEUM CORPORATION | US6745991058 | 18.63 | 0.12 | 1,467,133 |
173 | PARKER HANNIFIN CORP | US7010941042 | 3.28 | 0.12 | 1,400,511 |
174 | ESTEE LAUDER COMPANIES-CL A | US5184391044 | 5.91 | 0.12 | 1,488,103 |
175 | MICROCHIP TECHNOLOGY INC | US5950171042 | 14.09 | 0.12 | 1,375,467 |
176 | ECOLAB INC | US2788651006 | 6.33 | 0.12 | 1,407,183 |
177 | Dominion Energy Inc | US25746U109A | 21.24 | 0.12 | 1,445,107 |
178 | FORTINET INC | US34959E1091 | 16.7 | 0.12 | 1,474,582 |
179 | ARTHUR J GALLAGHER&CO | US3635761097 | 5.37 | 0.12 | 1,460,296 |
180 | EXELON CORP | US30161N1019 | 25.31 | 0.11 | 1,347,476 |
181 | CORTEVA INC | US22052L1044 | 18.33 | 0.11 | 1,342,883 |
182 | CINTAS CORP | US1729081059 | 2.2 | 0.11 | 1,348,592 |
183 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 9.79 | 0.11 | 1,291,533 |
184 | IDEXX LABORATORIES INC | US45168D1046 | 2.12 | 0.11 | 1,302,982 |
185 | HERSHEY CO/THE | US4278661081 | 3.74 | 0.11 | 1,301,651 |
186 | HESS CORP | US42809H1077 | 7.11 | 0.11 | 1,254,942 |
187 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 7 | 0.11 | 1,270,241 |
188 | TRANSDIGM GROUP INC | US8936411003 | 1.32 | 0.11 | 1,364,601 |
189 | TRUIST FINANCIAL CORP | US89832Q1094 | 33.84 | 0.11 | 1,364,103 |
190 | AFLAC INC | US0010551028 | 14.67 | 0.11 | 1,255,848 |
191 | Trane Technologies PLC | IE00BK9ZQ967 | 5.91 | 0.11 | 1,302,531 |
192 | TE CONNECTIVITY LTD | CH0102993182 | 8.16 | 0.11 | 1,284,894 |
193 | YUM BRANDS INC | US9884981013 | 7.26 | 0.11 | 1,259,854 |
194 | XCEL ENERGY INC | US98389B1008 | 13.96 | 0.1 | 1,205,618 |
195 | WILLIAMS COS INC | US9694571004 | 31.09 | 0.1 | 1,206,665 |
196 | Welltower OP Inc | US95040Q1040 | 11.82 | 0.1 | 1,163,430 |
197 | VERISK ANALYTICS INC | US92345Y1064 | 4 | 0.1 | 1,149,164 |
198 | AGILENT TECHNOLOGIES INC | US00846U1016 | 7.62 | 0.1 | 1,222,497 |
199 | ARISTA NETWORKS INC | US0404131064 | 6.29 | 0.1 | 1,177,851 |
200 | SYSCO CORP | US8718291078 | 13 | 0.1 | 1,228,379 |
201 | ROSS STORES INC | US7782961038 | 8.93 | 0.1 | 1,201,406 |
202 | REALTY INCOME CORP | US7561091049 | 15.76 | 0.1 | 1,234,848 |
203 | PAYCHEX INC | US7043261079 | 8.17 | 0.1 | 1,173,584 |
204 | NUCOR CORP | US6703461052 | 6.68 | 0.1 | 1,181,348 |
205 | OTIS WORLDWIDE CORP | US68902V1070 | 10.72 | 0.1 | 1,152,813 |
206 | PACCAR INC | US6937181088 | 13.31 | 0.1 | 1,243,199 |
207 | ON SEMICONDUCTOR CORP | US6821891057 | 11.06 | 0.1 | 1,170,165 |
208 | IQVIA HOLDINGS INC | US46266C1053 | 4.76 | 0.1 | 1,249,917 |
209 | MSCI INC | US55354G1004 | 2.06 | 0.1 | 1,248,841 |
210 | L3Harris Technologies Inc | US5024311095 | 4.88 | 0.1 | 1,182,229 |
211 | METLIFE INC | US59156R1086 | 17.09 | 0.1 | 1,138,732 |
212 | CARRIER GLOBAL CORP | US14448C1045 | 21.47 | 0.1 | 1,175,778 |
213 | CENTENE CORP | US15135B1017 | 14.14 | 0.1 | 1,211,976 |
214 | DR HORTON INC | US23331A1097 | 8.06 | 0.1 | 1,137,583 |
215 | CHARTER COMMUNICATIONS INC-A | US16119P1084 | 2.71 | 0.1 | 1,190,297 |
216 | CONSTELLATION BRANDS INC-A | US21036P1084 | 4.06 | 0.1 | 1,250,600 |
217 | COPART INC | US2172041061 | 10.92 | 0.1 | 1,251,933 |
218 | DOW INC | US2605571031 | 18.32 | 0.1 | 1,246,681 |
219 | DUPONT DE NEMOURS INC | US26614N1028 | 11.76 | 0.09 | 1,033,398 |
220 | ELECTRONIC ARTS INC | US2855121099 | 6.74 | 0.09 | 1,120,729 |
221 | FASTENAL CO | US3119001044 | 14.66 | 0.09 | 1,046,798 |
222 | FIDELITY NATIONAL INFO SERV | US31620M1062 | 15.51 | 0.09 | 1,107,698 |
223 | COSTAR GROUP INC | US22160N1090 | 10.43 | 0.09 | 1,087,881 |
224 | CONSOLIDATED EDISON INC | US2091151041 | 9.05 | 0.09 | 1,122,028 |
225 | COGNIZANT TECH SOLUTIONS-A | US1924461023 | 13.21 | 0.09 | 1,096,705 |
226 | DEVON ENERGY CORP | US25179M1036 | 16.71 | 0.09 | 1,100,561 |
227 | DOLLAR TREE INC | US2567461080 | 5.39 | 0.09 | 1,110,308 |
228 | KINDER MORGAN INC | US49456B1017 | 50.59 | 0.09 | 1,106,858 |
229 | KRAFT HEINZ CO/THE | US5007541064 | 20.32 | 0.09 | 1,043,284 |
230 | KROGER CO | US5010441013 | 16.61 | 0.09 | 1,091,552 |
231 | ILLUMINA INC | US4523271090 | 4.01 | 0.09 | 1,130,715 |
232 | PPG INDUSTRIES INC | US6935061076 | 6 | 0.09 | 1,061,409 |
233 | Newmont Corp | US6516391066 | 20.25 | 0.09 | 1,122,661 |
234 | PUBLIC SERVICE ENTERPRISE GP | US7445731067 | 12.73 | 0.09 | 1,026,302 |
235 | ROCKWELL AUTOMAT INC | US7739031091 | 2.94 | 0.09 | 1,053,436 |
236 | RESMED INC | US7611521078 | 3.74 | 0.09 | 1,093,016 |
237 | SIMON PROPERTY GROUP INC | US8288061091 | 8.35 | 0.09 | 1,131,125 |
238 | ALLSTATE CORP | US0200021014 | 6.9 | 0.09 | 1,037,541 |
239 | AMERIPRISE FINANCIAL INC | US03076C1062 | 2.76 | 0.09 | 1,072,419 |
240 | AMETEK INC | US0311001004 | 5.86 | 0.09 | 1,120,952 |
241 | VICI PROPERTIES INC | US9256521090 | 25.77 | 0.09 | 1,045,974 |
242 | WEC ENERGY GROUP INC | US92939U1060 | 8.05 | 0.08 | 940,192 |
243 | ARCH CAPITAL GROUP LTD | BMG0450A1053 | 9.42 | 0.08 | 896,473 |
244 | ZIMMER BIOMET HOLDINGS INC | US98956P1021 | 5.35 | 0.08 | 912,443 |
245 | AMERICAN WATER WORKS CO INC | US0304201033 | 4.95 | 0.08 | 939,724 |
246 | AMERISOURCEBERGEN CORP | US03073E1055 | 4.15 | 0.08 | 941,326 |
247 | BAKER HUGHES A GE CO | US05722G1004 | 25.82 | 0.08 | 983,295 |
248 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 18.76 | 0.08 | 1,005,478 |
249 | REPUBLIC SERVICES INC | US7607591002 | 5.24 | 0.08 | 989,985 |
250 | OLD DOMINION FREIGHT LINE | US6795801009 | 2.34 | 0.08 | 932,341 |
251 | PG&E Corp | US69331C108A | 41.08 | 0.08 | 897,155 |
252 | PRUDENTIAL FINANCIAL INC | US7443201022 | 9.49 | 0.08 | 1,000,659 |
253 | KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 4.59 | 0.08 | 946,182 |
254 | KEURIG DR PEPPER INC | US49271V1008 | 21.68 | 0.08 | 917,625 |
255 | LENNAR CORP-A | US5260571048 | 6.5 | 0.08 | 929,990 |
256 | METTLER-TOLEDO INTERNATIONAL | US5926881054 | 0.58 | 0.08 | 1,010,048 |
257 | DISCOVER FINANCIAL SERVICES | US2547091080 | 6.97 | 0.08 | 918,861 |
258 | CUMMINS INC | US2310211063 | 3.59 | 0.08 | 1,002,194 |
259 | Constellation Energy Corp | US21037T1097 | 8.34 | 0.08 | 921,311 |
260 | GE HEALTHCARE TECHNOLOGY | US36266G1076 | 9.33 | 0.08 | 946,797 |
261 | WW GRAINGER INC | US3848021040 | 1.15 | 0.08 | 1,001,218 |
262 | HALLIBURTON CO | US4062161017 | 23.14 | 0.08 | 945,669 |
263 | HP INC | US40434L1052 | 22.19 | 0.07 | 882,718 |
264 | GARTNER INC | US3666511072 | 2.02 | 0.07 | 882,679 |
