Global Equity
Passive
KBSTAR S&P500 (379780)
Update : 2023.02.03
NAV
10,996KRW
+17.74상승 (0.16%)
Market Price per share (KRW)
11,030KRW
+80상승 (0.73%)
※ t-1 last price
trading volume
28,235shares
AUM
KRW 192.4billion
KBSTAR S&P500 (379780)
KEY POINT
Invest in the top 500 companies in the U.S. stock market
KEY POINT
Invest in the top 500 companies representing the US stock market (S&P, NASDAQ, CBOE)
ETF Name (code) | Benchmark Index | Inception date | Creation Unit | AUM (KRW) |
---|---|---|---|---|
KB KBSTAR S&P500 ETF
(379780) |
The S&P 500® | 2021.04.09 | 100,000 | 192,436,789,315 |
Trustee | Market Price per share (KRW) | NAV | Trading Volume (shares) | |
홍콩상하이은행 (HSBC은행) |
11,030
※ t-1 last price |
10,996 | 28,235 |
ETF Name(Code) | Benchmark Index |
---|---|
KB KBSTAR S&P500 ETF (379780) |
The S&P 500® |
Inception date | Creation Unit |
2021.04.09 | 100,000 |
AUM(0.1 billion) (KRW) | Trustee |
192,436,789,315 | 홍콩상하이은행 (HSBC은행) |
Market Price per share (KRW) | iNAV per share (KRW) |
11,030
※ t-1 last price |
10,996 |
Trading Volume (shares) | |
28,235 |
Index Introduction
The US S&P 500 is a free floating market capitalization-weighted index of 500 stocks representing the US stock market, and covers approximately 80% of the US stock market.
View detailed index informationTOP 10 Holdings
Update : 2023-02-03
Rank | Name | Weight (%) |
---|---|---|
1 | S&P500 EMINI FUT MAR23 | 8.70 |
2 | 원화예금 | 8.50 |
3 | APPLE INC | 5.77 |
4 | MICROSOFT CORP | 5.00 |
5 | AMAZONCOM INC | 2.48 |
6 | ALPHABET INC-CL A | 1.59 |
7 | BERKSHIRE HATHAWAY INC-CL B | 1.49 |
8 | ALPHABET INC | 1.43 |
9 | NVIDIA CORP | 1.39 |
10 | TESLA INC | 1.29 |
Dividend payment data
· Payable date of dividend payment 3 years.Rule of Dividend payment | Payable date of dividend payment | dividend per share (KRW) |
---|---|---|
2023-01-31 | 2023-02-02 | 37 |
2022-10-31 | 2022-11-02 | 40 |
2022-07-29 | 2022-08-02 | 30 |
2022-04-29 | 2022-05-03 | 25 |
Performance
The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.
classification | 1Month | 3Month | 6Month | 1year | 3year | YTD (Year to date) |
Since inception |
---|---|---|---|---|---|---|---|
NAV | 2.99 | -7.80 | -5.86 | -2.55 | - | 5.21 | 11.24 |
Benchmark Index | 2.88 | -8.03 | -6.46 | -3.62 | - | 5.08 | 10.28 |
Outperformance | 0.11 | 0.22 | 0.59 | 1.07 | - | 0.12 | 0.96 |
date | Market price (KRW) | NAV (KRW) | ||
---|---|---|---|---|
closing price | Daily Return(%) | closing price | Daily Return(%) | |
2023.02.02 | 11,030 | 0.730상승 | 10,978.65 | 1.416상승 |
2023.02.01 | 10,950 | 1.388상승 | 10,825.34 | -0.931하락 |
2023.01.31 | 10,800 | -0.780하락 | 10,927.09 | -0.066하락 |
2023.01.30 | 10,885 | -0.548하락 | 10,934.38 | - |
2023.01.27 | 10,945 | 0.597상승 | 10,846.37 | -0.093하락 |
2023.01.26 | 10,880 | 0.601상승 | 10,856.55 | 2.711상승 |
2023.01.25 | 10,815 | 2.076상승 | 10,569.95 | - |
2023.01.20 | 10,595 | -0.141하락 | 10,621.03 | -1.975하락 |
2023.01.19 | 10,610 | -2.211하락 | 10,835.12 | -0.306하락 |
2023.01.18 | 10,850 | 0.138상승 | 10,868.4 | 0.271상승 |
2023.01.17 | 10,835 | -0.046하락 | 10,838.94 | -0.081하락 |
2023.01.16 | 10,840 | 0.138상승 | 10,847.75 | - |
2023.01.13 | 10,825 | -0.322하락 | 10,848.55 | 1.246상승 |
2023.01.12 | 10,860 | 1.400상승 | 10,714.97 | 0.820상승 |
2023.01.11 | 10,710 | 1.037상승 | 10,627.72 | 0.034상승 |
2023.01.10 | 10,600 | -0.516하락 | 10,624.09 | 0.271상승 |
2023.01.09 | 10,655 | 0.282상승 | 10,595.35 | - |
2023.01.06 | 10,625 | -0.886하락 | 10,724.52 | 0.577상승 |
2023.01.05 | 10,720 | 0.374상승 | 10,662.93 | -0.344하락 |
Holdings
No. (Number) | Name | Ticker | Number of shares / Par value |
Weight(%) | Market price (KRW) |
---|---|---|---|---|---|
1 | 설정현금액 | CASH00000001 | 1,099,638,796 | 100 | 1,099,638,796 |
2 | S&P500 EMINI FUT MAR23 | ESH3 | 0.38 | 8.7 | 95,684,323 |
3 | 원화예금 | KRD010010001 | 93,428,204 | 8.5 | 93,428,204 |
4 | APPLE INC | US0378331005 | 357.7 | 5.77 | 63,480,385 |
5 | MICROSOFT CORP | US5949181045 | 178.32 | 5 | 54,999,384 |
6 | AMAZONCOM INC | US0231351067 | 212.3 | 2.48 | 27,241,177 |
7 | ALPHABET INC-CL A | US02079K3059 | 142.79 | 1.59 | 17,499,589 |
8 | BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 43.1 | 1.49 | 16,334,407 |
9 | ALPHABET INC | US02079K1079 | 126.65 | 1.43 | 15,676,107 |
10 | NVIDIA CORP | US67066G1040 | 59.63 | 1.39 | 15,239,485 |
11 | TESLA INC | US88160R1014 | 64.2 | 1.29 | 14,212,250 |
12 | EXXON MOBIL CORP | US30231G1022 | 98.51 | 1.25 | 13,793,096 |
13 | UNITEDHEALTH GROUP INC | US91324P1021 | 22.35 | 1.23 | 13,555,031 |
14 | JOHNSON & JOHNSON | US4781601046 | 62.61 | 1.15 | 12,600,379 |
15 | JP MORGAN CHASE & CO | US46625H1005 | 70.16 | 1.09 | 11,951,172 |
16 | VISA INC | US92826C8394 | 39.11 | 1 | 11,019,917 |
17 | Meta Platforms Inc | US30303M1027 | 53.79 | 0.91 | 10,050,787 |
18 | PROCTER & GAMBLE CO-THE | US7427181091 | 56.68 | 0.9 | 9,903,966 |
19 | HOME DEPOT INC | US4370761029 | 24.48 | 0.89 | 9,801,014 |
20 | MASTERCARD INC - A | US57636Q1040 | 20.32 | 0.84 | 9,275,873 |
21 | CHEVRON CORP | US1667641005 | 42.55 | 0.81 | 8,897,656 |
22 | MERCK & CO.INC | US58933Y1055 | 60.65 | 0.72 | 7,917,717 |
23 | ELI LILLY & CO | US5324571083 | 18.87 | 0.72 | 7,888,380 |
24 | ABBVIE INC | US00287Y1091 | 42.3 | 0.69 | 7,567,299 |
25 | BANK OF AMERICA CORP | US0605051046 | 166.48 | 0.66 | 7,297,347 |
26 | PFIZER INC | US7170811035 | 134.27 | 0.66 | 7,204,470 |
27 | BROADCOM INC | US11135F1012 | 9.69 | 0.65 | 7,127,342 |
28 | COCA COLA | US1912161007 | 93.1 | 0.63 | 6,967,697 |
29 | PEPSICO INC | US7134481081 | 32.86 | 0.63 | 6,879,394 |
30 | THERMO FISHER SCIENTIFIC INC | US8835561023 | 9.38 | 0.61 | 6,723,165 |
31 | COSTCO WHOLESALE CORP | US22160K1051 | 10.55 | 0.61 | 6,667,658 |
32 | WAL-MART STORES | US9311421039 | 33.76 | 0.54 | 5,960,017 |
33 | WALT DISNEY CO/THE | US2546871060 | 43.42 | 0.53 | 5,796,075 |
34 | CISCO SYSTEMS INC | US17275R1023 | 98.62 | 0.53 | 5,845,204 |
35 | MCDONALD | US5801351017 | 17.52 | 0.52 | 5,692,761 |
36 | ABBOTT LABORATORIES | US0028241000 | 41.7 | 0.52 | 5,690,129 |
37 | WELLS FARGO & CO | US9497461015 | 91.15 | 0.48 | 5,264,532 |
38 | ACCENTURE PLC-CL A | IE00B4BNMY34 | 15.06 | 0.47 | 5,211,920 |
39 | Adobe Inc | US00724F1012 | 11.14 | 0.47 | 5,219,062 |
40 | COMCAST CORP-CLASS A | US20030N1019 | 103.19 | 0.46 | 5,033,132 |
41 | DANAHER CORP | US2358511028 | 15.59 | 0.46 | 5,089,047 |
42 | VERIZON COMMUNICATIONS INC | US92343V1044 | 100.02 | 0.46 | 5,088,448 |
43 | Salesforce Inc | US79466L3024 | 23.92 | 0.46 | 5,015,352 |
44 | TEXAS INSTRUMENTS INC | US8825081040 | 21.76 | 0.44 | 4,835,433 |
45 | LINDE PLC(EUR) | IE00BZ12WP82 | 11.87 | 0.44 | 4,795,680 |
46 | PHILIP MORRIS INTERNATIONAL | US7181721090 | 36.92 | 0.43 | 4,748,185 |
47 | NETFLIX INC | US64110L1061 | 10.59 | 0.43 | 4,677,988 |
48 | NIKE INC CL B | US6541061031 | 30.09 | 0.43 | 4,755,088 |
49 | QUALCOMM INC | US7475251036 | 26.74 | 0.41 | 4,518,063 |
50 | BRISTOL-MYERS SQUIBB CO | US1101221083 | 50.85 | 0.4 | 4,419,982 |
51 | CONOCOPHILLIPS | US20825C1045 | 29.81 | 0.39 | 4,281,589 |
52 | NEXTERA ENERGY INC | US65339F1012 | 47.53 | 0.39 | 4,305,983 |
53 | RAYTHEON TECHNOLOGIES CORP | US75513E1010 | 35.16 | 0.38 | 4,222,783 |
54 | AT&T INC | US00206R1023 | 169.71 | 0.38 | 4,179,219 |
55 | ORACLE CORP | US68389X1054 | 36.76 | 0.37 | 4,039,483 |
56 | HONEYWELL INTERNATIONAL INC | US4385161066 | 16.04 | 0.37 | 4,046,257 |
57 | UNITED PARCEL SERVICE-CL B | US9113121068 | 17.43 | 0.36 | 3,934,492 |
58 | ADVANCED MICRO DEVICES | US0079031078 | 38.44 | 0.36 | 3,970,321 |
59 | AMGEN INC | US0311621009 | 12.74 | 0.35 | 3,830,843 |
60 | LOWES COMPANIES INC | US5486611073 | 14.85 | 0.35 | 3,870,017 |
61 | CATERPILLAR INC | US1491231015 | 12.45 | 0.34 | 3,791,195 |
62 | MORGAN STANLEY | US6174464486 | 31.54 | 0.34 | 3,779,162 |
63 | UNION PACIFIC CORPORATION | US9078181081 | 14.71 | 0.34 | 3,732,470 |
64 | STARBUCKS CORP | US8552441094 | 27.33 | 0.33 | 3,668,254 |
65 | GOLDMAN SACHS GROUP INC | US38141G1040 | 8.13 | 0.33 | 3,628,223 |
66 | S&P GLOBAL INC | US78409V1044 | 7.96 | 0.33 | 3,663,771 |
67 | SCHWAB (CHARLES) CORP | US8085131055 | 36.37 | 0.32 | 3,472,915 |
68 | PROLOGIS INC | US74340W1036 | 21.99 | 0.32 | 3,512,622 |
69 | INTEL CORP | US4581401001 | 98.72 | 0.32 | 3,502,005 |
70 | INTL BUSINESS MACHINES CORP | US4592001014 | 21.51 | 0.32 | 3,545,930 |
71 | INTUIT INC | US4612021034 | 6.72 | 0.32 | 3,571,691 |
72 | BOEING CO | US0970231058 | 13.3 | 0.32 | 3,485,390 |
73 | ELEVANCE HEALTH INC | US0367521038 | 5.72 | 0.32 | 3,481,472 |
74 | Deere & Co | US244199105A | 6.62 | 0.31 | 3,449,390 |
75 | CVS HEALTH CORPORATION | US1266501006 | 31.26 | 0.3 | 3,337,444 |
76 | MEDTRONIC PLC | IE00BTN1Y115 | 31.64 | 0.3 | 3,311,604 |
77 | BLACKROCK INC | US09247X1019 | 3.59 | 0.3 | 3,340,988 |
78 | LOCKHEED MARTIN CORP | US5398301094 | 5.62 | 0.29 | 3,170,150 |
79 | AMERICAN EXPRESS CO | US0258161092 | 14.28 | 0.28 | 3,025,307 |
80 | AMERICAN TOWER CORP | US03027X1000 | 11.09 | 0.28 | 3,073,914 |
81 | GILEAD SCIENCES INC | US3755581036 | 29.85 | 0.28 | 3,059,780 |
82 | APPLIED MATERIALS INC | US0382221051 | 20.72 | 0.27 | 3,009,122 |
83 | CITIGROUP INC | US1729674242 | 46.12 | 0.27 | 2,935,014 |
84 | TJX COMPANIES INC | US8725401090 | 27.9 | 0.26 | 2,806,101 |
85 | STRYKER CORP | US8636671013 | 8.02 | 0.25 | 2,730,029 |
86 | SERVICENOW INC | US81762P1021 | 4.81 | 0.25 | 2,781,095 |
87 | PAYPAL HOLDINGS INC | US70450Y1038 | 27.54 | 0.25 | 2,786,361 |
88 | CIGNA CORP | US1255231003 | 7.27 | 0.25 | 2,779,288 |
89 | BOOKING HOLDINGS INC | US09857L1089 | 0.93 | 0.25 | 2,775,618 |
90 | AUTOMATIC DATA PROCESSING | US0530151036 | 9.9 | 0.25 | 2,739,118 |
91 | ANALOG DEVICES INC | US0326541051 | 12.38 | 0.24 | 2,667,800 |
92 | CHUBB LTD | CH0044328745 | 9.95 | 0.24 | 2,591,585 |
93 | MONDELEZ INTERNATIONAL INC | US6092071058 | 32.64 | 0.24 | 2,657,895 |
94 | GENERAL ELECTRIC CO | US3696043013 | 26.12 | 0.24 | 2,623,887 |
95 | INTUITIVE SURGICAL INC | US46120E6023 | 8.5 | 0.24 | 2,605,480 |
96 | T-MOBILE US INC | US8725901040 | 14.33 | 0.24 | 2,639,997 |
97 | ALTRIA GROUP INC | US02209S1033 | 42.89 | 0.23 | 2,488,180 |
98 | MARSH & MCLENNAN COS | US5717481023 | 11.88 | 0.23 | 2,543,672 |
99 | Target Corp | US87612E106A | 11.04 | 0.22 | 2,385,641 |
100 | VERTEX PHARMACEUTICALS INC | US92532F1003 | 6.11 | 0.22 | 2,365,575 |
101 | ZOETIS INC | US98978V1035 | 11.15 | 0.21 | 2,283,280 |
102 | PROGRESSIVE CORP | US7433151039 | 13.93 | 0.21 | 2,345,491 |
103 | REGENERON PHARMACEUTICALS | US75886F1075 | 2.55 | 0.21 | 2,358,717 |
104 | Schlumberger Ltd | AN8068571086 | 33.68 | 0.21 | 2,289,253 |
105 | DUKE ENERGY CORP | US26441C2044 | 18.33 | 0.21 | 2,293,624 |
106 | EOG RESOURCES INC | US26875P1012 | 13.95 | 0.2 | 2,166,881 |
107 | SOUTHERN CO | US8425871071 | 26.04 | 0.2 | 2,188,137 |
108 | AIR PRODUCTS & CHEMICALS INC | US0091581068 | 5.28 | 0.19 | 2,049,770 |
109 | LAM RESEARCH CORP | US5128071082 | 3.26 | 0.19 | 2,109,468 |
110 | BECTON DICKINSON AND COMPANY | US0758871091 | 6.79 | 0.19 | 2,106,011 |
111 | BOSTON SCIENTIFIC CORP | US1011371077 | 34.09 | 0.18 | 1,977,665 |
112 | AON PLC/IRELAND-A | IE00BLP1HW54 | 5.02 | 0.18 | 1,956,491 |
113 | FISERV INC | US3377381088 | 15.23 | 0.18 | 2,010,171 |
114 | EQUINIX INC | US29444U7000 | 2.22 | 0.18 | 1,999,642 |
115 | MICRON TECHNOLOGY INC | US5951121038 | 26.27 | 0.18 | 2,006,785 |
116 | CSX CORP | US1264081035 | 50.29 | 0.18 | 1,938,643 |
117 | US BANCORP | US9029733048 | 32.2 | 0.18 | 1,934,033 |
118 | PNC FINANCIAL SERVICES GROUP | US6934751057 | 9.77 | 0.18 | 1,964,680 |
119 | ILLINOIS TOOL WORKS | US4523081093 | 6.71 | 0.18 | 1,961,486 |
120 | FREEPORT-MCMORAN COPPER | US35671D8570 | 34.06 | 0.17 | 1,862,456 |
121 | HUMANA INC | US4448591028 | 3.01 | 0.17 | 1,885,330 |
122 | Northrop Grumman Corp | US666807102A | 3.46 | 0.17 | 1,868,720 |
123 | 3M CO | US88579Y1010 | 13.18 | 0.17 | 1,863,440 |
124 | TRUIST FINANCIAL CORP | US89832Q1094 | 31.59 | 0.17 | 1,913,200 |
125 | COLGATE-PALMOLIVE CO | US1941621039 | 19.87 | 0.17 | 1,818,309 |
126 | CME GROUP INC | US12572Q1058 | 8.56 | 0.17 | 1,833,650 |
127 | Crown Castle Inc | US22822V1017 | 10.31 | 0.17 | 1,875,996 |
128 | EATON CORP PLC | IE00B8KQN827 | 9.48 | 0.17 | 1,889,589 |
129 | ESTEE LAUDER COMPANIES-CL A | US5184391044 | 5.52 | 0.17 | 1,891,484 |
130 | INTERCONTINENTAL EXCHANGE IN | US45866F1049 | 13.3 | 0.16 | 1,769,231 |
131 | GENERAL MOTORS CO | US37045V1008 | 33.99 | 0.15 | 1,630,085 |
132 | HCA HEALTHCARE INC | US40412C1018 | 5.13 | 0.15 | 1,636,775 |
133 | NORFOLK SOUTHERN CORP | US6558441084 | 5.59 | 0.15 | 1,697,115 |
134 | SHERWIN-WILLIAMS CO/THE | US8243481061 | 5.62 | 0.15 | 1,668,023 |
135 | SYNOPSYS INC | US8716071076 | 3.64 | 0.15 | 1,630,396 |
136 | WASTE MANAGEMENT INC | US94106L1098 | 8.96 | 0.15 | 1,688,301 |
137 | MARATHON PETROLEUM CORPORATION | US56585A1025 | 11.21 | 0.15 | 1,682,175 |
138 | KLA-TENCOR CORP | US4824801009 | 3.37 | 0.15 | 1,685,142 |
139 | MODERNA INC | US60770K1079 | 7.9 | 0.15 | 1,680,316 |
140 | MCKESSON CORPORATION | US58155Q1031 | 3.43 | 0.14 | 1,552,784 |
141 | CADENCE DESIGN SYS INC | US1273871087 | 6.52 | 0.14 | 1,502,876 |
142 | DOLLAR GENERAL CORP | US2566771059 | 5.41 | 0.14 | 1,555,455 |
143 | Dominion Energy Inc | US25746U109A | 19.83 | 0.14 | 1,526,928 |
144 | EMERSON ELECTRIC CO | US2910111044 | 14.08 | 0.14 | 1,574,198 |
145 | FORD MOTOR CO | US3453708600 | 94.06 | 0.14 | 1,582,835 |
146 | ACTIVISION BLIZZARD INC | US00507V1098 | 16.95 | 0.14 | 1,586,469 |
147 | VALERO ENERGY CORP | US91913Y1001 | 9.38 | 0.14 | 1,559,344 |
148 | O'REILLY AUTOMOTIVE INC | US67103H1077 | 1.52 | 0.14 | 1,498,593 |
149 | PIONEER NATURAL RESOURCES CO | US7237871071 | 5.69 | 0.14 | 1,555,067 |
150 | General Dynamics Corp | US369550108A | 5.36 | 0.14 | 1,507,329 |
151 | PUBLIC STORAGE | US74460D1090 | 3.76 | 0.13 | 1,403,753 |
152 | SEMPRA ENERGY | US8168511090 | 7.48 | 0.13 | 1,459,359 |
153 | NXP SEMICONDUCTOR NV | NL0009538784 | 6.26 | 0.13 | 1,481,522 |
154 | AMPHENOL CORP-CL A | US0320951017 | 14.16 | 0.13 | 1,402,054 |
155 | AUTODESK INC | US0527691069 | 5.17 | 0.13 | 1,401,785 |
156 | AUTOZONE INC | US0533321024 | 0.46 | 0.13 | 1,400,920 |
157 | AMERICAN ELECTRIC POWER | US0255371017 | 12.23 | 0.13 | 1,412,582 |
158 | MARRIOTT INTERNATIONAL -CL A | US5719032022 | 6.57 | 0.13 | 1,405,926 |
159 | FEDEX CORP | US31428X1063 | 5.69 | 0.13 | 1,403,352 |
160 | EDWARDS LIFESCIENCES CORP | US28176E1082 | 14.76 | 0.13 | 1,467,587 |
161 | METLIFE INC | US59156R1086 | 15.95 | 0.13 | 1,414,627 |
162 | MOODY'S CORPORATION | US6153691059 | 3.76 | 0.13 | 1,483,268 |
163 | MICROCHIP TECHNOLOGY INC | US5950171042 | 13.16 | 0.12 | 1,303,360 |
164 | CAPITAL ONE FINANCIAL CORP | US14040H1059 | 9.14 | 0.12 | 1,297,491 |
165 | CHARTER COMMUNICATIONS INC-A | US16119P1084 | 2.64 | 0.12 | 1,284,384 |
166 | CHIPOTLE MEXICAN GRILL INC | US1696561059 | 0.66 | 0.12 | 1,330,968 |
167 | FIDELITY NATIONAL INFO SERV | US31620M1062 | 14.48 | 0.12 | 1,356,874 |
168 | CORTEVA INC | US22052L1044 | 17.11 | 0.12 | 1,346,299 |
169 | MSCI INC | US55354G1004 | 1.92 | 0.12 | 1,299,227 |
170 | KIMBERLY-CLARK CORP | US4943681035 | 8.04 | 0.12 | 1,275,555 |
171 | AMERICAN INTERNATIONAL GROUP | US0268747849 | 18.11 | 0.12 | 1,353,160 |
172 | ARCHER-DANIELS-MIDLAND CO | US0394831020 | 13.35 | 0.12 | 1,358,181 |
173 | AGILENT TECHNOLOGIES INC | US00846U1016 | 7.12 | 0.12 | 1,350,632 |
174 | JOHNSON CONTROLS INTERNATION | IE00BY7QL619 | 16.4 | 0.12 | 1,328,057 |
175 | TRAVELERS COS INC/THE | US89417E1091 | 5.65 | 0.12 | 1,277,104 |
176 | ROPER TECHNOLOGIES INC | US7766961061 | 2.53 | 0.12 | 1,339,635 |
177 | PHILLIPS 66 | US7185461040 | 11.46 | 0.12 | 1,370,354 |
178 | NUCOR CORP | US6703461052 | 6.24 | 0.12 | 1,332,415 |
179 | OCCIDENTAL PETROLEUM CORPORATION | US6745991058 | 17.39 | 0.12 | 1,347,534 |
180 | GENERAL MILLS INC | US3703341046 | 14.19 | 0.12 | 1,350,479 |
181 | IQVIA HOLDINGS INC | US46266C1053 | 4.44 | 0.12 | 1,265,079 |
182 | IDEXX LABORATORIES INC | US45168D1046 | 1.98 | 0.11 | 1,167,504 |
183 | Newmont Corp | US6516391066 | 18.9 | 0.11 | 1,249,820 |
184 | ARTHUR J GALLAGHER&CO | US3635761097 | 5.01 | 0.11 | 1,199,997 |
185 | HESS CORP | US42809H1077 | 6.64 | 0.11 | 1,168,746 |
186 | HILTON WORLDWIDE HOLDINGS IN | US43300A2033 | 6.53 | 0.11 | 1,174,406 |
187 | PARKER HANNIFIN CORP | US7010941042 | 3.06 | 0.11 | 1,227,367 |
188 | ROSS STORES INC | US7782961038 | 8.33 | 0.11 | 1,204,767 |
189 | REALTY INCOME CORP | US7561091049 | 14.71 | 0.11 | 1,218,846 |
190 | SIMON PROPERTY GROUP INC | US8288061091 | 7.79 | 0.11 | 1,225,626 |
191 | AFLAC INC | US0010551028 | 13.69 | 0.11 | 1,224,208 |
192 | Trane Technologies PLC | IE00BK9ZQ967 | 5.52 | 0.11 | 1,204,406 |
193 | TE CONNECTIVITY LTD | CH0102993182 | 7.62 | 0.11 | 1,210,688 |
194 | BIOGEN INC | US09062X1037 | 3.46 | 0.11 | 1,231,204 |
195 | L3Harris Technologies Inc | US5024311095 | 4.56 | 0.11 | 1,201,112 |
196 | DOW INC | US2605571031 | 17.1 | 0.11 | 1,256,618 |
197 | DEVON ENERGY CORP | US25179M1036 | 15.59 | 0.11 | 1,177,424 |
198 | DEXCOM INC | US2521311074 | 9.35 | 0.11 | 1,228,950 |
199 | EXELON CORP | US30161N1019 | 23.62 | 0.11 | 1,219,233 |
200 | CENTENE CORP | US15135B1017 | 13.61 | 0.11 | 1,247,946 |
201 | MONSTER BEVERAGE CORP | US61174X1090 | 9.16 | 0.11 | 1,162,953 |
202 | MOTOROLA SOLUTIONS INC | US6200763075 | 3.98 | 0.11 | 1,261,649 |
203 | CARRIER GLOBAL CORP | US14448C1045 | 20.04 | 0.1 | 1,128,345 |
204 | CINTAS CORP | US1729081059 | 2.05 | 0.1 | 1,116,620 |
205 | CONSTELLATION BRANDS INC-A | US21036P1084 | 3.79 | 0.1 | 1,080,339 |
206 | DUPONT DE NEMOURS INC | US26614N1028 | 11.93 | 0.1 | 1,079,343 |
207 | ECOLAB INC | US2788651006 | 5.91 | 0.1 | 1,123,120 |
208 | KINDER MORGAN INC | US49456B1017 | 47.22 | 0.1 | 1,058,526 |
209 | BANK OF NEW YORK MELLON CORPORATION | US0640581007 | 17.51 | 0.1 | 1,085,466 |
210 | AMERIPRISE FINANCIAL INC | US03076C1062 | 2.58 | 0.1 | 1,116,193 |
211 | SYSCO CORP | US8718291078 | 12.13 | 0.1 | 1,153,390 |
212 | TRANSDIGM GROUP INC | US8936411003 | 1.23 | 0.1 | 1,092,930 |
213 | WILLIAMS COS INC | US9694571004 | 29.02 | 0.1 | 1,128,261 |
214 | XCEL ENERGY INC | US98389B1008 | 13.03 | 0.1 | 1,106,834 |
215 | YUM BRANDS INC | US9884981013 | 6.77 | 0.1 | 1,065,807 |
216 | PRUDENTIAL FINANCIAL INC | US7443201022 | 8.86 | 0.1 | 1,127,244 |
217 | PAYCHEX INC | US7043261079 | 7.63 | 0.1 | 1,095,984 |
218 | PACCAR INC | US6937181088 | 8.28 | 0.1 | 1,125,190 |
219 | HALLIBURTON CO | US4062161017 | 21.6 | 0.1 | 1,076,480 |
220 | HERSHEY CO/THE | US4278661081 | 3.49 | 0.09 | 959,518 |
221 | ILLUMINA INC | US4523271090 | 3.74 | 0.09 | 988,180 |
222 | OTIS WORLDWIDE CORP | US68902V1070 | 10.01 | 0.09 | 1,032,917 |
223 | OLD DOMINION FREIGHT LINE | US6795801009 | 2.18 | 0.09 | 977,962 |
224 | ON SEMICONDUCTOR CORP | US6821891057 | 10.32 | 0.09 | 980,277 |
225 | ROCKWELL AUTOMAT INC | US7739031091 | 2.75 | 0.09 | 949,262 |
226 | RESMED INC | US7611521078 | 3.49 | 0.09 | 975,361 |
227 | SBA COMMUNICATIONS CORP | US78410G1040 | 2.57 | 0.09 | 944,520 |
228 | Welltower OP Inc | US95040Q1040 | 11.04 | 0.09 | 1,008,791 |
229 | VICI PROPERTIES INC | US9256521090 | 22.94 | 0.09 | 964,942 |
230 | Discovery Inc | US9344231041 | 52.61 | 0.09 | 986,111 |
231 | STATE STREET CORP | US8574771031 | 8.76 | 0.09 | 986,457 |
232 | AMETEK INC | US0311001004 | 5.47 | 0.09 | 968,882 |
233 | ARISTA NETWORKS INC | US0404131064 | 5.87 | 0.09 | 934,935 |
234 | ALBEMARLE CORP | US0126531013 | 2.79 | 0.09 | 973,385 |
235 | ALLSTATE CORP | US0200021014 | 6.44 | 0.09 | 1,007,175 |
236 | BAKER HUGHES A GE CO | US05722G1004 | 24.1 | 0.09 | 940,801 |
237 | KRAFT HEINZ CO/THE | US5007541064 | 18.97 | 0.09 | 938,464 |
238 | KEYSIGHT TECHNOLOGIES IN | US49338L1035 | 4.29 | 0.09 | 939,645 |
239 | DIGITAL REALTY TRUST INC | US2538681030 | 6.84 | 0.09 | 969,486 |
240 | DOLLAR TREE INC | US2567461080 | 5.03 | 0.09 | 942,445 |
241 | CUMMINS INC | US2310211063 | 3.36 | 0.09 | 1,028,783 |
242 | COSTAR GROUP INC | US22160N1090 | 9.73 | 0.09 | 938,126 |
243 | FORTINET INC | US34959E1091 | 15.59 | 0.09 | 1,010,009 |
244 | CONSOLIDATED EDISON INC | US2091151041 | 8.45 | 0.09 | 984,236 |
245 | COGNIZANT TECH SOLUTIONS-A | US1924461023 | 12.33 | 0.09 | 1,035,787 |
246 | METTLER-TOLEDO INTERNATIONAL | US5926881054 | 0.54 | 0.09 | 1,028,336 |
247 | EVERSOURCE ENERGY | US30040W1080 | 8.25 | 0.08 | 832,680 |
248 | ELECTRONIC ARTS INC | US2855121099 | 6.29 | 0.08 | 896,213 |
249 | ENPHASE ENERGY INC | US29355A1079 | 3.23 | 0.08 | 895,287 |
250 | DR HORTON INC | US23331A1097 | 7.53 | 0.08 | 917,967 |
251 | COPART INC | US2172041061 | 10.19 | 0.08 | 864,346 |
252 | DISCOVER FINANCIAL SERVICES | US2547091080 | 6.51 | 0.08 | 920,171 |
253 | KROGER CO | US5010441013 | 15.5 | 0.08 | 854,563 |
254 | KEURIG DR PEPPER INC | US49271V1008 | 20.23 | 0.08 | 872,426 |
255 | AMERICAN WATER WORKS CO INC | US0304201033 | 4.33 | 0.08 | 838,132 |
256 | APTIV PLC | JE00B783TY65 | 6.45 | 0.08 | 903,189 |
257 | WEC ENERGY GROUP INC | US92939U1060 | 7.52 | 0.08 | 870,864 |
258 | VERISK ANALYTICS INC | US92345Y1064 | 3.74 | 0.08 | 840,491 |
259 | UNITED RENTALS INC | US9113631090 | 1.67 | 0.08 | 927,041 |
260 | PUBLIC SERVICE ENTERPRISE GP | US7445731067 | 11.88 | 0.08 | 896,069 |
261 | ONEOK NPV | US6826801036 | 10.64 | 0.08 | 886,027 |
262 | PPG INDUSTRIES INC | US6935061076 | 5.6 | 0.08 | 902,114 |
263 | INTL FLAVORS & FRAGRANCES | US4595061015 | 6.07 | 0.08 | 840,793 |
264 | FASTENAL CO | US3119001044 | 13.69 | 0.08 | 867,036 |
