Loading...
Leverage
/Inverse
Passive

KBSTAR KRX300 Leverage (307010)

Update : 2023.03.24

NAV

11,644KRW

-45.05하락 (-0.39%)

Market Price per share (KRW)

11,655KRW

-15하락 (-0.13%)

※ t-1 last price

trading volume

48shares

AUM

KRW 8.1billion

KBSTAR KRX300 Leverage (307010)

KEY POINT

Seek to track positive two times of the daily return of the KRX300 Index

KEY POINT

Invest with leverage in representative indices covering the KOSPI and KOSDAQ markets

Basic information

Download trading information

Update : 2023.03.24
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KBSTAR KRX300 LEVERAGE ETF
(307010)
KRX 300 Index 2018.10.16 100,000 8,150,623,134
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
하나은행 11,655
※ t-1 last price
11,643 48
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.55% (Designated participating company : 0.05%, Collective investment : 0.46%, trust : 0.02%, General affairs : 0.02%) End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants Liquidity Providers
KB Securities, Kiwoom Securities KB Securities, Kiwoom Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KBSTAR KRX300 LEVERAGE ETF

(307010)
KRX 300 Index
Inception date Creation Unit
2018.10.16 100,000
AUM(0.1 billion) (KRW) Trustee
8,150,623,134 하나은행
Market Price per share (KRW) iNAV per share (KRW)
11,655
※ t-1 last price
11,643
Trading Volume (shares)
48
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.55% (Designated participating company : 0.05%, Collective investment : 0.46%, trust : 0.02%, General affairs : 0.02%)
Distribution Frequency
End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants
KB Securities, Kiwoom Securities
Liquidity Providers
KB Securities, Kiwoom Securities

Index Introduction

The KRX 300 Index is a benchmark index representing the domestic stock market consisting of a total of 300 stocks selected by sector among stocks listed on the KOSPI and KOSDAQ.

View detailed index information

TOP 10 Holdings

Update : 2023-03-24
Rank , Name, proportion table
Rank Name Weight (%)
1 F 202306 94.38
2 SamsungElec 22.23
3 KBSTAR KRX300 21.52
4 SK hynix 3.76
5 SAMSUNG SDI CO.,LTD. 2.94
6 LGCHEM 2.50
7 NAVER 2.08
8 HyundaiMtr 1.93
9 POSCO Holdings 1.69
10 KIA CORP. 1.49

proportion by sectors

*The proportion of investment stocks

Update : 2023.03.24
Rank , Name, proportion table
Rank Name Weight (%)
1 Information Technology 49.00
2 Consumer Discretionary 11.14
3 Financials 9.12
4 Industrials 8.48
5 Materials 8.32
6 Healthcare 6.30
7 Consumer Staples 3.08
8 Energy 2.27
9 Communication Services 1.57
10 Utilities 0.72

Dividend payment data

· Payable date of dividend payment 3 years.
Rule of Dividend payment, Payable date of dividend payment, dividend per share (KRW) table
Rule of Dividend payment Payable date of dividend payment dividend per share (KRW)
-

Performance

performance

excel download

Update : 2023-03-24

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -1.02 12.35 13.66 -25.63 96.41 17.19 16.44
Benchmark Index -0.09 5.57 6.82 -13.18 43.32 9.43 12.18

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.03.24 11,655 -0.128하락 11,688.8 0.499상승
2023.03.23 11,670 - 11,630.74 2.677상승
2023.03.22 11,670 2.728상승 11,327.49 0.285상승
2023.03.21 11,360 0.309상승 11,295.22 -1.348하락
2023.03.20 11,325 -1.091하락 11,449.61 -0.001하락
2023.03.17 11,450 2.460상승 11,163.29 -0.878하락
2023.03.16 11,175 -1.411하락 11,262.23 2.629상승
2023.03.15 11,335 3.800상승 10,973.68 -5.021하락
2023.03.14 10,920 -5.780하락 11,553.88 1.790상승
2023.03.13 11,590 2.475상승 11,350.7 -0.001하락
2023.03.10 11,310 -3.498하락 11,624.2 -1.020하락
2023.03.09 11,720 -0.720하락 11,744.09 -2.288하락
2023.03.08 11,805 -2.236하락 12,019.19 -0.008하락
2023.03.07 12,075 -0.984하락 12,020.25 1.977상승
2023.03.06 12,195 2.998상승 11,787.11 -0.001하락
2023.03.03 11,840 1.369상승 11,700.13 0.497상승
2023.03.02 11,680 0.042상승 11,642.23 -0.001하락
2023.02.28 11,675 1.038상승 11,555.92 -1.761하락
2023.02.27 11,555 -2.448하락 11,763.16 -0.001하락

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 1,168,880,233 100 1,168,880,233
2 F 202306 KR4108T60001 15.29 94.38 1,103,173,500
3 SamsungElec KR7005930003 4,171 22.23 259,853,300
4 KBSTAR KRX300 KR7292050002 16,571 21.52 251,547,780
5 SK hynix KR7000660001 496 3.76 43,896,000
6 SAMSUNG SDI CO.,LTD. KR7006400006 46 2.94 34,316,000
7 LGCHEM KR7051910008 41 2.5 29,192,000
8 NAVER KR7035420009 119 2.08 24,276,000
9 HyundaiMtr KR7005380001 125 1.93 22,562,500
10 POSCO Holdings KR7005490008 60 1.69 19,740,000
11 KIA CORP. KR7000270009 222 1.49 17,404,800
12 Kakao KR7035720002 280 1.48 17,248,000
13 Celltrion KR7068270008 100 1.32 15,450,000
14 KBFinancialGroup KR7105560007 307 1.29 15,027,650
15 ShinhanGroup KR7055550008 390 1.19 13,942,500
16 Mobis KR7012330007 57 1.06 12,397,500
17 SAMSUNG BIOLOGICS KR7207940008 14 0.96 11,172,000
18 LGELECTRONICS KR7066570003 96 0.92 10,732,800
19 HANAFINANCIALGR KR7086790003 236 0.85 9,900,200
20 SAMSUNG C&T KR7028260008 88 0.82 9,548,000
21 ECOPROBM KR7247540008 40 0.8 9,400,000
22 KT&G KR7033780008 92 0.7 8,132,800
23 SamsungElecMech KR7009150004 49 0.64 7,423,500
24 KakaoBank KR7323410001 299 0.64 7,534,800
25 SK Innovation KR7096770003 46 0.63 7,323,200
26 ECOPRO KR7086520004 16 0.62 7,280,000
27 LG Corp. KR7003550001 82 0.59 6,871,600
28 WooriFinancialGroup KR7316140003 586 0.56 6,551,480
29 NCsoft KR7036570000 17 0.55 6,460,000
30 SKTelecom KR7017670001 134 0.55 6,405,200
31 POSCO CHEMICAL KR7003670007 24 0.53 6,252,000
32 KT KR7030200000 201 0.52 6,040,050
33 Doosan Enerbility KR7034020008 378 0.52 6,097,140
34 Celltrion Healthcare KR7091990002 90 0.5 5,796,000
35 SamsungF&MIns KR7000810002 28 0.5 5,824,000
36 KRAFTON KR7259960003 32 0.48 5,648,000
37 L&F KR7066970005 22 0.47 5,500,000
38 SK KR7034730002 32 0.45 5,225,600
39 HMM KR7011200003 260 0.45 5,239,000
40 KAL KR7003490000 225 0.44 5,118,750
41 KEPCO KR7015760002 278 0.43 4,981,760
42 SAMSUNG LIFE KR7032830002 74 0.41 4,736,000
43 LG H&H KR7051900009 8 0.4 4,672,000
44 HYBE KR7352820005 25 0.4 4,710,000
45 KorZinc KR7010130003 8 0.37 4,320,000
46 SamsungEng KR7028050003 139 0.35 4,058,800
47 Netmarble KR7251270005 57 0.31 3,670,800
48 kakaopay KR7377300009 60 0.3 3,480,000
49 AMOREPACIFIC KR7090430000 27 0.3 3,510,000
50 SAMSUNG SDS KR7018260000 29 0.3 3,465,500
51 HLB KR7028300002 95 0.29 3,439,000
52 LG Innotek KR7011070000 13 0.28 3,250,000
53 SKSQUARE KR7402340004 86 0.28 3,237,900
54 LOTTE CHEMICAL Corp KR7011170008 17 0.26 3,085,500
55 KSOE KR7009540006 41 0.26 3,013,500
56 LG Display KR7034220004 199 0.25 2,937,240
57 HANWHA AEROSPACE KR7012450003 30 0.24 2,763,000
58 S-Oil KR7010950004 37 0.24 2,830,500
59 DB INSURANCE KR7005830005 39 0.24 2,843,100
60 SamsungHvyInd KR7010140002 537 0.23 2,652,780
61 LG Uplus KR7032640005 247 0.23 2,707,120
62 KOREA AEROSPACE KR7047810007 62 0.23 2,721,800
63 Yuhan KR7000100008 51 0.22 2,585,700
64 HYUNDAIGLOVIS KR7086280005 16 0.21 2,497,600
65 ORION KR7271560005 19 0.21 2,508,000
66 COWAY KR7021240007 50 0.21 2,490,000
67 HYUNDAI STEEL KR7004020004 74 0.21 2,508,600
68 CosmoAM&T KR7005070008 19 0.2 2,308,500
69 HD HYUNDAI KR7267250009 40 0.2 2,280,000
70 HyundaiEng&Const KR7000720003 65 0.2 2,330,250
71 CJ CheilJedang KR7097950000 7 0.19 2,205,000
72 IBK KR7024110009 224 0.19 2,188,480
73 Kangwonland KR7035250000 112 0.19 2,181,760
74 KumhoPetrochem KR7011780004 15 0.18 2,149,500
75 HtlShilla KR7008770000 27 0.18 2,130,300
76 HANKOOK TIRE & TECHNOLOGY KR7161390000 64 0.18 2,108,800
77 KIH KR7071050009 36 0.17 1,962,000
78 Hanon Systems KR7018880005 236 0.17 2,015,440
79 SME KR7041510009 17 0.16 1,822,400
80 F&F KR7383220001 14 0.16 1,835,400
81 emart KR7139480008 18 0.16 1,908,000
82 HANJINKAL KR7180640005 41 0.15 1,773,250
83 SKC KR7011790003 17 0.15 1,798,600
84 Hyundai M&F INS KR7001450006 53 0.15 1,809,950
85 MIRAE ASSET SEC KR7006800007 261 0.14 1,691,280
86 JYP Ent. KR7035900000 24 0.14 1,658,400
87 SamsungSecu KR7016360000 54 0.14 1,674,000
88 Doosan Bobcat KR7241560002 40 0.14 1,602,000
89 HYUNDAI ROTEM KR7064350002 65 0.14 1,625,000
90 Celltrionph KR7068760008 16 0.13 1,491,200
91 SK ie technology KR7361610009 23 0.13 1,513,400
92 GS KR7078930005 39 0.13 1,532,700
93 SKBP KR7326030004 24 0.13 1,480,800
94 BNK Financial Group KR7138930003 236 0.13 1,486,800
95 DB HiTek KR7000990002 31 0.13 1,469,400
96 CSWIND KR7112610001 21 0.13 1,463,700
97 HanmiPharm KR7128940004 6 0.13 1,551,000
98 Hanchem KR7014680003 8 0.13 1,543,200
99 OCI KR7010060002 16 0.13 1,569,600
100 Kakao Games KR7293490009 35 0.12 1,435,000
101 Fila Holdings KR7081660003 40 0.12 1,432,000
102 SKBS KR7302440003 19 0.11 1,331,900
103 Alteogen KR7196170005 35 0.11 1,288,000
104 HL MANDO KR7204320006 29 0.11 1,303,550
105 PearlAbyss KR7263750002 30 0.11 1,279,500
106 BGF Retail KR7282330000 7 0.11 1,255,100
107 Meritz Financial KR7138040001 31 0.11 1,260,150
108 JB Financial Group KR7175330000 145 0.11 1,270,200
109 HyundaiMipoDock KR7010620003 20 0.11 1,340,000
110 MERITZ SECU KR7008560005 207 0.11 1,341,360
111 Shinsegae KR7004170007 6 0.11 1,260,000
112 GS E&C KR7006360002 57 0.1 1,154,250
113 S-1 KR7012750006 22 0.1 1,223,200
114 ILJIN MATERIALS KR7020150009 18 0.1 1,191,600
115 CheilWorldwide KR7030000004 61 0.1 1,171,810
116 KIWOOM KR7039490008 12 0.1 1,143,600
117 POSCO INTERNATIONAL KR7047050000 57 0.1 1,179,900
118 CJ KR7001040005 12 0.1 1,213,200
119 Doosanfc KR7336260005 35 0.1 1,141,000
120 LEENO KR7058470006 9 0.1 1,223,100
121 PanOcean KR7028670008 199 0.09 1,108,430
122 LS KR7006260004 15 0.09 1,080,000
123 GS Retail KR7007070006 37 0.09 1,021,200
124 Nongshim KR7004370003 3 0.09 1,071,000
125 NHIS KR7005940002 120 0.09 1,044,000
126 DONGJIN KR7005290002 30 0.08 918,000
127 DSME KR7042660001 41 0.08 992,200
128 HYOSUNG TNC KR7298020009 2 0.08 883,000
129 Chunbo KR7278280003 4 0.08 920,000
130 SOLUM KR7248070005 38 0.08 893,000
131 WONIK IPS KR7240810002 29 0.08 968,600
132 DGB Financial Group KR7139130009 129 0.08 906,870
133 LX Semicon KR7108320003 10 0.08 952,000
134 HLBLS KR7067630004 76 0.08 884,640
135 BIONEER KR7064550007 19 0.07 811,300
136 KEPCO E&C KR7052690005 11 0.07 779,900
137 Youngone Corp KR7111770004 19 0.07 854,050
138 Wemade KR7112040001 16 0.07 767,200
139 Koh Young KR7098460009 49 0.07 759,990
140 ANP KR7121600001 6 0.07 858,600
141 SEEGENE KR7096530001 31 0.07 773,450
142 MedyTox KR7086900008 4 0.07 844,000
143 Hugel KR7145020004 6 0.07 765,600
144 Hanwha KR7000880005 32 0.07 798,400
145 CJ LOGISTICS KR7000120006 10 0.07 792,000
146 Studio Dragon KR7253450001 12 0.07 860,400
147 HYOSUNG ADVANCED KR7298050006 2 0.07 848,000
148 Soulbrain KR7357780006 4 0.07 828,000
149 DAEJOO KR7078600004 9 0.07 856,800
150 DL E&C KR7375500006 26 0.07 830,700
151 ECOPRO HN KR7383310000 9 0.07 782,100
152 HDSINFRA KR7042670000 105 0.07 774,900
153 Kogas KR7036460004 29 0.07 762,700
154 CJ ENM KR7035760008 9 0.07 768,600
155 KCC KR7002380004 4 0.07 866,000
156 AmoreG KR7002790004 23 0.07 867,100
157 LS ELECTRIC KR7010120004 14 0.07 771,400
158 HYUNDAI WIA KR7011210002 14 0.06 758,800
159 Hanmi Science KR7008930000 19 0.06 731,500
160 NATURECELL KR7007390008 44 0.06 688,600
161 LOTTE Fine Chem KR7004000006 13 0.06 720,200
162 DongwonInd KR7006040000 15 0.06 750,000
163 DWEC KR7047040001 176 0.06 704,880
164 KEPCO KPS KR7051600005 20 0.06 723,000
165 SAMSUNG CARD KR7029780004 24 0.06 724,800
166 LOTTE SHOPPING KR7023530009 9 0.06 717,300
167 HyundaiElev KR7017800004 27 0.06 697,950
168 HyundaiAutoever KR7307950006 6 0.06 669,600
169 HYUNDAI ELECTRIC KR7267260008 18 0.06 675,900
170 SKCHEM KR7285130001 9 0.06 646,200
171 SCD KR7000250001 12 0.06 708,000
172 LX INT KR7001120005 25 0.06 696,250
173 DongkukStlMill KR7001230002 60 0.06 705,600
174 DENTIUM KR7145720009 6 0.06 709,200
175 LegoChem Bio KR7141080002 19 0.06 663,100
176 HANWHA LIFE KR7088350004 292 0.06 724,160
177 LIG Nex1 KR7079550000 11 0.06 744,700
178 YG Entertainment KR7122870009 13 0.06 717,600
179 KOLON IND KR7120110002 16 0.06 664,000
180 SD Biosensor KR7137310009 33 0.06 697,950
181 P&T KR7137400008 16 0.06 743,200
182 HYUNDAIDEPTST KR7069960003 13 0.06 686,400
183 SFA KR7056190002 15 0.05 551,250
184 TCK KR7064760002 6 0.05 602,400
185 AfreecaTV KR7067160002 7 0.05 547,400
186 GKL KR7114090004 27 0.05 526,500
187 SKoceanplant KR7100090000 33 0.05 624,690
188 POONGSAN KR7103140000 15 0.05 549,750
189 FOOSUNG KR7093370005 42 0.05 562,800
190 Park Systems KR7140860008 4 0.05 536,000
191 KOLMAR KOREA KR7161890009 15 0.05 579,000
192 CHONGKUNDANG KR7185750007 7 0.05 545,300
193 COSMAX KR7192820009 7 0.05 541,100
194 HITEJINRO KR7000080002 27 0.05 577,800
195 DOOSAN KR7000150003 6 0.05 570,600
196 DL KR7000210005 11 0.05 569,800
197 HANWHA SYSTEMS KR7272210006 53 0.05 620,630
198 ST Pharm KR7237690003 8 0.05 588,000
199 Caregen KR7214370009 3 0.05 570,600
200 ABL Bio KR7298380007 29 0.05 606,100
201 DaeduckElectronics KR7353200009 28 0.05 607,600
202 Solus Advanced Materials KR7336370002 15 0.05 615,750
203 DAESUNG HOLDINGS KR7016710006 4 0.05 530,000
204 DOUZONE BIZON KR7012510004 18 0.05 583,200
205 Asiana Airlines KR7020560009 44 0.05 593,120
206 HDBIO KR7048410005 32 0.05 640,000
207 HANMISemi KR7042700005 38 0.05 621,680
208 EO Technics KR7039030002 7 0.05 531,300
209 HANATOUR SERVICE KR7039130000 10 0.05 591,000
210 Paradise KR7034230003 38 0.05 623,200
211 SSANGYONGCNE KR7003410008 94 0.05 546,140
212 Korean Re KR7003690005 80 0.05 574,400
213 HANALL BIOPHARMA KR7009420001 31 0.05 547,150
214 GC Corp KR7006280002 5 0.05 590,500
215 LOTTE KR7004990008 21 0.05 594,300
216 IS DONGSEO KR7010780005 13 0.05 538,200
217 MS IND KR7009900002 24 0.04 462,720
218 Ottogi KR7007310006 1 0.04 443,500
219 KPIC KR7006650006 3 0.04 508,800
220 Hanssem KR7009240003 9 0.04 475,200
221 Harim Holdings KR7003380003 34 0.04 439,280
222 SKNetworks KR7001740000 105 0.04 430,500
223 Hyosung KR7004800009 8 0.04 522,400
224 LotteChilsung KR7005300009 3 0.04 464,100
225 LOTTE TOUR KR7032350001 36 0.04 490,320
226 KMW KR7032500001 23 0.04 497,950
227 OCT Inc. KR7039200001 28 0.04 516,880
228 DONGSUH KR7026960005 27 0.04 518,400
229 CANARIABIO KR7016790008 19 0.04 463,600
230 ShinpoongPharm KR7019170000 30 0.04 525,900
231 Enchem KR7348370008 8 0.04 493,600
232 C2S KR7078340007 7 0.04 469,700
233 HK inno.N KR7195940002 13 0.04 436,150
234 DUK SAN NEOLUX KR7213420003 10 0.04 445,000
235 CIS KR7222080004 39 0.04 434,070
236 SIMMTECH KR7222800005 19 0.04 515,850
237 INNOX Advanced Materials KR7272290008 12 0.04 461,400
238 HYUNDAI CE KR7267270007 10 0.04 503,000
239 HAESUNG DS KR7195870001 9 0.04 423,450
240 PIAM KR7178920005 12 0.04 450,000
241 BH KR7090460007 21 0.04 480,900
242 CHA Biotech KR7085660009 36 0.04 446,760
243 DAEWOONG PHARM KR7069620003 4 0.04 421,200
244 TKG Huchems KR7069260008 19 0.03 357,580
245 AHNLAB KR7053800009 5 0.03 311,000
246 Eugenetech KR7084370006 12 0.03 334,200
247 JEJUAIR KR7089590004 27 0.03 406,890
248 LOTTE rental KR7089860001 12 0.03 316,200
249 DongKook Pharm KR7086450004 21 0.03 316,890
250 Genexine KR7095700001 29 0.03 359,600
251 Hana Materials KR7166090001 9 0.03 356,850
252 DoubleUGames KR7192080000 8 0.03 329,200
253 ILDONG PHARM KR7249420001 14 0.03 305,200
254 NEXON Games KR7225570001 20 0.03 333,800
255 GOLFZON KR7215000001 3 0.03 381,600
256 megastudyEdu KR7215200007 7 0.03 408,800
257 SillaJen KR7215600008 75 0.03 393,750
258 WONIK QnC KR7074600008 14 0.03 315,000
259 CJ CGV KR7079160008 21 0.03 321,720
260 WYSIWYG STUDIOS KR7299900001 20 0.03 295,000
261 HDC-OP KR7294870001 33 0.03 366,960
262 Handsome KR7020000006 12 0.03 296,400
263 SHINSEGAE INTERNATIONAL KR7031430002 15 0.03 312,000
264 DaouTech KR7023590003 20 0.03 394,600
265 JEL KR7036930006 31 0.03 396,180
266 SSC KR7046890000 34 0.03 356,660
267 SFASemicon KR7036540003 65 0.03 306,800
268 GCH Corp KR7005250006 20 0.03 300,200
269 DaishinSecu KR7003540002 24 0.03 305,280
270 SLCORP KR7005850003 14 0.03 365,400
271 ORION Holdings KR7001800002 18 0.03 292,860
272 Daesang KR7001680008 17 0.03 319,260
273 SGBC KR7004490009 7 0.03 353,500
274 GENEONE KR7011000007 63 0.03 398,160
275 Boryung KR7003850005 24 0.02 194,160
276 H.I.S.C KR7003530003 95 0.02 256,975
277 KorLine KR7005880000 133 0.02 290,605
278 SK Discovery KR7006120000 8 0.02 240,400
279 ContentreeJoongAng KR7036420008 9 0.02 210,150
280 DONGWHA ENTERPRISE KR7025900002 4 0.02 215,200
281 POSCO ICT KR7022100002 44 0.02 287,760
282 SKGas KR7018670000 2 0.02 238,200
283 ZINUS KR7013890009 9 0.02 257,400
284 UNID KR7014830004 3 0.02 225,600
285 KG DONGBU STL KR7016380008 30 0.02 270,600
286 DEARU KR7376300000 7 0.02 272,650
287 KBH KR7200130003 12 0.02 273,600
288 CLASSYS KR7214150005 15 0.02 283,800
289 JIN AIR KR7272450008 18 0.02 289,260
290 ILJIN HYSOLUS KR7271940009 10 0.02 289,000
291 LOTTE CONF KR7280360009 2 0.02 208,400
292 GC CELL KR7144510005 7 0.02 282,450
293 HANKOOK & COMPANY KR7000240002 21 0.02 244,860
294 Helixmith KR7084990001 30 0.02 276,600
295 Hansae KR7105630008 15 0.02 227,400
296 H.S.ENTERPRISE KR7241590009 16 0.01 130,880
297 K Car KR7381970003 12 0.01 144,720
298 TONGYANG LIFE KR7082640004 30 0.01 110,400
299 HANILCMT KR7300720000 14 0.01 160,160
300 Aprogen KR7007460009 90 0.01 136,800
301 원화예금 KRD010010001 -52,636,477 -4.5 -52,636,477
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.