Loading...
Domestic
Equity
Passive

KBSTAR KOSPI (302450)

Update : 2023.05.29

NAV

26,395KRW

-0.07하락 (-%)

Market Price per share (KRW)

26,325KRW

-35하락 (-0.13%)

※ t-1 last price

trading volume

144,543shares

AUM

KRW 188.7billion

KBSTAR KOSPI (302450)

KEY POINT

Seek to track KOSPI

KEY POINT

Invest a small budget in all the KOSPI constituents listed on the KRX (securities market)

Basic information

Download trading information

Update : 2023.05.29
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KBSTAR KOSPI ETF
(302450)
Korea Composite Stock Price Index 2018.07.24 50,000 188,726,032,565
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 26,325
※ t-1 last price
26,395 144,543
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.14% (Designated participating company : 0.01%, Collective investment : 0.1%, trust : 0.01%, General affairs : 0.02%) Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants Liquidity Providers
Kiwoom Securities,Meritz Securities,NH Investment & Securities, Hyundai Motor Securities Kiwoom Securities,Meritz Securities,NH Investment & Securities, eBest Investment & Securities, Hyundai Motor Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KBSTAR KOSPI ETF

(302450)
Korea Composite Stock Price Index
Inception date Creation Unit
2018.07.24 50,000
AUM(0.1 billion) (KRW) Trustee
188,726,032,565 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
26,325
※ t-1 last price
26,395
Trading Volume (shares)
144,543
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.14% (Designated participating company : 0.01%, Collective investment : 0.1%, trust : 0.01%, General affairs : 0.02%)
Distribution Frequency
Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants
Kiwoom Securities,Meritz Securities,NH Investment & Securities, Hyundai Motor Securities
Liquidity Providers
Kiwoom Securities,Meritz Securities,NH Investment & Securities, eBest Investment & Securities, Hyundai Motor Securities

Index Introduction

'KOSPI is calculated by KRX, and since the opening in 1956, stocks of world-class companies such as Samsung Electronics, Hyundai Motor Company, POSCO, and LG Electronics have been listed on KOSPI. KOSPI represents all common stocks traded in the stock market in Korea.

View detailed index information

TOP 10 Holdings

Update : 2023-05-29
Rank , Name, proportion table
Rank Name Weight (%)
1 SamsungElec 21.23
2 LG Energy Solution 6.99
3 SK hynix 3.87
4 SAMSUNG BIOLOGICS 2.84
5 LGCHEM 2.59
6 SAMSUNG SDI CO.,LTD. 2.50
7 HyundaiMtr 2.24
8 KIA CORP. 1.82
9 NAVER 1.74
10 POSCO Holdings 1.63

proportion by sectors

*The proportion of investment stocks

Update : 2023.05.29
Rank , Name, proportion table
Rank Name Weight (%)
1 Information Technology 43.20
2 Consumer Discretionary 11.81
3 Industrials 10.60
4 Materials 10.47
5 Financials 8.86
6 Healthcare 6.50
7 Consumer Staples 3.42
8 Energy 2.96
9 Communication Services 1.26
10 Utilities 0.92

Dividend payment data

· Payable date of dividend payment 3 years.
Rule of Dividend payment, Payable date of dividend payment, dividend per share (KRW) table
Rule of Dividend payment Payable date of dividend payment dividend per share (KRW)
2023-04-28 2023-05-03 340
2022-04-29 2022-05-03 280
2021-04-30 2021-05-04 535
2020-04-29 2020-05-06 320

Performance

performance

excel download

Update : 2023-05-29

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV 2.36 6.43 8.21 -0.56 35.24 14.82 25.94
Benchmark Index 2.29 6.05 6.25 -3.00 26.14 14.42 12.76
Outperformance 0.06 0.37 1.96 2.44 9.1 0.4 13.18

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.05.26 26,325 -0.132하락 26,347.26 -0.497하락
2023.05.25 26,360 -0.396하락 26,479 -0.004하락
2023.05.24 26,465 0.037상승 26,480.27 0.414상승
2023.05.23 26,455 0.570상승 26,370.88 0.756상승
2023.05.22 26,305 0.766상승 26,172.99 -
2023.05.19 26,105 0.713상승 25,938.93 0.816상승
2023.05.18 25,920 0.797상승 25,728.85 0.575상승
2023.05.17 25,715 0.764상승 25,581.62 0.056상승
2023.05.16 25,520 -0.136하락 25,567.26 0.158상승
2023.05.15 25,555 0.137상승 25,526.69 -
2023.05.12 25,520 -0.448하락 25,690.28 -0.221하락
2023.05.11 25,635 -0.097하락 25,747.25 -0.539하락
2023.05.10 25,660 -0.735하락 25,886.89 -0.103하락
2023.05.09 25,850 0.019상승 25,913.65 0.501상승
2023.05.08 25,845 0.427상승 25,784.37 -
2023.05.04 25,735 -0.116하락 25,790.04 -0.887하락
2023.05.03 25,765 -0.827하락 26,021.02 0.906상승
2023.05.02 25,980 0.736상승 25,787.36 -

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 SamsungElec KR7005930003 4,065 21.23 279,672,000
2 LG Energy Solution KR7373220003 158 6.99 92,114,000
3 SK hynix KR7000660001 493 3.87 51,025,500
4 SAMSUNG BIOLOGICS KR7207940008 48 2.84 37,392,000
5 LGCHEM KR7051910008 48 2.59 34,176,000
6 SAMSUNG SDI CO.,LTD. KR7006400006 47 2.5 32,900,000
7 HyundaiMtr KR7005380001 145 2.24 29,507,500
8 KIA CORP. KR7000270009 275 1.82 23,952,500
9 NAVER KR7035420009 111 1.74 22,866,000
10 POSCO Holdings KR7005490008 59 1.63 21,535,000
11 Kakao KR7035720002 302 1.3 17,123,400
12 Celltrion KR7068270008 99 1.3 17,136,900
13 POSCO FUTURE M KR7003670007 52 1.29 17,004,000
14 Mobis KR7012330007 64 1.1 14,528,000
15 SAMSUNG C&T KR7028260008 127 1.06 13,982,700
16 원화예금 KRD010010001 13,587,402 1.03 13,587,402
17 KBFinancialGroup KR7105560007 282 1.03 13,620,600
18 LGELECTRONICS KR7066570003 111 0.95 12,498,600
19 ShinhanGroup KR7055550008 350 0.93 12,250,000
20 SK Innovation KR7096770003 63 0.89 11,699,100
21 LG Corp. KR7003550001 107 0.71 9,351,800
22 SAMSUNG LIFE KR7032830002 135 0.69 9,112,500
23 SK KR7034730002 50 0.64 8,490,000
24 HANAFINANCIALGR KR7086790003 203 0.63 8,333,150
25 KakaoBank KR7323410001 322 0.62 8,146,600
26 KEPCO KR7015760002 435 0.61 8,004,000
27 KT&G KR7033780008 93 0.59 7,774,800
28 SamsungF&MIns KR7000810002 32 0.57 7,520,000
29 HYBE KR7352820005 28 0.57 7,476,000
30 SKTelecom KR7017670001 148 0.56 7,340,800
31 SamsungElecMech KR7009150004 51 0.55 7,293,000
32 HD HYUNDAI HEAVY INDUSTRIES KR7329180004 60 0.54 7,170,000
33 Doosan Enerbility KR7034020008 411 0.5 6,641,760
34 SAMSUNG SDS KR7018260000 52 0.48 6,338,800
35 KorZinc KR7010130003 13 0.48 6,272,500
36 Meritz Financial KR7138040001 144 0.48 6,357,600
37 KRAFTON KR7259960003 33 0.47 6,187,500
38 LG H&H KR7051900009 11 0.47 6,127,000
39 HMM KR7011200003 331 0.46 6,024,200
40 WooriFinancialGroup KR7316140003 493 0.44 5,856,840
41 S-Oil KR7010950004 76 0.43 5,692,400
42 KT KR7030200000 177 0.42 5,540,100
43 HANWHA SOLUTIONS KR7009830001 123 0.42 5,578,050
44 NCsoft KR7036570000 15 0.41 5,370,000
45 KAL KR7003490000 236 0.4 5,203,800
46 IBK KR7024110009 504 0.39 5,176,080
47 kakaopay KR7377300009 89 0.38 5,010,700
48 LOTTE CHEMICAL Corp KR7011170008 28 0.36 4,746,000
49 LG Innotek KR7011070000 16 0.35 4,592,000
50 HDKSOE KR7009540006 48 0.35 4,675,200
51 AMOREPACIFIC KR7090430000 40 0.34 4,540,000
52 HYUNDAIGLOVIS KR7086280005 25 0.33 4,367,500
53 SK ie technology KR7361610009 48 0.33 4,305,600
54 SKSQUARE KR7402340004 96 0.33 4,377,600
55 SKBS KR7302440003 52 0.31 4,118,400
56 SamsungEng KR7028050003 133 0.3 3,943,450
57 SKBP KR7326030004 53 0.29 3,789,500
58 LG Display KR7034220004 242 0.29 3,767,940
59 Doosan Bobcat KR7241560002 68 0.29 3,794,400
60 DB INSURANCE KR7005830005 48 0.29 3,840,000
61 CosmoAM&T KR7005070008 20 0.28 3,626,000
62 SamsungHvyInd KR7010140002 596 0.28 3,659,440
63 HANWHA AEROSPACE KR7012450003 34 0.28 3,672,000
64 MKIF KR7088980008 274 0.27 3,562,000
65 ORION KR7271560005 27 0.27 3,593,700
66 F&F KR7383220001 26 0.26 3,439,800
67 KOREA AEROSPACE KR7047810007 66 0.26 3,484,800
68 Hanon Systems KR7018880005 362 0.26 3,428,140
69 Netmarble KR7251270005 58 0.26 3,369,800
70 LG Uplus KR7032640005 296 0.25 3,306,320
71 Yuhan KR7000100008 53 0.24 3,142,900
72 HYUNDAI STEEL KR7004020004 90 0.24 3,096,000
73 MIRAE ASSET SEC KR7006800007 430 0.24 3,134,700
74 CJ CheilJedang KR7097950000 10 0.24 3,205,000
75 HD HYUNDAI KR7267250009 54 0.24 3,218,400
76 HANKOOK TIRE & TECHNOLOGY KR7161390000 84 0.23 3,049,200
77 HyundaiEng&Const KR7000720003 75 0.23 3,007,500
78 KumhoPetrochem KR7011780004 21 0.21 2,748,900
79 Kangwonland KR7035250000 145 0.2 2,686,850
80 GS KR7078930005 63 0.19 2,501,100
81 SKC KR7011790003 26 0.19 2,493,400
82 COWAY KR7021240007 50 0.19 2,452,500
83 SAMSUNG CARD KR7029780004 78 0.18 2,371,200
84 HyundaiAutoever KR7307950006 19 0.18 2,361,700
85 POSCO INTERNATIONAL KR7047050000 84 0.18 2,436,000
86 HYUNDAI ROTEM KR7064350002 74 0.18 2,334,700
87 HanmiPharm KR7128940004 8 0.18 2,396,000
88 BGF Retail KR7282330000 12 0.17 2,223,600
89 CSWIND KR7112610001 29 0.17 2,279,400
90 KIH KR7071050009 38 0.16 2,093,800
91 DSME KR7042660001 73 0.16 2,124,300
92 HtlShilla KR7008770000 27 0.16 2,170,800
93 SamsungSecu KR7016360000 60 0.16 2,172,000
94 Hyundai M&F INS KR7001450006 61 0.16 2,098,400
95 SSANGYONGCNE KR7003410008 341 0.15 2,001,670
96 HyundaiMipoDock KR7010620003 27 0.15 1,998,000
97 NHIS KR7005940002 201 0.15 1,939,650
98 LOTTE KR7004990008 71 0.15 2,030,600
99 LS KR7006260004 22 0.14 1,859,000
100 HANJINKAL KR7180640005 45 0.14 1,905,750
101 Hanchem KR7014680003 8 0.14 1,816,000
102 PanOcean KR7028670008 362 0.14 1,853,440
103 CJ KR7001040005 20 0.14 1,780,000
104 GS Retail KR7007070006 71 0.14 1,792,750
105 HANMISemi KR7042700005 66 0.14 1,801,800
106 HANWHA SYSTEMS KR7272210006 128 0.14 1,829,120
107 Nongshim KR7004370003 4 0.13 1,726,000
108 KIWOOM KR7039490008 18 0.13 1,710,000
109 Kogas KR7036460004 63 0.13 1,663,200
110 KEPCO E&C KR7052690005 26 0.13 1,775,800
111 Hanmi Science KR7008930000 47 0.13 1,715,500
112 Kumyang KR7001570001 33 0.13 1,722,600
113 DB HiTek KR7000990002 30 0.13 1,773,000
114 TaihanElecWire KR7001440007 115 0.13 1,679,000
115 AmoreG KR7002790004 56 0.13 1,730,400
116 LOTTE ENERGY MATERIALS Corp KR7020150009 31 0.13 1,767,000
117 LOTTE SHOPPING KR7023530009 19 0.12 1,531,400
118 Hanwha KR7000880005 51 0.12 1,591,200
119 HANWHA LIFE KR7088350004 588 0.12 1,522,920
120 emart KR7139480008 19 0.12 1,643,500
121 HL MANDO KR7204320006 32 0.11 1,513,600
122 BNK Financial Group KR7138930003 221 0.11 1,502,800
123 Fila Holdings KR7081660003 41 0.11 1,496,500
124 Shinsegae KR7004170007 7 0.11 1,431,500
125 DONGSUH KR7026960005 68 0.11 1,417,800
126 CheilWorldwide KR7030000004 78 0.11 1,398,540
127 S-1 KR7012750006 26 0.11 1,414,400
128 KCC KR7002380004 6 0.1 1,269,000
129 HYOSUNG ADVANCED KR7298050006 3 0.1 1,353,000
130 Doosanfc KR7336260005 44 0.1 1,350,800
131 LX Semicon KR7108320003 12 0.1 1,285,200
132 Youngone Corp KR7111770004 30 0.1 1,362,000
133 LS ELECTRIC KR7010120004 20 0.1 1,308,000
134 HD Hyundai Infracore KR7042670000 134 0.1 1,323,920
135 DWEC KR7047040001 282 0.09 1,219,650
136 LIG Nex1 KR7079550000 15 0.09 1,185,000
137 HYOSUNG TNC KR7298020009 3 0.09 1,182,000
138 CJ LOGISTICS KR7000120006 15 0.09 1,245,000
139 HyundaiElev KR7017800004 28 0.09 1,216,600
140 HITEJINRO KR7000080002 48 0.09 1,137,600
141 GS E&C KR7006360002 58 0.09 1,247,000
142 SLCORP KR7005850003 33 0.09 1,194,600
143 COSMOCHEM KR7005420005 23 0.09 1,154,600
144 HD HYUNDAI ELECTRIC KR7267260008 24 0.09 1,174,800
145 SD Biosensor KR7137310009 70 0.09 1,202,600
146 JB Financial Group KR7175330000 133 0.09 1,131,830
147 DENTIUM KR7145720009 7 0.08 1,103,900
148 GC Corp KR7006280002 8 0.08 1,001,600
149 DOOSAN KR7000150003 11 0.08 1,089,000
150 HYUNDAI WIA KR7011210002 18 0.08 1,101,600
151 KEPCO KPS KR7051600005 30 0.08 1,029,000
152 LOTTE Fine Chem KR7004000006 17 0.08 1,008,100
153 DAEWOONG PHARM KR7069620003 8 0.07 901,600
154 Ottogi KR7007310006 2 0.07 906,000
155 SKCHEM KR7285130001 12 0.07 883,200
156 Solus Advanced Materials KR7336370002 24 0.07 950,400
157 DL E&C KR7375500006 26 0.07 943,800
158 Hyosung KR7004800009 14 0.07 925,400
159 HD HYUNDAI CE KR7267270007 16 0.07 980,800
160 SOLUM KR7248070005 34 0.06 838,100
161 LotteChilsung KR7005300009 6 0.06 853,200
162 GKL KR7114090004 42 0.06 840,000
163 KOLON IND KR7120110002 19 0.06 818,900
164 DGB Financial Group KR7139130009 115 0.06 809,600
165 DaeduckElectronics KR7353200009 33 0.06 773,850
166 LOTTE WELLFOOD KR7280360009 7 0.06 751,100
167 ILJIN HYSOLUS KR7271940009 25 0.06 768,750
168 POONGSAN KR7103140000 19 0.06 746,700
169 FOOSUNG KR7093370005 63 0.06 822,150
170 YoungpoongPaprMfg KR7006740005 38 0.06 767,600
171 Hanssem KR7009240003 16 0.06 752,000
172 HANALL BIOPHARMA KR7009420001 35 0.06 764,750
173 HYUNDAIDEPTST KR7069960003 16 0.06 832,000
174 IS DONGSEO KR7010780005 21 0.06 796,950
175 DWS KR7014820005 20 0.06 814,000
176 SKGas KR7018670000 6 0.06 765,600
177 HANKOOK & COMPANY KR7000240002 64 0.06 808,960
178 SKNetworks KR7001740000 168 0.06 798,000
179 DongkukStlMill KR7001230002 65 0.06 762,450
180 LX INT KR7001120005 26 0.06 803,400
181 ORION Holdings KR7001800002 42 0.05 656,460
182 DL KR7000210005 14 0.05 650,300
183 TaekwangInd KR7003240009 1 0.05 666,000
184 Daewoong KR7003090008 39 0.05 596,310
185 Korean Re KR7003690005 98 0.05 724,220
186 ShinpoongPharm KR7019170000 36 0.05 624,960
187 Asiana Airlines KR7020560009 50 0.05 611,000
188 DOUZONE BIZON KR7012510004 21 0.05 656,250
189 YoungoneHoldings KR7009970005 9 0.05 613,800
190 TKG Huchems KR7069260008 28 0.05 653,800
191 JEJUAIR KR7089590004 49 0.05 662,480
192 LOTTE rental KR7089860001 25 0.05 692,500
193 HANILCMT KR7300720000 47 0.05 610,530
194 LOTTE REIT KR7330590001 165 0.05 641,850
195 ESRKSREIT KR7365550003 144 0.05 599,760
196 SK REIT KR7395400005 133 0.05 690,270
197 AK CHEMICAL KR7161000005 33 0.05 696,300
198 KOLMAR KOREA KR7161890009 16 0.05 625,600
199 NHN KR7181710005 25 0.05 677,500
200 CHONGKUNDANG KR7185750007 8 0.05 689,600
201 COSMAX KR7192820009 8 0.05 670,400
202 HAESUNG DS KR7195870001 12 0.05 594,600
203 INNOCEAN KR7214320004 14 0.04 548,100
204 DoubleUGames KR7192080000 12 0.04 549,000
205 SPC SAMLIP KR7005610001 6 0.04 477,600
206 GCH Corp KR7005250006 32 0.04 500,480
207 SamaAlum KR7006110001 7 0.04 553,700
208 KCC GLASS KR7344820006 11 0.04 480,150
209 HYOSUNG HEAVY KR7298040007 6 0.04 489,000
210 HDC-OP KR7294870001 45 0.04 581,850
211 JIN AIR KR7272450008 35 0.04 525,350
212 DN AUTOMOTIVE KR7007340003 7 0.04 541,800
213 ISUPETASYS KR7007660004 43 0.04 538,790
214 KPIC KR7006650006 4 0.04 563,600
215 F&F Holdings KR7007700008 26 0.04 529,100
216 WIB KR7010050003 632 0.04 467,048
217 SNT MOTIV KR7064960008 10 0.04 493,500
218 DongwonF&B KR7049770001 15 0.04 494,250
219 HANATOUR SERVICE KR7039130000 10 0.04 548,000
220 DaouTech KR7023590003 30 0.04 576,600
221 SHINSEGAE INTERNATIONAL KR7031430002 27 0.04 498,150
222 LOTTE TOUR KR7032350001 47 0.04 527,340
223 NamyangDairy KR7003920006 1 0.04 505,000
224 SamyangFood KR7003230000 5 0.04 533,000
225 NEXENTIRE KR7002350007 66 0.04 559,680
226 TCC STEEL KR7002710002 16 0.04 547,200
227 MiwonComcl KR7002840007 3 0.04 506,100
228 SeAH Steel Holdings KR7003030004 3 0.04 503,400
229 Youngpoong KR7000670000 1 0.04 536,000
230 SBHC KR7001430008 24 0.04 590,400
231 DI DONGIL KR7001530005 22 0.03 445,500
232 Daesang KR7001680008 23 0.03 439,990
233 ShinyoungSecu KR7001720002 6 0.03 333,000
234 JWPHARMA KR7001060003 15 0.03 363,750
235 Donga Socio Holdings KR7000640003 4 0.03 344,800
236 JahwaElec KR7033240003 12 0.03 379,200
237 Hanwha General Ins KR7000370007 79 0.03 337,725
238 LotteInsurance KR7000400002 210 0.03 354,060
239 BukwangPharm KR7003000007 48 0.03 372,000
240 Yuanta Securities KR7003470002 135 0.03 376,650
241 YUNGJIN PHARM KR7003520004 124 0.03 357,120
242 H.I.S.C KR7003530003 145 0.03 391,500
243 DaishinSecu KR7003540002 34 0.03 453,900
244 Boryung KR7003850005 47 0.03 418,300
245 KorElecTerm KR7025540006 7 0.03 432,600
246 Handsome KR7020000006 17 0.03 418,200
247 HankukCarbon KR7017960006 30 0.03 341,700
248 AEKYUNG INDUSTRIAL KR7018250001 18 0.03 410,400
249 Hwashin KR7010690006 24 0.03 386,400
250 ZINUS KR7013890009 12 0.03 360,000
251 SAMYANGHOLDINGS KR7000070003 6 0.03 447,000
252 SBS KR7034120006 12 0.03 388,200
253 HYUNDAIHOMESHOP KR7057050007 8 0.03 389,600
254 SAH KR7058650003 3 0.03 340,200
255 KYUNGDONGNAVIEN KR7009450008 10 0.03 423,500
256 Hansae KR7105630008 27 0.03 424,980
257 MCNEX KR7097520001 12 0.03 391,800
258 MIRAE ASSET LIFE KR7085620003 120 0.03 375,600
259 CJ CGV KR7079160008 28 0.03 423,640
260 ENPLUS KR7074610007 36 0.03 402,480
261 TONGYANG LIFE KR7082640004 109 0.03 425,100
262 HSD Engine KR7082740002 47 0.03 410,780
263 Shinhan Alpha REIT KR7293940003 57 0.03 355,110
264 MIWON SC KR7268280005 3 0.03 412,500
265 CUCKOO HOMESYS KR7284740008 15 0.03 373,500
266 K Car KR7381970003 33 0.03 435,270
267 TYHLD KR7363280009 34 0.03 365,500
268 LX HOLDINGS KR7383800000 52 0.03 432,120
269 SGBC KR7004490009 9 0.03 443,250
270 Samchully KR7004690004 3 0.03 381,900
271 SK Discovery KR7006120000 13 0.03 460,850
272 DongwonInd KR7006040000 9 0.03 412,200
273 KorLine KR7005880000 216 0.03 428,976
274 Binggrae KR7005180005 7 0.03 357,000
275 DIC KR7004890000 2 0.03 440,000
276 CUCKOO KR7192400000 24 0.03 373,920
277 DREAMTECH KR7192650000 44 0.03 390,720
278 Donga ST KR7170900005 6 0.03 339,600
279 SEOYONEHWA KR7200880003 18 0.03 335,520
280 SKD&D KR7210980009 15 0.02 321,000
281 ITSHANBUL KR7226320000 15 0.02 230,700
282 ASIACEMENT KR7183190008 29 0.02 317,840
283 SYC KR7145990008 7 0.02 322,000
284 H.S.ENTERPRISE KR7241590009 41 0.02 300,530
285 ILDONG PHARM KR7249420001 16 0.02 319,840
286 HUSTEEL KR7005010004 34 0.02 218,960
287 SGC Energy KR7005090006 10 0.02 275,500
288 SamjinPharm KR7005500004 11 0.02 256,850
289 POONGSAN HOLDINGS KR7005810007 7 0.02 246,400
290 ShinsungTongsang KR7005390000 97 0.02 202,245
291 KOLON PLASTICS KR7138490008 26 0.02 260,000
292 KAIT KR7123890006 96 0.02 294,720
293 Hyundai Futurenet KR7126560002 76 0.02 248,520
294 iMarketKorea KR7122900004 23 0.02 229,770
295 L&L KR7115390007 35 0.02 207,200
296 ChokwangLeat KR7004700001 5 0.02 240,000
297 SongwonInd KR7004430005 16 0.02 263,840
298 K.M.G KR7450140009 49 0.02 204,575
299 HANWHA GALLERIA KR7452260003 139 0.02 228,099
300 LOTTE DATA KR7286940002 10 0.02 280,000
301 KCTECH KR7281820001 14 0.02 267,540
302 AirBusan KR7298690009 75 0.02 232,125
303 HYOSUNG CHEM KR7298000001 2 0.02 200,600
304 HD HYUNDAI ENERGY SOLUTIONS KR7322000001 8 0.02 320,000
305 SSC KR7306200007 2 0.02 290,400
306 ILJIN DIAMOND KR7081000002 10 0.02 200,500
307 Daehan Steel KR7084010008 17 0.02 218,280
308 E KOCREF KR7088260005 43 0.02 227,900
309 WOONGJIN THINKBIG KR7095720009 78 0.02 237,120
310 LF KR7093050003 20 0.02 328,400
311 TWAYAIR KR7091810002 97 0.02 290,030
312 KEC KR7092220003 136 0.02 286,280
313 REYON KR7102460003 12 0.02 216,240
314 KISCO KR7104700000 31 0.02 204,290
315 JEIL PHARM KR7271980005 10 0.02 200,000
316 LX HAUSYS KR7108670001 6 0.02 265,800
317 MT KR7009680000 22 0.02 198,660
318 SEJIN HEAVY KR7075580001 39 0.02 244,530
319 Uniquest KR7077500007 19 0.02 211,280
320 STXEngine KR7077970002 16 0.02 215,040
321 KwangdongPharm KR7009290008 36 0.02 233,280
322 SIMPAC KR7009160003 44 0.02 253,000
323 SUHEUNG KR7008490005 8 0.02 228,000
324 KorCirc KR7007810005 16 0.02 235,520
325 IlyangPharm KR7007570005 13 0.02 229,710
326 KukdoChem KR7007690001 6 0.02 265,500
327 NamsunAlum KR7008350001 75 0.02 211,125
328 HANIL HYUNDAI CEMENT KR7006390009 12 0.02 212,040
329 HL Holdings KR7060980000 7 0.02 252,000
330 KT Skylife KR7053210001 32 0.02 222,080
331 HanmiGlobal KR7053690004 7 0.02 211,400
332 NongshimHoldings KR7072710007 3 0.02 222,000
333 KDHC KR7071320006 8 0.02 210,800
334 SK RENT A CAR KR7068400001 32 0.02 279,360
335 KOREIT KR7034830000 171 0.02 235,980
336 ContentreeJoongAng KR7036420008 12 0.02 268,800
337 NICE KR7034310003 26 0.02 323,700
338 YGP KR7037270006 43 0.02 273,050
339 LG HelloVision KR7037560000 52 0.02 221,260
340 KYUNGDONG INVEST KR7012320008 2 0.02 200,600
341 SeoulCtyGas KR7017390006 3 0.02 258,600
342 Fursys KR7016800005 8 0.02 239,200
343 WhaninPharm KR7016580003 13 0.02 208,520
344 UNID KR7014830004 4 0.02 254,400
345 GENEONE KR7011000007 53 0.02 268,180
346 HDC HOLDINGS KR7012630000 40 0.02 276,000
347 SHINSUNG E&G KR7011930005 138 0.02 289,110
348 DB KR7012030003 136 0.02 244,392
349 E1 KR7017940008 5 0.02 262,500
350 CHOILALUMINUM KR7018470005 84 0.02 227,640
351 Pulmuone Corporate KR7017810003 26 0.02 291,200
352 BGF KR7027410000 65 0.02 273,000
353 NamhaeChem KR7025860008 34 0.02 302,600
354 KC KR7029460003 11 0.02 210,760
355 SINDOH KR7029530003 8 0.02 291,600
356 KYOBOSECURITIES KR7030610000 44 0.02 235,400
357 SNT DYNAMICS KR7003570009 23 0.02 231,840
358 Pangrim KR7003610003 29 0.02 216,050
359 IlsungPharm KR7003120003 10 0.02 269,500
360 IlshinSpng KR7003200003 20 0.02 231,600
361 Daewonpharm KR7003220001 14 0.02 201,180
362 HANILHOLDINGS KR7003300001 21 0.02 241,710
363 HankookShellOil KR7002960003 1 0.02 229,500
364 KolonGlobal KR7003070000 15 0.02 215,100
365 DOHWA ENGINEERING KR7002150001 23 0.02 200,560
366 KISWire KR7002240000 17 0.02 319,430
367 AsiaPaprMfg KR7002310001 6 0.02 204,000
368 HanjinTrnspt KR7002320000 10 0.02 199,800
369 ChosunRefrctr KR7000480004 31 0.02 270,940
370 KUP KR7033270000 11 0.02 253,000
371 TaihanTextl KR7001070002 4 0.02 214,000
372 ManhoRope&Wire KR7001080001 3 0.02 198,000
373 KGC KR7001390004 9 0.02 301,050
374 SambuConst KR7001470004 101 0.02 217,655
375 HMSEC KR7001500008 23 0.02 204,930
376 SKSecu KR7001510007 320 0.02 225,600
377 ALUKO KR7001780006 61 0.02 208,925
378 TS KR7001790005 70 0.02 254,450
379 EUGENEIS KR7001200005 66 0.02 224,400
380 SamwhaCapacitor KR7001820000 7 0.02 304,850
381 DLCon KR7001880004 15 0.02 208,650
382 KISCO Holdings KR7001940006 13 0.02 255,710
383 KOLON CORP KR7002020006 9 0.01 181,350
384 ASIA HOLDINGS KR7002030005 1 0.01 144,600
385 Kyungnong KR7002100006 13 0.01 138,320
386 KorInd KR7002140002 17 0.01 76,670
387 Chobi KR7001550003 4 0.01 66,320
388 CHEILGRINDING KR7001560002 7 0.01 72,800
389 TONGYANG KR7001520006 162 0.01 170,586
390 DaehanFlrMill KR7001130004 1 0.01 145,000
391 GS Global KR7001250000 56 0.01 176,680
392 NamkwangEng&Const KR7001260009 7 0.01 70,420
393 BookookSecu KR7001270008 8 0.01 163,200
394 SAMSUNG PHARM KR7001360007 46 0.01 130,180
395 SEJONG KR7033530007 19 0.01 159,600
396 Muhak KR7033920000 19 0.01 112,100
397 YuyuPharma KR7000220004 12 0.01 70,320
398 ILDONG HOLDINGS KR7000230003 8 0.01 93,600
399 NorooHoldings KR7000320002 9 0.01 92,250
400 DAEDONG CORP. KR7000490003 16 0.01 187,520
401 GAONCABLE KR7000500009 5 0.01 91,000
402 SamilPharm KR7000520007 10 0.01 74,500
403 HeungkukF&MIns KR7000540005 44 0.01 144,980
404 DaewonKangup KR7000430009 42 0.01 182,700
405 SamhwaPaint KR7000390005 18 0.01 116,640
406 LSNetworks KR7000680009 53 0.01 149,725
407 EUSU HOLDINGS KR7000700005 18 0.01 118,980
408 KANGNAM JEVISCO KR7000860007 4 0.01 96,000
