Loading...
Domestic
Equity
Passive

KBSTAR KRX300 (292050)

Update : 2023.05.29

NAV

16,147KRW

+0.07상승 (-%)

Market Price per share (KRW)

16,085KRW

-40하락 (-0.25%)

※ t-1 last price

trading volume

413shares

AUM

KRW 10.4billion

KBSTAR KRX300 (292050)

KEY POINT

Invest in selected 300 representative blue-chip companies by sector in KOSPI and KOSDAQ

KEY POINT

Invest in all representative Korean companies by investing in one ETF

Basic information

Download trading information

Update : 2023.05.29
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KBSTAR KRX300 ETF
(292050)
KRX 300 Index 2018.03.26 50,000 10,495,687,499
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
하나은행 16,085
※ t-1 last price
16,147 413
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.05% (Designated participating company : 0.005%, Collective investment : 0.025%, trust : 0.01%, General affairs : 0.01%) Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants Liquidity Providers
KB Securities, NH Investment & Securities, Daishin Securities, Meritz Securities, Kiwoom Securities, Hi Investment & Securities, Korea Investment & Securities, DB Financial Investment, Yuanta Securities Korea, Hanhwa Investment & Securities KB Securities, NH Investment & Securities, Daishin Securities, Meritz Securities, Kiwoom Securities, Hi Investment & Securities, Korea Investment & Securities, DB Financial Investment, Yuanta Securities Korea, Hanhwa Investment & Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KBSTAR KRX300 ETF

(292050)
KRX 300 Index
Inception date Creation Unit
2018.03.26 50,000
AUM(0.1 billion) (KRW) Trustee
10,495,687,499 하나은행
Market Price per share (KRW) iNAV per share (KRW)
16,085
※ t-1 last price
16,147
Trading Volume (shares)
413
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.05% (Designated participating company : 0.005%, Collective investment : 0.025%, trust : 0.01%, General affairs : 0.01%)
Distribution Frequency
Last business day of January, April, July and October, and end of accounting period (occasional payment)
Authorized Participants
KB Securities, NH Investment & Securities, Daishin Securities, Meritz Securities, Kiwoom Securities, Hi Investment & Securities, Korea Investment & Securities, DB Financial Investment, Yuanta Securities Korea, Hanhwa Investment & Securities
Liquidity Providers
KB Securities, NH Investment & Securities, Daishin Securities, Meritz Securities, Kiwoom Securities, Hi Investment & Securities, Korea Investment & Securities, DB Financial Investment, Yuanta Securities Korea, Hanhwa Investment & Securities

Index Introduction

The KRX 300 Index is a benchmark index representing the domestic stock market composed of a total of 300 stocks selected by sector among stocks listed on the KOSPI and KOSDAQ markets.

View detailed index information

TOP 10 Holdings

Update : 2023-05-29
Rank , Name, proportion table
Rank Name Weight (%)
1 SamsungElec 27.52
2 SK hynix 4.92
3 SAMSUNG SDI CO.,LTD. 3.05
4 LGCHEM 2.75
5 HyundaiMtr 2.43
6 NAVER 2.36
7 POSCO Holdings 2.09
8 KIA CORP. 1.85
9 Celltrion 1.66
10 Kakao 1.52

proportion by sectors

*The proportion of investment stocks

Update : 2023.05.29
Rank , Name, proportion table
Rank Name Weight (%)
1 Information Technology 45.97
2 Consumer Discretionary 12.12
3 Financials 9.38
4 Industrials 9.10
5 Materials 8.92
6 Healthcare 6.77
7 Consumer Staples 3.02
8 Energy 2.43
9 Communication Services 1.62
10 Utilities 0.68

Dividend payment data

· Payable date of dividend payment 3 years.
Rule of Dividend payment, Payable date of dividend payment, dividend per share (KRW) table
Rule of Dividend payment Payable date of dividend payment dividend per share (KRW)
2023-04-28 2023-05-03 190
2022-04-29 2022-05-03 220
2021-04-30 2021-05-04 300
2020-04-29 2020-05-06 185

Performance

performance

excel download

Update : 2023-05-29

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV 2.69 7.76 11.62 -0.19 33.97 17.49 19.36
Benchmark Index 2.70 7.59 9.77 -2.55 24.89 17.33 6.53
Outperformance -0.02 0.16 1.84 2.36 9.07 0.16 12.82

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.05.26 16,085 -0.248하락 16,076.22 -0.452하락
2023.05.25 16,125 0.248상승 16,149.32 -0.282하락
2023.05.24 16,085 -0.617하락 16,195.15 0.302상승
2023.05.23 16,185 0.746상승 16,146.33 0.739상승
2023.05.22 16,065 0.312상승 16,027.74 -
2023.05.19 16,015 1.521상승 15,823.81 0.819상승
2023.05.18 15,775 0.477상승 15,695.15 0.585상승
2023.05.17 15,700 0.964상승 15,603.73 0.374상승
2023.05.16 15,550 -0.064하락 15,545.49 0.150상승
2023.05.15 15,560 0.257상승 15,522.07 -
2023.05.12 15,520 -0.703하락 15,595.96 -0.297하락
2023.05.11 15,630 0.224상승 15,642.48 -0.753하락
2023.05.10 15,595 -1.078하락 15,761.26 -0.298하락
2023.05.09 15,765 0.095상승 15,808.43 0.619상승
2023.05.08 15,750 0.414상승 15,711.08 -
2023.05.04 15,685 -0.031하락 15,716.35 -0.911하락
2023.05.03 15,690 -0.570하락 15,860.92 0.867상승
2023.05.02 15,780 0.541상승 15,724.55 -

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 SamsungElec KR7005930003 3,215 27.52 221,192,000
2 SK hynix KR7000660001 382 4.92 39,537,000
3 SAMSUNG SDI CO.,LTD. KR7006400006 35 3.05 24,500,000
4 LGCHEM KR7051910008 31 2.75 22,072,000
5 HyundaiMtr KR7005380001 96 2.43 19,536,000
6 NAVER KR7035420009 92 2.36 18,952,000
7 POSCO Holdings KR7005490008 46 2.09 16,790,000
8 KIA CORP. KR7000270009 171 1.85 14,894,100
9 Celltrion KR7068270008 77 1.66 13,328,700
10 Kakao KR7035720002 216 1.52 12,247,200
11 KBFinancialGroup KR7105560007 237 1.42 11,447,100
12 ShinhanGroup KR7055550008 299 1.3 10,465,000
13 Mobis KR7012330007 44 1.24 9,988,000
14 SAMSUNG BIOLOGICS KR7207940008 11 1.07 8,569,000
15 LGELECTRONICS KR7066570003 74 1.04 8,332,400
16 ECOPROBM KR7247540008 31 0.94 7,548,500
17 HANAFINANCIALGR KR7086790003 182 0.93 7,471,100
18 SAMSUNG C&T KR7028260008 68 0.93 7,486,800
19 ECOPRO KR7086520004 13 0.88 7,111,000
20 SK Innovation KR7096770003 35 0.81 6,499,500
21 원화예금 KRD010010001 6,468,920 0.8 6,468,920
22 POSCO FUTURE M KR7003670007 19 0.77 6,213,000
23 KT&G KR7033780008 71 0.74 5,935,600
24 KakaoBank KR7323410001 231 0.73 5,844,300
25 LG Corp. KR7003550001 63 0.69 5,506,200
26 SamsungElecMech KR7009150004 38 0.68 5,434,000
27 WooriFinancialGroup KR7316140003 452 0.67 5,369,760
28 SKTelecom KR7017670001 103 0.64 5,108,800
29 Celltrion Healthcare KR7091990002 69 0.63 5,078,400
30 HYBE KR7352820005 19 0.63 5,073,000
31 SamsungF&MIns KR7000810002 21 0.61 4,935,000
32 KT KR7030200000 155 0.6 4,851,500
33 Doosan Enerbility KR7034020008 292 0.59 4,718,720
34 NCsoft KR7036570000 13 0.58 4,654,000
35 KRAFTON KR7259960003 24 0.56 4,500,000
36 L&F KR7066970005 17 0.54 4,309,500
37 SK KR7034730002 25 0.53 4,245,000
38 KEPCO KR7015760002 214 0.49 3,937,600
39 SAMSUNG LIFE KR7032830002 57 0.48 3,847,500
40 KAL KR7003490000 173 0.47 3,814,650
41 HMM KR7011200003 200 0.45 3,640,000
42 HANWHA SOLUTIONS KR7009830001 74 0.42 3,355,900
43 LG H&H KR7051900009 6 0.42 3,342,000
44 HDKSOE KR7009540006 32 0.39 3,116,800
45 SamsungEng KR7028050003 107 0.39 3,172,550
46 SKSQUARE KR7402340004 67 0.38 3,055,200
47 KorZinc KR7010130003 6 0.36 2,895,000
48 LG Innotek KR7011070000 10 0.36 2,870,000
49 SAMSUNG SDS KR7018260000 23 0.35 2,803,700
50 CosmoAM&T KR7005070008 15 0.34 2,719,500
51 kakaopay KR7377300009 46 0.32 2,589,800
52 Netmarble KR7251270005 44 0.32 2,556,400
53 HLB KR7028300002 73 0.32 2,606,100
54 SamsungHvyInd KR7010140002 414 0.32 2,541,960
55 HANWHA AEROSPACE KR7012450003 24 0.32 2,592,000
56 KOREA AEROSPACE KR7047810007 48 0.32 2,534,400
57 LOTTE CHEMICAL Corp KR7011170008 14 0.3 2,373,000
58 AMOREPACIFIC KR7090430000 21 0.3 2,383,500
59 DB INSURANCE KR7005830005 30 0.3 2,400,000
60 LG Display KR7034220004 154 0.3 2,397,780
61 Yuhan KR7000100008 39 0.29 2,312,700
62 LG Uplus KR7032640005 191 0.27 2,133,470
63 S-Oil KR7010950004 28 0.26 2,097,200
64 HYUNDAIGLOVIS KR7086280005 12 0.26 2,096,400
65 HyundaiEng&Const KR7000720003 50 0.25 2,005,000
66 ORION KR7271560005 15 0.25 1,996,500
67 JYP Ent. KR7035900000 18 0.25 2,021,400
68 HYUNDAI STEEL KR7004020004 57 0.24 1,960,800
69 IBK KR7024110009 185 0.24 1,899,950
70 COWAY KR7021240007 38 0.23 1,863,900
71 HD HYUNDAI KR7267250009 31 0.23 1,847,600
72 Doosan Bobcat KR7241560002 31 0.22 1,729,800
73 HANKOOK TIRE & TECHNOLOGY KR7161390000 49 0.22 1,778,700
74 Hanon Systems KR7018880005 182 0.21 1,723,540
75 HtlShilla KR7008770000 21 0.21 1,688,400
76 HYUNDAI ROTEM KR7064350002 50 0.2 1,577,500
77 KumhoPetrochem KR7011780004 12 0.2 1,570,800
78 CJ CheilJedang KR7097950000 5 0.2 1,602,500
79 Kangwonland KR7035250000 86 0.2 1,593,580
80 KIH KR7071050009 28 0.19 1,542,800
81 HanmiPharm KR7128940004 5 0.19 1,497,500
82 SK ie technology KR7361610009 17 0.19 1,524,900
83 F&F KR7383220001 11 0.18 1,455,300
84 DB HiTek KR7000990002 24 0.18 1,418,400
85 Hyundai M&F INS KR7001450006 41 0.18 1,410,400
86 MIRAE ASSET SEC KR7006800007 201 0.18 1,465,290
87 SamsungSecu KR7016360000 41 0.18 1,484,200
88 Hanchem KR7014680003 6 0.17 1,362,000
89 SME KR7041510009 13 0.17 1,346,800
90 SKBP KR7326030004 19 0.17 1,358,500
91 HANJINKAL KR7180640005 32 0.17 1,355,200
92 Meritz Financial KR7138040001 29 0.16 1,280,350
93 CSWIND KR7112610001 16 0.16 1,257,600
94 POSCO INTERNATIONAL KR7047050000 44 0.16 1,276,000
95 SKC KR7011790003 13 0.16 1,246,700
96 HyundaiMipoDock KR7010620003 16 0.15 1,184,000
97 GS KR7078930005 30 0.15 1,191,000
98 BNK Financial Group KR7138930003 182 0.15 1,237,600
99 emart KR7139480008 14 0.15 1,211,000
100 Alteogen KR7196170005 27 0.15 1,237,950
101 SKBS KR7302440003 15 0.15 1,188,000
102 PearlAbyss KR7263750002 23 0.14 1,106,300
103 Fila Holdings KR7081660003 31 0.14 1,131,500
104 Celltrionph KR7068760008 12 0.13 1,032,000
105 LS KR7006260004 12 0.13 1,014,000
106 Kakao Games KR7293490009 27 0.13 1,046,250
107 HL MANDO KR7204320006 22 0.13 1,040,600
108 Shinsegae KR7004170007 5 0.13 1,022,500
109 JB Financial Group KR7175330000 112 0.12 953,120
110 BGF Retail KR7282330000 5 0.12 926,500
111 GS E&C KR7006360002 44 0.12 946,000
112 S-1 KR7012750006 17 0.12 924,800
113 HyundaiElev KR7017800004 21 0.11 912,450
114 NHIS KR7005940002 93 0.11 897,450
115 KIWOOM KR7039490008 9 0.11 855,000
116 DSME KR7042660001 31 0.11 902,100
117 LEENO KR7058470006 7 0.11 869,400
118 HYOSUNG ADVANCED KR7298050006 2 0.11 902,000
119 YG Entertainment KR7122870009 10 0.11 913,000
120 Nongshim KR7004370003 2 0.11 863,000
121 DONGJIN KR7005290002 23 0.1 819,950
122 Hanwha KR7000880005 25 0.1 780,000
123 HYOSUNG TNC KR7298020009 2 0.1 788,000
124 Doosanfc KR7336260005 27 0.1 828,900
125 CJ KR7001040005 9 0.1 801,000
126 BIONEER KR7064550007 15 0.1 775,500
127 HD Hyundai Infracore KR7042670000 81 0.1 800,280
128 HANMISemi KR7042700005 30 0.1 819,000
129 LOTTE ENERGY MATERIALS Corp KR7020150009 14 0.1 798,000
130 PanOcean KR7028670008 153 0.1 783,360
131 CheilWorldwide KR7030000004 47 0.1 842,710
132 LS ELECTRIC KR7010120004 11 0.09 719,400
133 GS Retail KR7007070006 29 0.09 732,250
134 MedyTox KR7086900008 3 0.09 691,500
135 Soulbrain KR7357780006 3 0.09 706,500
136 DL E&C KR7375500006 20 0.09 726,000
137 LX Semicon KR7108320003 7 0.09 749,700
138 DGB Financial Group KR7139130009 99 0.09 696,960
139 HD HYUNDAI ELECTRIC KR7267260008 14 0.09 685,300
140 SOLUM KR7248070005 29 0.09 714,850
141 WONIK IPS KR7240810002 22 0.09 701,800
142 ST Pharm KR7237690003 7 0.08 606,900
143 LegoChem Bio KR7141080002 15 0.08 624,000
144 Youngone Corp KR7111770004 15 0.08 681,000
145 ANP KR7121600001 5 0.08 665,000
146 P&T KR7137400008 12 0.08 618,000
147 DENTIUM KR7145720009 4 0.08 630,800
148 KCC KR7002380004 3 0.08 634,500
149 LIG Nex1 KR7079550000 8 0.08 632,000
150 DAEJOO KR7078600004 7 0.08 624,400
151 HLBLS KR7067630004 58 0.08 635,100
152 KEPCO E&C KR7052690005 9 0.08 614,700
153 HYUNDAI WIA KR7011210002 11 0.08 673,200
154 HANALL BIOPHARMA KR7009420001 24 0.07 524,400
155 SEEGENE KR7096530001 24 0.07 579,600
156 SAMSUNG CARD KR7029780004 18 0.07 547,200
157 LOTTE SHOPPING KR7023530009 7 0.07 564,200
158 HDBIO KR7048410005 25 0.07 566,250
159 OCT Inc. KR7039200001 21 0.07 522,900
160 DWEC KR7047040001 136 0.07 588,200
161 EO Technics KR7039030002 6 0.07 558,000
162 Hanmi Science KR7008930000 15 0.07 547,500
163 DongwonInd KR7006040000 12 0.07 549,600
164 HANWHA LIFE KR7088350004 225 0.07 582,750
165 AmoreG KR7002790004 18 0.07 556,200
166 LOTTE Fine Chem KR7004000006 10 0.07 593,000
167 SCD KR7000250001 9 0.07 564,300
168 LX INT KR7001120005 19 0.07 587,100
169 DongkukStlMill KR7001230002 46 0.07 539,580
170 CJ LOGISTICS KR7000120006 7 0.07 581,000
171 Hugel KR7145020004 5 0.07 551,000
172 Wemade KR7112040001 12 0.07 545,400
173 Studio Dragon KR7253450001 9 0.07 582,300
174 HANWHA SYSTEMS KR7272210006 41 0.07 585,890
175 Chunbo KR7278280003 3 0.07 558,300
176 CJ ENM KR7035760008 7 0.07 549,500
177 Kogas KR7036460004 22 0.07 580,800
178 HD HYUNDAI CE KR7267270007 8 0.06 490,400
179 ABL Bio KR7298380007 22 0.06 510,400
180 SKCHEM KR7285130001 7 0.06 515,200
181 KOLON IND KR7120110002 12 0.06 517,200
182 Park Systems KR7140860008 3 0.06 460,200
183 SD Biosensor KR7137310009 26 0.06 446,680
184 COSMAX KR7192820009 6 0.06 502,800
185 DOOSAN KR7000150003 5 0.06 495,000
186 HITEJINRO KR7000080002 21 0.06 497,700
187 DaeduckElectronics KR7353200009 22 0.06 515,900
188 ECOPRO HN KR7383310000 7 0.06 465,500
189 HyundaiAutoever KR7307950006 4 0.06 497,200
190 Korean Re KR7003690005 62 0.06 458,180
191 HYUNDAIDEPTST KR7069960003 10 0.06 520,000
192 AfreecaTV KR7067160002 6 0.06 465,600
193 LOTTE KR7004990008 16 0.06 457,600
194 GC Corp KR7006280002 4 0.06 500,800
195 Ottogi KR7007310006 1 0.06 453,000
196 KEPCO KPS KR7051600005 15 0.06 514,500
197 CANARIABIO KR7016790008 15 0.06 468,000
198 Koh Young KR7098460009 37 0.06 502,460
199 SKoceanplant KR7100090000 25 0.06 493,750
200 POONGSAN KR7103140000 11 0.05 432,300
201 BH KR7090460007 16 0.05 392,000
202 FOOSUNG KR7093370005 32 0.05 417,600
203 MS IND KR7009900002 19 0.05 411,350
204 DOUZONE BIZON KR7012510004 14 0.05 437,500
205 IS DONGSEO KR7010780005 10 0.05 379,500
206 Asiana Airlines KR7020560009 34 0.05 415,480
207 ShinpoongPharm KR7019170000 24 0.05 416,640
208 POSCO DX KR7022100002 34 0.05 397,120
209 DONGSUH KR7026960005 21 0.05 437,850
210 HANATOUR SERVICE KR7039130000 8 0.05 438,400
211 JEL KR7036930006 24 0.05 395,520
212 TCK KR7064760002 4 0.05 413,600
213 SFA KR7056190002 11 0.05 439,450
214 CHA Biotech KR7085660009 28 0.05 420,280
215 C2S KR7078340007 6 0.05 405,000
216 SSANGYONGCNE KR7003410008 72 0.05 422,640
217 SKNetworks KR7001740000 81 0.05 384,750
218 Hyosung KR7004800009 6 0.05 396,600
219 SLCORP KR7005850003 11 0.05 398,200
220 Solus Advanced Materials KR7336370002 11 0.05 435,600
221 Enchem KR7348370008 6 0.05 409,800
222 DL KR7000210005 8 0.05 371,600
223 KOLMAR KOREA KR7161890009 11 0.05 430,100
224 CHONGKUNDANG KR7185750007 5 0.05 431,000
225 GKL KR7114090004 21 0.05 420,000
226 INNOX Advanced Materials KR7272290008 9 0.05 366,300
227 SIMMTECH KR7222800005 14 0.05 430,500
228 Caregen KR7214370009 2 0.05 377,000
229 megastudyEdu KR7215200007 6 0.05 381,600
230 Paradise KR7034230003 29 0.05 426,880
231 SillaJen KR7215600008 58 0.04 360,180
232 CIS KR7222080004 30 0.04 358,200
233 GOLFZON KR7215000001 3 0.04 346,200
234 NEXON Games KR7225570001 16 0.04 311,040
235 HDC-OP KR7294870001 26 0.04 336,180
236 PIAM KR7178920005 9 0.04 299,250
237 Hana Materials KR7166090001 7 0.04 328,300
238 HAESUNG DS KR7195870001 7 0.04 346,850
239 HK inno.N KR7195940002 10 0.04 335,000
240 DUK SAN NEOLUX KR7213420003 7 0.04 312,900
241 LotteChilsung KR7005300009 2 0.04 284,400
242 JEJUAIR KR7089590004 21 0.04 283,920
243 WONIK QnC KR7074600008 11 0.04 287,650
244 TKG Huchems KR7069260008 15 0.04 350,250
245 DAEWOONG PHARM KR7069620003 3 0.04 338,100
246 SSC KR7046890000 26 0.04 313,560
247 SFASemicon KR7036540003 50 0.04 285,000
248 KPIC KR7006650006 2 0.04 281,800
249 DaouTech KR7023590003 15 0.04 288,300
250 LOTTE TOUR KR7032350001 28 0.04 314,160
251 KMW KR7032500001 17 0.04 312,800
252 Hanssem KR7009240003 7 0.04 329,000
253 Genexine KR7095700001 22 0.03 275,440
254 GENEONE KR7011000007 49 0.03 247,940
255 ZINUS KR7013890009 7 0.03 210,000
256 SHINSEGAE INTERNATIONAL KR7031430002 11 0.03 202,950
257 Handsome KR7020000006 9 0.03 221,400
258 KG DONGBU STL KR7016380008 23 0.03 209,070
259 SK Discovery KR7006120000 6 0.03 212,700
260 AHNLAB KR7053800009 4 0.03 248,800
261 LOTTE rental KR7089860001 9 0.03 249,300
262 DongKook Pharm KR7086450004 16 0.03 251,200
263 CJ CGV KR7079160008 16 0.03 242,080
264 Eugenetech KR7084370006 9 0.03 275,400
265 KorLine KR7005880000 102 0.03 202,572
266 GCH Corp KR7005250006 15 0.03 234,600
267 SGBC KR7004490009 5 0.03 246,250
268 ORION Holdings KR7001800002 14 0.03 218,820
269 Harim Holdings KR7003380003 26 0.03 223,080
270 Daesang KR7001680008 13 0.03 248,690
271 DaishinSecu KR7003540002 18 0.03 240,300
272 HANKOOK & COMPANY KR7000240002 16 0.03 202,240
273 DEARU KR7376300000 6 0.03 258,600
274 CLASSYS KR7214150005 11 0.03 278,300
275 DoubleUGames KR7192080000 6 0.03 274,500
276 GC CELL KR7144510005 6 0.03 266,400
277 WYSIWYG STUDIOS KR7299900001 60 0.03 238,500
278 JIN AIR KR7272450008 14 0.03 210,140
279 ILJIN HYSOLUS KR7271940009 7 0.03 215,250
280 ILDONG PHARM KR7249420001 11 0.03 219,890
281 HANILCMT KR7300720000 11 0.02 142,890
282 Hansae KR7105630008 11 0.02 173,140
283 KBH KR7200130003 9 0.02 192,600
284 HANWHA GALLERIA KR7452260003 83 0.02 136,203
285 HYUNDAIGREENFOOD KR7453340002 12 0.02 146,760
286 Boryung KR7003850005 19 0.02 169,100
287 H.I.S.C KR7003530003 73 0.02 197,100
288 Helixmith KR7084990001 23 0.02 191,360
289 UNID KR7014830004 2 0.02 127,200
290 SKGas KR7018670000 1 0.02 127,600
291 DONGWHA ENTERPRISE KR7025900002 3 0.02 144,000
292 ContentreeJoongAng KR7036420008 7 0.02 156,800
293 DAESUNG HOLDINGS KR7016710006 3 0.01 61,950
294 TONGYANG LIFE KR7082640004 23 0.01 89,700
295 Aprogen KR7007460009 69 0.01 94,944
296 HYUNDAI G.F. HOLDINGS KR7005440003 23 0.01 84,640
297 K Car KR7381970003 9 0.01 118,710
298 LOTTE WELLFOOD KR7280360009 1 0.01 107,300
299 H.S.ENTERPRISE KR7241590009 12 0.01 87,960
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.