Loading...
Mixed Asset Passive

KBSTAR Fixed Income Balanced (183700)

Update : 2023.05.29

NAV

59,543KRW

+2.91상승 (-%)

Market Price per share (KRW)

59,565KRW

+130상승 (0.22%)

※ t-1 last price

trading volume

15shares

AUM

KRW 14.2billion

KBSTAR Fixed Income Balanced (183700)

KEY POINT

Balanced ETF to invest in domestic stocks and KTBs in a 3:7 ratio

KEY POINT

Seek to achieve stable performance through a mixed portfolio of stocks and bonds

Basic information

Download trading information

Update : 2023.05.29
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KStar Fixed Income Balanced
(183700)
Conservative Balanced Index(COBIX) 2013.10.17 60,000 14,290,423,217
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 59,565
※ t-1 last price
59,543 15
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.2% (Designated participating company : 0.045%, Collective investment : 0.13%, trust : 0.01%, General affairs : 0.015%) Based on the business day before the interest payment date of the stocks constituting the index in June and December (occasional payment)
Authorized Participants Liquidity Providers
Daishin Securities, Mirae Asset Securities, NH Investment & Securities, Eugene Investment, Korea Investment & Securities, Hi Investment & Securities, KB Securities, Samsung Securities Mirae Asset Securities, NH Investment & Securities, KB Securities, Samsung Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KStar Fixed Income Balanced

(183700)
Conservative Balanced Index(COBIX)
Inception date Creation Unit
2013.10.17 60,000
AUM(0.1 billion) (KRW) Trustee
14,290,423,217 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
59,565
※ t-1 last price
59,543
Trading Volume (shares)
15
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.2% (Designated participating company : 0.045%, Collective investment : 0.13%, trust : 0.01%, General affairs : 0.015%)
Distribution Frequency
Based on the business day before the interest payment date of the stocks constituting the index in June and December (occasional payment)
Authorized Participants
Daishin Securities, Mirae Asset Securities, NH Investment & Securities, Eugene Investment, Korea Investment & Securities, Hi Investment & Securities, KB Securities, Samsung Securities
Liquidity Providers
Mirae Asset Securities, NH Investment & Securities, KB Securities, Samsung Securities

Index Introduction

The Conservative Balanced Index (COBIX) implements a diversified investment strategy by distributing the holdings to stocks and KTB in a 3:7 ratio.

View detailed index information

TOP 10 Holdings

Update : 2023-05-29
Rank , Name, proportion table
Rank Name Weight (%)
1 KTB03125-2506(22-4) 22.57
2 KTB04250-2512(22-13) 18.90
3 원화예금 14.24
4 KTB03125-2709(22-8) 13.88
5 F 202306 13.44
6 SamsungElec 7.72
7 KBSTAR 200 4.70
8 SK hynix 1.38
9 SAMSUNG SDI CO.,LTD. 0.86
10 LGCHEM 0.78

proportion by sectors

*The proportion of investment stocks

Update : 2023.05.29
Rank , Name, proportion table
Rank Name Weight (%)
1 Information Technology 46.78
2 Consumer Discretionary 11.84
3 Financials 9.88
4 Industrials 9.56
5 Materials 9.42
6 Healthcare 4.53
7 Consumer Staples 3.00
8 Energy 2.56
9 Communication Services 1.73
10 Utilities 0.72

Dividend payment data

· Payable date of dividend payment 3 years.
Rule of Dividend payment, Payable date of dividend payment, dividend per share (KRW) table
Rule of Dividend payment Payable date of dividend payment dividend per share (KRW)
2022-12-08 2022-12-12 550
2022-06-09 2022-06-13 287
2021-12-09 2021-12-13 155
2021-06-09 2021-06-11 400
2020-12-09 2020-12-11 210
2020-06-09 2020-06-11 400

Performance

performance

excel download

Update : 2023-05-29

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV 0.69 3.18 4.30 1.18 9.44 6.00 29.49
Benchmark Index 0.71 3.27 3.86 0.72 8.07 5.97 25.46
Outperformance -0.03 -0.09 0.43 0.46 1.36 0.03 4.02

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.05.26 59,565 0.218상승 59,503.31 -0.266하락
2023.05.25 59,435 -0.443하락 59,662.51 -0.069하락
2023.05.24 59,700 0.184상승 59,704.03 -0.052하락
2023.05.23 59,590 -0.242하락 59,735.21 0.249상승
2023.05.22 59,735 0.504상승 59,586.63 0.004상승
2023.05.19 59,435 0.084상승 59,371.81 0.216상승
2023.05.18 59,385 0.439상승 59,243.37 0.067상승
2023.05.17 59,125 -0.160하락 59,203.64 0.158상승
2023.05.16 59,220 0.406상승 59,109.75 -0.007하락
2023.05.15 58,980 -0.287하락 59,113.89 0.004상승
2023.05.12 59,150 -0.059하락 59,205.94 0.033상승
2023.05.11 59,185 -0.016하락 59,186 -0.217하락
2023.05.10 59,195 0.008상승 59,315.21 -0.054하락
2023.05.09 59,190 -0.303하락 59,347.77 0.192상승
2023.05.08 59,370 0.448상승 59,233.77 0.004상승
2023.05.04 59,105 -0.160하락 59,178.31 -0.138하락
2023.05.03 59,200 0.186상승 59,260.51 0.202상승
2023.05.02 59,090 -0.168하락 59,141.03 0.004상승

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 KTB03125-2506(22-4) KR103501GC66 800,000,000 22.57 805,913,600
2 KTB04250-2512(22-13) KR103501GCC0 650,000,000 18.9 674,808,550
3 원화예금 KRD010010001 508,560,054 14.24 508,560,054
4 KTB03125-2709(22-8) KR103501GC90 500,000,000 13.88 495,682,000
5 F 202306 KR4165T60001 4.6 13.44 479,872,000
6 SamsungElec KR7005930003 4,008 7.72 275,750,400
7 KBSTAR 200 KR7148020001 4,961 4.7 167,954,655
8 SK hynix KR7000660001 476 1.38 49,266,000
9 SAMSUNG SDI CO.,LTD. KR7006400006 44 0.86 30,800,000
10 LGCHEM KR7051910008 39 0.78 27,768,000
11 HyundaiMtr KR7005380001 120 0.68 24,420,000
12 NAVER KR7035420009 114 0.66 23,484,000
13 POSCO Holdings KR7005490008 57 0.58 20,805,000
14 KIA CORP. KR7000270009 214 0.52 18,639,400
15 LG Energy Solution KR7373220003 30 0.49 17,490,000
16 Celltrion KR7068270008 96 0.47 16,617,600
17 Kakao KR7035720002 269 0.43 15,252,300
18 KBFinancialGroup KR7105560007 295 0.4 14,248,500
19 ShinhanGroup KR7055550008 372 0.36 13,020,000
20 Mobis KR7012330007 54 0.34 12,258,000
21 LGELECTRONICS KR7066570003 92 0.29 10,359,200
22 SAMSUNG BIOLOGICS KR7207940008 13 0.28 10,127,000
23 HANAFINANCIALGR KR7086790003 226 0.26 9,277,300
24 SAMSUNG C&T KR7028260008 84 0.26 9,248,400
25 SK Innovation KR7096770003 44 0.23 8,170,800
26 KT&G KR7033780008 89 0.21 7,440,400
27 POSCO FUTURE M KR7003670007 23 0.21 7,521,000
28 KakaoBank KR7323410001 288 0.2 7,286,400
29 WooriFinancialGroup KR7316140003 563 0.19 6,688,440
30 LG Corp. KR7003550001 79 0.19 6,904,600
31 SamsungElecMech KR7009150004 47 0.19 6,721,000
32 HYBE KR7352820005 24 0.18 6,408,000
33 SKTelecom KR7017670001 128 0.18 6,348,800
34 SamsungF&MIns KR7000810002 27 0.18 6,345,000
35 KT KR7030200000 193 0.17 6,040,900
36 Doosan Enerbility KR7034020008 363 0.16 5,866,080
37 NCsoft KR7036570000 16 0.16 5,728,000
38 KRAFTON KR7259960003 30 0.16 5,625,000
39 SK KR7034730002 31 0.15 5,263,800
40 KEPCO KR7015760002 267 0.14 4,912,800
41 SAMSUNG LIFE KR7032830002 71 0.13 4,792,500
42 HMM KR7011200003 249 0.13 4,531,800
43 KAL KR7003490000 216 0.13 4,762,800
44 HANWHA SOLUTIONS KR7009830001 92 0.12 4,172,200
45 LG H&H KR7051900009 8 0.12 4,456,000
46 SamsungEng KR7028050003 133 0.11 3,943,450
47 SKSQUARE KR7402340004 83 0.11 3,784,800
48 HDKSOE KR7009540006 40 0.11 3,896,000
49 LG Innotek KR7011070000 12 0.1 3,444,000
50 SAMSUNG SDS KR7018260000 28 0.1 3,413,200
51 KOREA AEROSPACE KR7047810007 60 0.09 3,168,000
52 kakaopay KR7377300009 58 0.09 3,265,400
53 Netmarble KR7251270005 55 0.09 3,195,500
54 KorZinc KR7010130003 7 0.09 3,377,500
55 SamsungHvyInd KR7010140002 516 0.09 3,168,240
56 HANWHA AEROSPACE KR7012450003 29 0.09 3,132,000
57 LOTTE CHEMICAL Corp KR7011170008 17 0.08 2,881,500
58 DB INSURANCE KR7005830005 37 0.08 2,960,000
59 Yuhan KR7000100008 49 0.08 2,905,700
60 LG Display KR7034220004 192 0.08 2,989,440
61 HYUNDAIGLOVIS KR7086280005 16 0.08 2,795,200
62 AMOREPACIFIC KR7090430000 26 0.08 2,951,000
63 HyundaiEng&Const KR7000720003 62 0.07 2,486,200
64 LG Uplus KR7032640005 237 0.07 2,647,290
65 COWAY KR7021240007 48 0.07 2,354,400
66 ORION KR7271560005 18 0.07 2,395,800
67 HYUNDAI STEEL KR7004020004 71 0.07 2,442,400
68 S-Oil KR7010950004 35 0.07 2,621,500
69 HtlShilla KR7008770000 26 0.06 2,090,400
70 HD HYUNDAI KR7267250009 38 0.06 2,264,800
71 Doosan Bobcat KR7241560002 38 0.06 2,120,400
72 HANKOOK TIRE & TECHNOLOGY KR7161390000 61 0.06 2,214,300
73 SK ie technology KR7361610009 22 0.06 1,973,400
74 Hanon Systems KR7018880005 227 0.06 2,149,690
75 IBK KR7024110009 215 0.06 2,208,050
76 Kangwonland KR7035250000 107 0.06 1,982,710
77 CJ CheilJedang KR7097950000 7 0.06 2,243,500
78 DB HiTek KR7000990002 30 0.05 1,773,000
79 HYUNDAI ROTEM KR7064350002 62 0.05 1,956,100
80 KIH KR7071050009 35 0.05 1,928,500
81 F&F KR7383220001 13 0.05 1,719,900
82 SKBP KR7326030004 23 0.05 1,644,500
83 HD HYUNDAI HEAVY INDUSTRIES KR7329180004 14 0.05 1,673,000
84 SamsungSecu KR7016360000 52 0.05 1,882,400
85 Hanchem KR7014680003 8 0.05 1,816,000
86 HANJINKAL KR7180640005 40 0.05 1,694,000
87 HanmiPharm KR7128940004 6 0.05 1,797,000
88 KumhoPetrochem KR7011780004 14 0.05 1,832,600
89 SKC KR7011790003 17 0.05 1,630,300
90 Hyundai M&F INS KR7001450006 51 0.05 1,754,400
91 MIRAE ASSET SEC KR7006800007 251 0.05 1,829,790
92 LS KR7006260004 15 0.04 1,267,500
93 Nongshim KR7004370003 3 0.04 1,294,500
94 HyundaiMipoDock KR7010620003 19 0.04 1,406,000
95 CSWIND KR7112610001 20 0.04 1,572,000
96 Meritz Financial KR7138040001 36 0.04 1,589,400
97 BNK Financial Group KR7138930003 227 0.04 1,543,600
98 emart KR7139480008 17 0.04 1,470,500
99 HL MANDO KR7204320006 28 0.04 1,324,400
100 BGF Retail KR7282330000 7 0.04 1,297,100
101 SKBS KR7302440003 18 0.04 1,425,600
102 GS KR7078930005 38 0.04 1,508,600
103 Fila Holdings KR7081660003 38 0.04 1,387,000
104 POSCO INTERNATIONAL KR7047050000 54 0.04 1,566,000
105 CJ KR7001040005 12 0.03 1,068,000
106 Hanwha KR7000880005 31 0.03 967,200
107 KIWOOM KR7039490008 12 0.03 1,140,000
108 DSME KR7042660001 39 0.03 1,134,900
109 HD Hyundai Infracore KR7042670000 101 0.03 997,880
110 PanOcean KR7028670008 191 0.03 977,920
111 CheilWorldwide KR7030000004 59 0.03 1,057,870
112 LOTTE ENERGY MATERIALS Corp KR7020150009 17 0.03 969,000
113 HYOSUNG ADVANCED KR7298050006 2 0.03 902,000
114 Doosanfc KR7336260005 34 0.03 1,043,800
115 DL E&C KR7375500006 25 0.03 907,500
116 HyundaiElev KR7017800004 26 0.03 1,129,700
117 JB Financial Group KR7175330000 143 0.03 1,216,930
118 GS E&C KR7006360002 55 0.03 1,182,500
119 S-1 KR7012750006 21 0.03 1,142,400
120 NHIS KR7005940002 116 0.03 1,119,400
121 GS Retail KR7007070006 36 0.03 909,000
122 Shinsegae KR7004170007 6 0.03 1,227,000
123 TaihanElecWire KR7001440007 63 0.03 919,800
124 LOTTE Fine Chem KR7004000006 12 0.02 711,600
125 KCC KR7002380004 4 0.02 846,000
126 AmoreG KR7002790004 22 0.02 679,800
127 DongwonInd KR7006040000 15 0.02 687,000
128 GC Corp KR7006280002 5 0.02 626,000
129 LOTTE KR7004990008 21 0.02 600,600
130 HYUNDAI WIA KR7011210002 13 0.02 795,600
131 HANALL BIOPHARMA KR7009420001 30 0.02 655,500
132 Hanmi Science KR7008930000 19 0.02 693,500
133 LS ELECTRIC KR7010120004 13 0.02 850,200
134 CHONGKUNDANG KR7185750007 7 0.02 603,400
135 KOLMAR KOREA KR7161890009 14 0.02 547,400
136 SD Biosensor KR7137310009 32 0.02 549,760
137 Youngone Corp KR7111770004 18 0.02 817,200
138 KOLON IND KR7120110002 15 0.02 646,500
139 SKCHEM KR7285130001 8 0.02 588,800
140 HANWHA SYSTEMS KR7272210006 51 0.02 728,790
141 COSMAX KR7192820009 7 0.02 586,600
142 HITEJINRO KR7000080002 26 0.02 616,200
143 CJ LOGISTICS KR7000120006 9 0.02 747,000
144 DOOSAN KR7000150003 6 0.02 594,000
145 HYOSUNG TNC KR7298020009 2 0.02 788,000
146 LOTTE SHOPPING KR7023530009 9 0.02 725,400
147 SAMSUNG CARD KR7029780004 23 0.02 699,200
148 DONGSUH KR7026960005 26 0.02 542,100
149 DWEC KR7047040001 170 0.02 735,250
150 KEPCO KPS KR7051600005 19 0.02 651,700
151 Kogas KR7036460004 27 0.02 712,800
152 LX INT KR7001120005 24 0.02 741,600
153 DongkukStlMill KR7001230002 58 0.02 680,340
154 POONGSAN KR7103140000 14 0.02 550,200
155 KEPCO E&C KR7052690005 11 0.02 751,300
156 HYUNDAIDEPTST KR7069960003 12 0.02 624,000
157 HANWHA LIFE KR7088350004 280 0.02 725,200
158 LIG Nex1 KR7079550000 10 0.02 790,000
159 TKG Huchems KR7069260008 18 0.01 420,300
160 DAEWOONG PHARM KR7069620003 4 0.01 450,800
161 HYUNDAIHOMESHOP KR7057050007 6 0.01 292,200
162 HANKOOK & COMPANY KR7000240002 20 0.01 252,800
163 FOOSUNG KR7093370005 40 0.01 522,000
164 HANATOUR SERVICE KR7039130000 9 0.01 493,200
165 SHINSEGAE INTERNATIONAL KR7031430002 14 0.01 258,300
166 LOTTE TOUR KR7032350001 35 0.01 392,700
167 Asiana Airlines KR7020560009 42 0.01 513,240
168 ShinpoongPharm KR7019170000 29 0.01 503,440
169 Handsome KR7020000006 12 0.01 295,200
170 HANILCMT KR7300720000 14 0.01 181,860
171 DL KR7000210005 10 0.01 464,500
172 ZINUS KR7013890009 9 0.01 270,000
173 DWS KR7014820005 5 0.01 203,500
174 KG DONGBU STL KR7016380008 29 0.01 263,610
175 LOTTE WELLFOOD KR7280360009 2 0.01 214,600
176 ILJIN HYSOLUS KR7271940009 9 0.01 276,750
177 HDC-OP KR7294870001 32 0.01 413,760
178 GKL KR7114090004 26 0.01 520,000
179 Hansae KR7105630008 14 0.01 220,360
180 DGB Financial Group KR7139130009 38 0.01 267,520
181 DoubleUGames KR7192080000 8 0.01 366,000
182 PIAM KR7178920005 11 0.01 365,750
183 IS DONGSEO KR7010780005 12 0.01 455,400
184 Hanssem KR7009240003 9 0.01 423,000
185 MS IND KR7009900002 23 0.01 497,950
186 GCH Corp KR7005250006 19 0.01 297,160
187 LotteChilsung KR7005300009 3 0.01 426,600
188 SGBC KR7004490009 7 0.01 344,750
189 Hyosung KR7004800009 8 0.01 528,800
190 SLCORP KR7005850003 13 0.01 470,600
191 Ottogi KR7007310006 1 0.01 453,000
192 KPIC KR7006650006 3 0.01 422,700
193 Daewoong KR7003090008 16 0.01 244,640
194 SamyangFood KR7003230000 3 0.01 319,800
195 SSANGYONGCNE KR7003410008 90 0.01 528,300
196 Daesang KR7001680008 16 0.01 306,080
197 SKNetworks KR7001740000 101 0.01 479,750
198 ORION Holdings KR7001800002 18 0.01 281,340
199 Boryung KR7003850005 23 0.01 204,700
200 CUCKOO HOMESYS KR7284740008 6 - 149,400
201 H.S.ENTERPRISE KR7241590009 15 - 109,950
202 K Car KR7381970003 11 - 145,090
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.