Loading...
Mixed Asset Passive

KBSTAR Equity Balanced (183710)

Update : 2023.05.29

NAV

38,502KRW

+0.56상승 (-%)

Market Price per share (KRW)

38,545KRW

+190상승 (0.5%)

※ t-1 last price

trading volume

5shares

AUM

KRW 7.7billion

KBSTAR Equity Balanced (183710)

KEY POINT

Balanced ETF to invest in domestic stocks and KTBs at a 7:3 ratio

KEY POINT

Seek to achieve investment efficiency through a mixed portfolio of stocks and bonds

Basic information

Download trading information

Update : 2023.05.29
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KStar Equity Balanced
(183710)
Moderate Balanced Index(MOBIX) 2013.10.17 50,000 7,700,429,811
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 38,545
※ t-1 last price
38,502 5
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.25% (Designated participating company : 0.045%, Collective investment : 0.18%, trust : 0.01%, General affairs : 0.015%) Based on the business day before the interest payment date of the stocks constituting the index in June and December (occasional payment)
Authorized Participants Liquidity Providers
Daishin Securities, Mirae Asset Securities, NH Investment & Securities, Eugene Investment, Korea Investment & Securities, KB Securities, Samsung Securities Mirae Asset Securities, NH Investment & Securities, KB Securities, Samsung Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KStar Equity Balanced

(183710)
Moderate Balanced Index(MOBIX)
Inception date Creation Unit
2013.10.17 50,000
AUM(0.1 billion) (KRW) Trustee
7,700,429,811 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
38,545
※ t-1 last price
38,502
Trading Volume (shares)
5
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.25% (Designated participating company : 0.045%, Collective investment : 0.18%, trust : 0.01%, General affairs : 0.015%)
Distribution Frequency
Based on the business day before the interest payment date of the stocks constituting the index in June and December (occasional payment)
Authorized Participants
Daishin Securities, Mirae Asset Securities, NH Investment & Securities, Eugene Investment, Korea Investment & Securities, KB Securities, Samsung Securities
Liquidity Providers
Mirae Asset Securities, NH Investment & Securities, KB Securities, Samsung Securities

Index Introduction

The Moderate Balanced Index (MOBIX) implements a diversified investment strategy by distributing the holdings to stocks and KTB in a 7:3 ratio.

View detailed index information

TOP 10 Holdings

Update : 2023-05-29
Rank , Name, proportion table
Rank Name Weight (%)
1 SamsungElec 18.69
2 KTB03125-2506(22-4) 10.50
3 원화예금 9.09
4 F 202306 7.61
5 KBSTAR 200 7.58
6 KTB04250-2512(22-13) 5.41
7 KTB03125-2709(22-8) 5.17
8 SK hynix 3.34
9 SAMSUNG SDI CO.,LTD. 2.08
10 LGCHEM 1.89

proportion by sectors

*The proportion of investment stocks

Update : 2023.05.29
Rank , Name, proportion table
Rank Name Weight (%)
1 Information Technology 45.88
2 Consumer Discretionary 12.05
3 Financials 10.05
4 Industrials 9.72
5 Materials 9.56
6 Healthcare 4.60
7 Consumer Staples 3.04
8 Energy 2.60
9 Communication Services 1.76
10 Utilities 0.73

Dividend payment data

· Payable date of dividend payment 3 years.
Rule of Dividend payment, Payable date of dividend payment, dividend per share (KRW) table
Rule of Dividend payment Payable date of dividend payment dividend per share (KRW)
2022-12-08 2022-12-12 250
2022-06-09 2022-06-13 456
2021-12-09 2021-12-13 80
2021-06-09 2021-06-11 120
2020-12-09 2020-12-11 130
2020-06-09 2020-06-11 350

Performance

performance

excel download

Update : 2023-05-29

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV 2.10 5.44 7.32 -0.07 22.07 11.60 40.35
Benchmark Index 2.17 5.46 6.27 -1.33 18.49 11.54 27.54
Outperformance -0.07 -0.02 1.05 1.26 3.58 0.06 12.81

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.05.26 38,545 0.495상승 38,380.08 -0.310하락
2023.05.25 38,355 -0.467하락 38,499.78 -0.150하락
2023.05.24 38,535 0.221상승 38,557.96 0.119상승
2023.05.23 38,450 -0.207하락 38,511.89 0.472상승
2023.05.22 38,530 0.811상승 38,330.75 -
2023.05.19 38,220 0.512상승 37,986.14 0.631상승
2023.05.18 38,025 0.996상승 37,747.68 0.274상승
2023.05.17 37,650 -0.106하락 37,644.3 0.206상승
2023.05.16 37,690 0.587상승 37,566.86 0.130상승
2023.05.15 37,470 -0.252하락 37,518.08 -
2023.05.12 37,565 -0.079하락 37,652.45 -0.110하락
2023.05.11 37,595 -0.331하락 37,694.28 -0.479하락
2023.05.10 37,720 -0.145하락 37,875.88 -0.136하락
2023.05.09 37,775 -0.487하락 37,927.76 0.582상승
2023.05.08 37,960 0.970상승 37,708.26 -
2023.05.04 37,595 -0.450하락 37,723.11 -0.511하락
2023.05.03 37,765 -0.079하락 37,917.23 0.545상승
2023.05.02 37,795 0.212상승 37,711.65 0.001상승

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 SamsungElec KR7005930003 5,214 18.69 358,723,200
2 KTB03125-2506(22-4) KR103501GC66 200,000,000 10.5 201,478,400
3 원화예금 KRD010010001 174,445,863 9.09 174,445,863
4 F 202306 KR4165T60001 1.4 7.61 146,048,000
5 KBSTAR 200 KR7148020001 4,299 7.58 145,542,645
6 KTB04250-2512(22-13) KR103501GCC0 100,000,000 5.41 103,816,700
7 KTB03125-2709(22-8) KR103501GC90 100,000,000 5.17 99,136,400
8 SK hynix KR7000660001 620 3.34 64,170,000
9 SAMSUNG SDI CO.,LTD. KR7006400006 57 2.08 39,900,000
10 LGCHEM KR7051910008 51 1.89 36,312,000
11 HyundaiMtr KR7005380001 156 1.65 31,746,000
12 NAVER KR7035420009 149 1.6 30,694,000
13 POSCO Holdings KR7005490008 75 1.43 27,375,000
14 KIA CORP. KR7000270009 278 1.26 24,213,800
15 LG Energy Solution KR7373220003 39 1.18 22,737,000
16 Celltrion KR7068270008 125 1.13 21,637,500
17 Kakao KR7035720002 350 1.03 19,845,000
18 KBFinancialGroup KR7105560007 384 0.97 18,547,200
19 ShinhanGroup KR7055550008 484 0.88 16,940,000
20 Mobis KR7012330007 71 0.84 16,117,000
21 LGELECTRONICS KR7066570003 119 0.7 13,399,400
22 SAMSUNG BIOLOGICS KR7207940008 17 0.69 13,243,000
23 HANAFINANCIALGR KR7086790003 294 0.63 12,068,700
24 SAMSUNG C&T KR7028260008 109 0.63 12,000,900
25 SK Innovation KR7096770003 57 0.55 10,584,900
26 POSCO FUTURE M KR7003670007 30 0.51 9,810,000
27 KT&G KR7033780008 115 0.5 9,614,000
28 KakaoBank KR7323410001 374 0.49 9,462,200
29 LG Corp. KR7003550001 103 0.47 9,002,200
30 SamsungElecMech KR7009150004 61 0.45 8,723,000
31 WooriFinancialGroup KR7316140003 732 0.45 8,696,160
32 HYBE KR7352820005 31 0.43 8,277,000
33 SamsungF&MIns KR7000810002 35 0.43 8,225,000
34 SKTelecom KR7017670001 167 0.43 8,283,200
35 KT KR7030200000 251 0.41 7,856,300
36 Doosan Enerbility KR7034020008 473 0.4 7,643,680
37 NCsoft KR7036570000 21 0.39 7,518,000
38 KRAFTON KR7259960003 40 0.39 7,500,000
39 SK KR7034730002 40 0.35 6,792,000
40 SAMSUNG LIFE KR7032830002 93 0.33 6,277,500
41 KEPCO KR7015760002 348 0.33 6,403,200
42 KAL KR7003490000 281 0.32 6,196,050
43 HMM KR7011200003 324 0.31 5,896,800
44 LG H&H KR7051900009 10 0.29 5,570,000
45 HANWHA SOLUTIONS KR7009830001 120 0.28 5,442,000
46 SamsungEng KR7028050003 173 0.27 5,129,450
47 HDKSOE KR7009540006 52 0.26 5,064,800
48 SKSQUARE KR7402340004 108 0.26 4,924,800
49 KorZinc KR7010130003 10 0.25 4,825,000
50 LG Innotek KR7011070000 16 0.24 4,592,000
51 SAMSUNG SDS KR7018260000 37 0.24 4,510,300
52 kakaopay KR7377300009 75 0.22 4,222,500
53 Netmarble KR7251270005 71 0.21 4,125,100
54 HANWHA AEROSPACE KR7012450003 38 0.21 4,104,000
55 KOREA AEROSPACE KR7047810007 78 0.21 4,118,400
56 SamsungHvyInd KR7010140002 671 0.21 4,119,940
57 DB INSURANCE KR7005830005 49 0.2 3,920,000
58 Yuhan KR7000100008 64 0.2 3,795,200
59 LG Display KR7034220004 249 0.2 3,876,930
60 AMOREPACIFIC KR7090430000 34 0.2 3,859,000
61 LOTTE CHEMICAL Corp KR7011170008 22 0.19 3,729,000
62 S-Oil KR7010950004 46 0.18 3,445,400
63 LG Uplus KR7032640005 309 0.18 3,451,530
64 HYUNDAIGLOVIS KR7086280005 20 0.18 3,494,000
65 ORION KR7271560005 24 0.17 3,194,400
66 HyundaiEng&Const KR7000720003 81 0.17 3,248,100
67 HYUNDAI STEEL KR7004020004 93 0.17 3,199,200
68 COWAY KR7021240007 62 0.16 3,041,100
69 HD HYUNDAI KR7267250009 50 0.16 2,980,000
70 Doosan Bobcat KR7241560002 50 0.15 2,790,000
71 HANKOOK TIRE & TECHNOLOGY KR7161390000 79 0.15 2,867,700
72 CJ CheilJedang KR7097950000 9 0.15 2,884,500
73 IBK KR7024110009 280 0.15 2,875,600
74 Hanon Systems KR7018880005 295 0.15 2,793,650
75 Kangwonland KR7035250000 140 0.14 2,594,200
76 HtlShilla KR7008770000 34 0.14 2,733,600
77 HYUNDAI ROTEM KR7064350002 81 0.13 2,555,550
78 KIH KR7071050009 45 0.13 2,479,500
79 KumhoPetrochem KR7011780004 19 0.13 2,487,100
80 SamsungSecu KR7016360000 67 0.13 2,425,400
81 SK ie technology KR7361610009 28 0.13 2,511,600
82 F&F KR7383220001 17 0.12 2,249,100
83 HD HYUNDAI HEAVY INDUSTRIES KR7329180004 19 0.12 2,270,500
84 HanmiPharm KR7128940004 8 0.12 2,396,000
85 Hanchem KR7014680003 10 0.12 2,270,000
86 MIRAE ASSET SEC KR7006800007 327 0.12 2,383,830
87 DB HiTek KR7000990002 39 0.12 2,304,900
88 Hyundai M&F INS KR7001450006 66 0.12 2,270,400
89 SKC KR7011790003 22 0.11 2,109,800
90 POSCO INTERNATIONAL KR7047050000 70 0.11 2,030,000
91 Meritz Financial KR7138040001 46 0.11 2,030,900
92 CSWIND KR7112610001 27 0.11 2,122,200
93 HANJINKAL KR7180640005 52 0.11 2,202,200
94 SKBP KR7326030004 30 0.11 2,145,000
95 SKBS KR7302440003 24 0.1 1,900,800
96 emart KR7139480008 22 0.1 1,903,000
97 BNK Financial Group KR7138930003 295 0.1 2,006,000
98 Fila Holdings KR7081660003 50 0.1 1,825,000
99 GS KR7078930005 49 0.1 1,945,300
100 HyundaiMipoDock KR7010620003 25 0.1 1,850,000
101 Shinsegae KR7004170007 8 0.09 1,636,000
102 HL MANDO KR7204320006 36 0.09 1,702,800
103 BGF Retail KR7282330000 9 0.09 1,667,700
104 JB Financial Group KR7175330000 185 0.08 1,574,350
105 NHIS KR7005940002 150 0.08 1,447,500
106 LS KR7006260004 19 0.08 1,605,500
107 GS E&C KR7006360002 71 0.08 1,526,500
108 DSME KR7042660001 51 0.08 1,484,100
109 S-1 KR7012750006 27 0.08 1,468,800
110 HyundaiElev KR7017800004 34 0.08 1,477,300
111 LOTTE ENERGY MATERIALS Corp KR7020150009 22 0.07 1,254,000
112 PanOcean KR7028670008 248 0.07 1,269,760
113 HD Hyundai Infracore KR7042670000 131 0.07 1,294,280
114 CheilWorldwide KR7030000004 76 0.07 1,362,680
115 KIWOOM KR7039490008 15 0.07 1,425,000
116 Nongshim KR7004370003 3 0.07 1,294,500
117 Hanwha KR7000880005 41 0.07 1,279,200
118 CJ KR7001040005 15 0.07 1,335,000
119 HYOSUNG ADVANCED KR7298050006 3 0.07 1,353,000
120 Doosanfc KR7336260005 44 0.07 1,350,800
121 HYOSUNG TNC KR7298020009 3 0.06 1,182,000
122 DL E&C KR7375500006 33 0.06 1,197,900
123 Youngone Corp KR7111770004 24 0.06 1,089,600
124 KCC KR7002380004 5 0.06 1,057,500
125 TaihanElecWire KR7001440007 83 0.06 1,211,800
126 GS Retail KR7007070006 46 0.06 1,161,500
127 LIG Nex1 KR7079550000 14 0.06 1,106,000
128 LS ELECTRIC KR7010120004 17 0.06 1,111,800
129 HYUNDAI WIA KR7011210002 17 0.05 1,040,400
130 SAMSUNG CARD KR7029780004 29 0.05 881,600
131 LOTTE SHOPPING KR7023530009 11 0.05 886,600
132 KEPCO E&C KR7052690005 14 0.05 956,200
133 DWEC KR7047040001 221 0.05 955,825
134 Kogas KR7036460004 36 0.05 950,400
135 Ottogi KR7007310006 2 0.05 906,000
136 Hanmi Science KR7008930000 25 0.05 912,500
137 LOTTE Fine Chem KR7004000006 16 0.05 948,800
138 DongwonInd KR7006040000 19 0.05 870,200
139 AmoreG KR7002790004 29 0.05 896,100
140 LX INT KR7001120005 31 0.05 957,900
141 DongkukStlMill KR7001230002 75 0.05 879,750
142 CJ LOGISTICS KR7000120006 12 0.05 996,000
143 HANWHA LIFE KR7088350004 365 0.05 945,350
144 HANWHA SYSTEMS KR7272210006 67 0.05 957,430
145 SKCHEM KR7285130001 11 0.04 809,600
146 POONGSAN KR7103140000 19 0.04 746,700
147 FOOSUNG KR7093370005 52 0.04 678,600
148 SD Biosensor KR7137310009 41 0.04 704,380
149 GKL KR7114090004 34 0.04 680,000
150 KOLON IND KR7120110002 20 0.04 862,000
151 KOLMAR KOREA KR7161890009 18 0.04 703,800
152 CHONGKUNDANG KR7185750007 9 0.04 775,800
153 COSMAX KR7192820009 9 0.04 754,200
154 DOOSAN KR7000150003 8 0.04 792,000
155 HITEJINRO KR7000080002 34 0.04 805,800
156 SSANGYONGCNE KR7003410008 117 0.04 686,790
157 GC Corp KR7006280002 6 0.04 751,200
158 LOTTE KR7004990008 27 0.04 772,200
159 HANALL BIOPHARMA KR7009420001 39 0.04 852,150
160 KEPCO KPS KR7051600005 24 0.04 823,200
161 HYUNDAIDEPTST KR7069960003 16 0.04 832,000
162 DONGSUH KR7026960005 34 0.04 708,900
163 Asiana Airlines KR7020560009 55 0.04 672,100
164 ShinpoongPharm KR7019170000 38 0.03 659,680
165 TKG Huchems KR7069260008 24 0.03 560,400
166 DAEWOONG PHARM KR7069620003 5 0.03 563,500
167 HANATOUR SERVICE KR7039130000 12 0.03 657,600
168 LOTTE TOUR KR7032350001 46 0.03 516,120
169 MS IND KR7009900002 30 0.03 649,500
170 IS DONGSEO KR7010780005 16 0.03 607,200
171 Hanssem KR7009240003 11 0.03 517,000
172 KPIC KR7006650006 4 0.03 563,600
173 Hyosung KR7004800009 10 0.03 661,000
174 SLCORP KR7005850003 17 0.03 615,400
175 SKNetworks KR7001740000 132 0.03 627,000
176 DL KR7000210005 13 0.03 603,850
177 PIAM KR7178920005 15 0.03 498,750
178 HDC-OP KR7294870001 42 0.03 543,060
179 DoubleUGames KR7192080000 10 0.02 457,500
180 ILJIN HYSOLUS KR7271940009 12 0.02 369,000
181 Hansae KR7105630008 19 0.02 299,060
182 DGB Financial Group KR7139130009 50 0.02 352,000
183 HANKOOK & COMPANY KR7000240002 26 0.02 328,640
184 ORION Holdings KR7001800002 23 0.02 359,490
185 Daewoong KR7003090008 21 0.02 321,090
186 SamyangFood KR7003230000 4 0.02 426,400
187 Daesang KR7001680008 21 0.02 401,730
188 GCH Corp KR7005250006 24 0.02 375,360
189 LotteChilsung KR7005300009 3 0.02 426,600
190 SGBC KR7004490009 9 0.02 443,250
191 SHINSEGAE INTERNATIONAL KR7031430002 18 0.02 332,100
192 HYUNDAIHOMESHOP KR7057050007 8 0.02 389,600
193 Handsome KR7020000006 15 0.02 369,000
194 ZINUS KR7013890009 12 0.02 360,000
195 KG DONGBU STL KR7016380008 38 0.02 345,420
196 DWS KR7014820005 6 0.01 244,200
197 Boryung KR7003850005 30 0.01 267,000
198 H.S.ENTERPRISE KR7241590009 20 0.01 146,600
199 LOTTE WELLFOOD KR7280360009 2 0.01 214,600
200 CUCKOO HOMESYS KR7284740008 7 0.01 174,300
201 HANILCMT KR7300720000 18 0.01 233,820
202 K Car KR7381970003 15 0.01 197,850
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.