Loading...
Global Equity Passive

KBSTAR China Mainland CSI100 (174360)

Update : 2023.05.29

NAV

17,127KRW

-0.34하락 (-%)

Market Price per share (KRW)

17,075KRW

+95상승 (0.56%)

※ t-1 last price

trading volume

11,626shares

AUM

KRW 65billion

KBSTAR China Mainland CSI100 (174360)

KEY POINT

Invest in A-shares in mainland China, the engine of China's economic growth

KEY POINT

Invest a small budget in blue chip stocks in mainland China

Basic information

Download trading information

Update : 2023.05.29
ETF name(Code), Benchmark Index, Inception date, creation unit, Net Asset (KRW 0.1 billion), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name (code) Benchmark Index Inception date Creation Unit AUM (KRW)
KB KStar China Mainland CSI100 Feeder ETF
(174360)
CSI100 2013.06.04 100,000 65,081,900,665
Trustee Market Price per share (KRW) NAV Trading Volume (shares)
한국씨티은행 17,075
※ t-1 last price
17,126 11,626
authorized participant, Liquidity provider table
Total Expense Ratio Distribution Frequency 다운로드 버튼
Year 0.65% (Designated participating company : 0.15%, Collective investment : 0.4%, trust : 0.06%, General affairs : 0.04%) End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants Liquidity Providers
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities
ETF name(Code), Benchmark Index, Inception date, creation unit, AUM(0.1 billion) (KRW), Trustee, Rule of Dividend payment, Market Price per share (KRW), iNAV per share (KRW), trading volume (share), Total Expense ratio table
ETF Name(Code) Benchmark Index
KB KStar China Mainland CSI100 Feeder ETF

(174360)
CSI100
Inception date Creation Unit
2013.06.04 100,000
AUM(0.1 billion) (KRW) Trustee
65,081,900,665 한국씨티은행
Market Price per share (KRW) iNAV per share (KRW)
17,075
※ t-1 last price
17,126
Trading Volume (shares)
11,626
authorized participant, Liquidity provider table
Total Expense Ratio
Year 0.65% (Designated participating company : 0.15%, Collective investment : 0.4%, trust : 0.06%, General affairs : 0.04%)
Distribution Frequency
End date of the accounting period (If the end of the accounting period is not a business day, the business day immediately preceding it)
Authorized Participants
Korea Investment & Securities, KB Securities, Daishin Securities, Mirae Asset Securities, Eugene Investment, Samsung Securities
Liquidity Providers
Korea Investment & Securities, KB Securities, Mirae Asset Securities, Samsung Securities

Index Introduction

The CSI100 Index is a market capitalization weighted average stock index consisting of the top 100 stocks among the CSI300 constituent stocks selected by considering market capitalization, liquidity, trading volume and financial status among Chinese A-shares listed on the Shanghai and Shenzhen Stock Exchanges.

View detailed index information

TOP 10 Holdings

Update : 2023-05-29
Rank , Name, proportion table
Rank Name Weight (%)
1 KWEICHOW MOUTAI CO LTD-A 10.13
2 CONTEMPORARY AMPEREX TECHNOL 5.59
3 PING AN INSURANCE GROUP CO-A 4.94
4 CHINA MERCHANTS BANK-A 3.84
5 MIDEA GROUP CO LTD 2.47
6 CHINA YANGTZE POWER COMPANY LTD 2.42
7 BYD CO LTD -A 2.23
8 JIANGSU HENGRUI MEDICINE CO LTD 2.02
9 LONGi Green Energy Technology 1.89
10 EAST MONEY INFORMATION CO. LTD. 1.83

Performance

performance

excel download

Update : 2023-05-29

 (as of Oct : %)

The result of above Net Asset Value performance is the rate of return assuming distribution reinvestment.

classification, 1Month, 3Month, 6Month, 1year, 3year, YTD (Year to date), Since inception, NAV, Benchmark Index, Outperformance table
classification 1Month 3Month 6Month 1year 3year YTD
(Year to date)
Since
inception
NAV -6.88 -7.23 2.09 -3.97 4.44 1.90 71.27
Benchmark Index - - - - - - -
Outperformance -6.88 -7.23 2.09 -3.97 4.44 1.9 71.27

daily Performance

excel download

date, market price (KRW), NAV (KRW)
date Market price (KRW) NAV (KRW)
closing price Daily Return(%) closing price Daily Return(%)
2023.05.26 17,075 0.559상승 17,176.46 -0.915하락
2023.05.25 16,980 -1.221하락 17,335.13 -1.022하락
2023.05.24 17,190 -0.549하락 17,514.24 0.022상승
2023.05.23 17,285 -2.206하락 17,510.38 -0.737하락
2023.05.22 17,675 -0.028하락 17,640.49 -0.002하락
2023.05.19 17,680 -0.422하락 17,851.1 -0.976하락
2023.05.18 17,755 -0.865하락 18,027.1 -1.022하락
2023.05.17 17,910 -1.240하락 18,213.3 1.577상승
2023.05.16 18,135 0.359상승 17,930.49 -1.311하락
2023.05.15 18,070 0.416상승 18,168.83 -0.002하락
2023.05.12 17,995 -0.497하락 18,106.75 -0.176하락
2023.05.11 18,085 - 18,138.84 -1.002하락
2023.05.10 18,085 -0.631하락 18,322.45 0.868상승
2023.05.09 18,200 -0.600하락 18,164.76 -1.204하락
2023.05.08 18,310 -0.245하락 18,386.23 -0.002하락
2023.05.04 18,355 0.136상승 18,580.65 -0.295하락
2023.05.03 18,330 -1.079하락 18,635.77 1.325상승
2023.05.02 18,530 -0.026하락 18,392.03 -0.002하락

Holdings

Name, Ticker, Number. of shares, Weight(%), market price (KRW)
No. (Number) Name Ticker Number of shares
/ Par value
Weight(%) Market price (KRW)
1 설정현금액 CASH00000001 1,717,645,515 100 1,717,645,515
2 KWEICHOW MOUTAI CO LTD-A CNE0000018R8 542 10.13 173,935,124
3 CONTEMPORARY AMPEREX TECHNOL CNE100003662 2,274 5.59 96,076,824
4 PING AN INSURANCE GROUP CO-A CNE000001R84 9,335 4.94 84,869,319
5 CHINA MERCHANTS BANK-A CNE000001B33 10,667 3.84 65,886,646
6 MIDEA GROUP CO LTD CNE100001QQ5 4,221 2.47 42,436,887
7 CHINA YANGTZE POWER COMPANY LTD CNE000001G87 9,798 2.42 41,589,659
8 BYD CO LTD -A CNE100001526 781 2.23 38,367,764
9 JIANGSU HENGRUI MEDICINE CO LTD CNE0000014W7 3,849 2.02 34,625,054
10 LONGi Green Energy Technology CNE100001FR6 5,227 1.89 32,461,983
11 EAST MONEY INFORMATION CO. LTD. CNE100000MD4 10,938 1.83 31,451,651
12 HANGZHOU HIKVISION DIGITAL-A CNE100000PM8 4,065 1.6 27,448,993
13 IND & COMM BK OF CHINA-A CNE000001P37 30,216 1.57 26,977,847
14 WANHUA CHEMICAL GROUP CO -A CNE0000016J9 1,624 1.56 26,717,665
15 GREE ELECTRIC APPLIANCES I-A CNE0000001D4 3,882 1.46 25,113,781
16 ZIJIN MINING GROUP CO LTD CNE100000B24 12,428 1.45 24,919,672
17 SHENZHEN MINDRAY BIO-MEDIC-A CNE100003G67 418 1.42 24,462,129
18 WUXI APPTEC CO LTD A CNE1000031K4 1,769 1.33 22,828,619
19 BOE TECHNOLOGY GROUP CO.LTD. CNE0000016L5 32,331 1.32 22,741,221
20 LUXSHARE PRECISION INDUSTR-A CNE100000TP3 4,285 1.3 22,376,050
21 China Tourism Group Duty Free CNE100000G29 843 1.23 21,110,802
22 CHINA STATE CONSTRUCTION-A CNE100000F46 18,075 1.15 19,833,417
23 SUNGROW POWER SUPPLY CO LTD CNE1000018M7 895 1.15 19,691,755
24 S F HOLDING CO LTD-A CNE100000L63 2,111 1.12 19,322,861
25 MUYUAN FOODSTUFF CO LTD-A CNE100001RQ3 2,293 1.08 18,571,632
26 SHENZHEN INOVANCE TECHNOLOGY.CO.LTD CNE100000V46 1,603 1.05 18,100,617
27 QINGHAI SALT LAKE INDUSTRY CO LTD CNE000000SW2 4,684 1.03 17,773,630
28 TCL Zhonghuan Renewable Energy CNE1000000B8 2,229 1.01 17,267,262
29 IFLYTEK CO LTD - A CNE100000B81 1,603 0.99 17,009,168
30 TONGWEI CO LTD-A CNE000001GS3 2,326 0.98 16,879,975
31 AIER EYE HOSPITAL GROUP CO LTD CNE100000GR6 3,091 0.97 16,709,227
32 ZTE CORP-A CNE000000TK5 2,744 0.94 16,135,596
33 CHINA SHENHUA ENERGY CO-A CNE100000767 2,845 0.94 16,110,490
34 SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORP CNE1000041W8 1,687 0.92 15,793,050
35 CHINA VANKE CO LTD-A CNE0000000T2 5,865 0.9 15,522,383
36 POLY DEVELOPMENTS AND HOLD-A CNE000001ND1 6,189 0.87 14,952,015
37 ZHANGZHOU PIENTZEHUANG PHA-A CNE000001F21 261 0.87 14,919,760
38 SANY HEAVY INDUSTRY CO LTD-A CNE000001F70 5,124 0.87 14,935,628
39 CHINA UNITED NETWORK COMMUNICATIONS CNE000001CS2 16,438 0.86 14,707,224
40 NARI TECHNOLOGY DEVELOPMEN-A CNE000001G38 2,883 0.85 14,589,821
41 TBEA CO LTD-A CNE000000RB8 3,339 0.83 14,179,346
42 CHINA TELECOM CORP LTD-DM -A CNE100004QG0 13,374 0.82 14,148,285
43 Haier Smart Home Co Ltd CNE000000CG9 3,261 0.79 13,634,030
44 EVE ENERGY CO LTD-A CNE100000GS4 1,055 0.78 13,331,603
45 CHINA PETROLEUM & CHEMICAL-A CNE0000018G1 11,525 0.77 13,165,022
46 TIANQI LITHIUM CORP-A CNE100000T32 892 0.76 13,080,486
47 NAURA TECHNOLOGY GROUP CO-A CNE100000ML7 229 0.74 12,779,104
48 CRRC CORP LTD-A CNE100000CP9 10,489 0.72 12,394,756
49 CHINA RAILWAY GROUP LTD CNE100000866 8,853 0.71 12,188,489
50 SHAANXI COAL INDUSTRY CO LTD CNE100001T64 3,342 0.7 12,092,108
51 Ganfeng Lithium Group Co Ltd CNE100000SF6 974 0.68 11,712,459
52 GigaDevice Semiconductor Inc CNE1000030S9 576 0.68 11,709,409
53 PETROCHINA CO LTD-A CNE1000007Q1 8,381 0.66 11,350,014
54 COSCO SHIPPING HOLDINGS CO-A CNE100000601 5,487 0.65 11,207,950
55 WILL SEMICONDUCTOR LTD-A CNE100002XM8 612 0.64 11,016,668
56 FOCUS MEDIA INFORMATION TECHNOLOGY CO CNE000001KK2 8,711 0.62 10,653,173
57 Unigroup Guoxin Microelectroni CNE000001M14 584 0.6 10,292,461
58 HUNDSUN TECHNOLOGIES INC-A CNE000001GD5 1,311 0.6 10,342,733
59 WEICHAI POWER CO LTD CNE1000000D4 4,676 0.6 10,314,429
60 CHINA NATIONAL NUCLEAR POWER CO.LTD. CNE1000022N7 8,129 0.6 10,337,849
61 Zhejiang Huayou Cobalt Co Lt CNE100001VW3 1,103 0.59 10,178,973
62 ANHUI CONCH CEMENT CO LTD-A CNE0000019V8 2,068 0.59 10,061,990
63 CHONGQING ZHIFEI BIOLOGICAL PRODUCTS COMPANY CNE100000V20 689 0.55 9,462,640
64 UNISPLENDOUR CORP LTD-A CNE0000010T1 1,726 0.51 8,841,498
65 CHANGCHUN HIGH&NEW TECHNOLOGY INC. CNE0000007J8 279 0.51 8,763,521
66 AECC Aviation Power Co Ltd CNE000000JW1 1,147 0.5 8,648,740
67 CHINA NORTHERN RARE EARTH GROUP CNE000000T18 1,879 0.5 8,529,145
68 BEIJING ORIENTAL YUHONG WATERPROOF TECH CNE100000CS3 1,737 0.5 8,617,650
69 YUNNAN ENERGY NEW MATERIAL C CNE100002BR3 461 0.5 8,649,571
70 BAOSHAN IRON & STEEL CNE0000015R4 7,674 0.5 8,622,078
71 TCL Technology Group Corp CNE000001GL8 12,945 0.5 8,595,451
72 GUANGZHOU TINCI MATERIAL TE CNE100001RG4 997 0.48 8,258,241
73 CHINA MOBILE LIMITED CNE1000055G1 466 0.46 7,892,034
74 GLODON CO LTD-A CNE100000PH8 1,149 0.46 7,950,456
75 WALVAX BIOTECHNOLOGY CO LTD CNE100000WN2 1,379 0.45 7,715,798
76 HANGZHOU TIGERMED CONSULTI-A CNE100001KV8 453 0.44 7,477,290
77 China Three Gorges Renewable CNE1000051F2 7,400 0.44 7,495,297
78 SHANDONG HUALU HENGSHENG-A CNE000001BM7 1,282 0.42 7,141,802
79 GOERTEK INC -A CNE100000BP1 2,061 0.41 7,000,995
80 INNER MONGOLIA BAOTOU STE-A CNE0000017H1 19,666 0.39 6,750,415
81 ALUMINUM CORP OF CHINA LTD-A CNE1000000T0 6,821 0.39 6,755,311
82 YONYOU NETWORK TECHNOLOGY-A CNE0000017Y6 1,776 0.38 6,539,230
83 WUXI LEAD INTELLIGENT EQUI-A CNE100001ZF9 945 0.38 6,446,715
84 37 Interactive Entertainment N CNE1000010N2 1,147 0.37 6,312,289
85 CHINA MERCHANTS SHEKOU INDUSTRIAL ZONE CNE100002FC6 2,666 0.36 6,160,759
86 Wingtech Technology Co Ltd CNE000000M72 645 0.36 6,241,494
87 CHINA MOLYBDENUM COMPANY CNE100001NR0 6,092 0.35 5,999,051
88 RONGSHENG PETRO CHEMICAL COMPANY LIMITED CNE100000W60 2,616 0.35 5,996,147
89 CHINA JUSHI CO LTD -A CNE000000YM1 2,068 0.32 5,546,895
90 HENGLI PETROCHEMICAL CO L-A CNE0000018V0 1,818 0.3 5,210,514
91 MAXSCEND MICROELECTRONICS -A CNE100003QK4 276 0.28 4,788,662
92 NINGXIA BAOFENG ENERGY GROUP CNE100003LF5 1,897 0.27 4,572,290
93 SG MICRO CORP-A CNE100002NT4 216 0.27 4,579,018
94 LB Group Co Ltd CNE1000015M3 1,234 0.23 3,909,382
95 원화예금 KRD010010001 3,970,345 0.23 3,970,345
96 Jiangsu Eastern Shenghong Co CNE0000012K6 1,708 0.22 3,793,175
97 Satellite Chemical Co Ltd CNE100001B07 1,454 0.21 3,569,993
98 MANGO EXCELLENT MEDIA CO L-A CNE100001Y83 645 0.2 3,489,139
99 SHANDONG NANSHAN ALUMINUM-A CNE000001139 6,066 0.2 3,493,044
100 YEALINK NETWORK TECHNOLOGY-A CNE100002PC5 311 0.18 3,170,467
101 HOSHINE SILICON INDUSTRY C-A CNE100002V10 203 0.16 2,735,050
102 CITIC PACIFIC SPECIAL STEEL GROUP CNE0000008J6 868 0.15 2,559,385
Investment notice
- The information provided on this website is based on reliable sources, but its accuracy and completeness are not guaranteed.
- Financial investment products are not protected by the Korea Deposit Insurance Corporation in accordance with the Depositor Protection Act, and a loss of investment principal may occur, which belongs to the investor.
- Past performance does not guarantee future profits.
- In the case of a collective investment scheme that invests in foreign securities, asset values may be lost due to risks caused by market, political, and economic conditions in the target country.
- Derivatives may lose all or a significant portion of the investment principal in a short period of time due to high price volatility, and there is a risk that the counterparty may not be able to fulfill the terms of the contract when investing in over-the-counter derivatives.
- Before investing, be sure to read the investment prospectus and contract recommendation document regarding the investment subject, redemption method, and fee.