홈
Contact US
Contact US
Office Address
KB Asset management
41F, 10, Gukjegeumyung-ro,Yeongdeungpo-gu, Seoul, Republic of Korea
Contact Point
E. kbstaretf@kbam.co.kr
상품명 | 거래가격 | 등락 |
---|---|---|
KBSTAR Top5 Group | 6,320 | 하락-45 |
KBSTAR KTB | 109,260 | 상승90 |
KBSTAR Credit Bond | 104,755 | 상승40 |
KBSTAR Exporter | 10,390 | 하락-50 |
KBSTAR Prime Industry | 10,280 | 상승50 |
KBSTAR 200 | 32,010 | 하락-100 |
KBSTAR China Mainland CSI100 | 18,210 | 상승220 |
KBSTAR Fixed Income Balanced | 58,310 | 하락-185 |
KBSTAR Equity Balanced | 36,555 | 하락-155 |
KBSTAR Short-Term MSB | 107,285 | 상승5 |
KBSTAR SYNTH-US Oil & Gas E&P(H) | 5,450 | 하락-105 |
KBSTAR V&S Select Value | 13,055 | 하락-25 |
KBSTAR V&S Select Value Fixed Income Bal | 11,405 | 하락-20 |
KBSTAR China H-share(H) | 7,950 | 상승25 |
KBSTAR 200 Futures Leverage | 13,395 | 하락-85 |
KBSTAR 200 Futures Inverse | 6,205 | 상승10 |
KBSTAR 200 Futures Inverse 2X | 2,950 | 상승15 |
KBSTAR Momentum Value | 12,695 | 하락-95 |
KBSTAR Momentum LowVol | 13,300 | 하락-75 |
KBSTAR Healthcare | 10,460 | 하락-35 |
KBSTAR Healthcare Fixed Income Balanced | 10,830 | 상승35 |
KBSTAR High Dividend | 11,295 | 하락-40 |
KBSTAR US T-Bond Futures(H) | 9,500 | 상승20 |
KBSTAR US T-Bond Futures Inverse(H) | 9,580 | 상승110 |
KBSTAR US T-Bond Futures Leverage(SYNTH,H) | 7,950 | 상승15 |
KBSTAR US T-Bond Futures Inverse2X(SYNTH, H) | 8,350 | 하락-30 |
KBSTAR KQ High Dividend | 12,765 | 상승235 |
KBSTAR KOSDAQ150 | 12,010 | 상승75 |
KBSTAR Short-Term KTB Active | 104,765 | 상승10 |
KBSTAR Mid-long Term KTB Active | 101,835 | 상승40 |
KBSTAR F-KOSDAQ 150 Inverse | 4,645 | 하락-50 |
KBSTAR Global 4IR IT(SYNTH H) | 19,110 | 상승370 |
KBSTAR F-KOSDAQ150 Leverage | 9,915 | 상승135 |
KBSTAR Mid Small High Dividend | 10,805 | 하락-20 |
KBSTAR KTB 3Y Futures Inverse | 104,540 | 하락-190 |
KBSTAR 200 Financials | 7,785 | 하락-205 |
KBSTAR 200 Energy & Chemicals | 10,335 | 하락-75 |
KBSTAR 200 IT | 13,480 | 상승5 |
KBSTAR 200 Heavy Industries | 8,735 | 상승5 |
KBSTAR 200 Ste & Mat | 8,205 | 하락-80 |
KBSTAR 200 Constructions | 11,890 | 상승45 |
KBSTAR 200 Consumer Discretionary | 9,225 | 하락-125 |
KBSTAR 200 Industrials | 11,525 | 하락-45 |
KBSTAR 200 Consumer Staples | 6,370 | 하락-40 |
KBSTAR 200 Hi Div Co Call | 7,380 | 하락-40 |
KBSTAR ESG SRI | 10,105 | 하락-30 |
KBSTAR China H Fut Inv | 12,225 | 상승10 |
KBSTAR KRX300 | 15,160 | 하락-20 |
KBSTAR KTB 10Y Futures | 51,995 | 상승215 |
KBSTAR KTB 10Y Fut Inv | 52,300 | 하락-330 |
KBSTAR Game Industry | 10,750 | 상승150 |
KBSTAR KOSPI | 25,085 | 하락-10 |
KBSTAR KRX300 Leverage | 11,655 | 하락-15 |
KBSTAR MSCI China (H) | 8,635 | 상승130 |
KBSTAR 200 Communication Service | 11,400 | 하락-50 |
KBSTAR Large Cap High Dividend 10 TR | 14,395 | 하락-165 |
KBSTAR KRX300USD Futures Balanced | 14,205 | 상승145 |
KBSTAR Domestic Consumption Stocks Plus | 7,855 | 하락-15 |
KBSTAR IT Plus | 17,115 | 상승110 |
KBSTAR Palladium Futures(H) | 7,770 | 하락-140 |
KBSTAR Palladium Futures Inverse(H) | 5,100 | 상승60 |
KBSTAR Financials Bond Active | 102,245 | 상승100 |
KBSTAR U.S. Preferred Securities | 9,310 | 하락-30 |
KBSTAR 200 Total Return | 16,855 | 하락-40 |
KBSTAR Fn 5G Tech | 8,240 | 상승290 |
KBSTAR Fn Hydrogen Economy | 9,485 | 하락-80 |
KBSTAR Fn K-NewDeal Digital Plus | 9,105 | 하락-20 |
KBSTAR US NASDAQ100 | 12,255 | 상승200 |
KBSTAR China Hang Seng TECH | 5,925 | 상승185 |
KBSTAR Global Data Center REITs Nasdaq(SYNTH) | 9,575 | 상승25 |
KBSTAR S&P500 | 11,200 | 상승105 |
KBSTAR EURO STOXX 50(H) | 11,050 | 하락-130 |
KBSTAR Active Bond | 98,415 | 상승305 |
KBSTAR Active Short Term Bond | 103,630 | - |
KBSTAR 30Y T-Bond Enhanced | 74,775 | 상승1,115 |
KBSTAR Contact Leader | 8,025 | 하락-10 |
KBSTAR System Semiconductor Active | 8,375 | 상승480 |
KBSTAR FKTB 5Y Duration Following Inverse | 53,420 | 하락-180 |
KBSTAR FKTB 5Y Duration Following | 48,660 | 상승25 |
KBSTAR Global Clean Energy S&P | 9,200 | 상승170 |
KBSTAR iSelect METAVERSE | 7,015 | 상승110 |
KBSTAR KRX Climate Change Solutions | 11,000 | 상승5 |
KBSTAR Global MetaverseMoorgate | 8,070 | 상승130 |
KBSTAR Global HydrogenEconomy Indxx | 8,825 | 상승135 |
KBSTAR Secondary Cell Active | 11,775 | 하락-40 |
KBSTAR Venture CapitalCompany | 6,750 | 상승40 |
KBSTAR Platform Theme | 7,280 | 상승120 |
KBSTAR KTB 3Y Futures | 51,845 | 상승35 |
KBSTAR US Short-Term IG Corporate Bond | 9,950 | 상승100 |
KBSTAR Global Agribusiness | 9,575 | 하락-10 |
KBSTAR Global Nuclear Power | 8,880 | 하락-150 |
KBSTAR TDF2040 Active | 9,865 | 상승30 |
KBSTAR TDF2050 Active | 9,830 | 상승95 |
KBSTAR Battery Recycling | 13,640 | 하락-30 |
KBSTAR Nov 2023 Term Credit | 51,435 | 상승15 |
KBSTAR Nov 2025 Term Credit | 53,090 | 상승40 |
KBSTAR Samsung Group Fixed Top3 Equity&Korean Bond | 10,125 | 상승5 |
KBSTAR US Big Data Top3 Equity&Korean Bond | 10,785 | 상승30 |
KBSTAR KTB 30Y Leverage(SYNTH) | 21,185 | 상승445 |
KBSTAR US S&P500(H) | 10,090 | 하락-5 |
KB Asset management
41F, 10, Gukjegeumyung-ro,Yeongdeungpo-gu, Seoul, Republic of Korea